HELVETIA HALF MARATHON
Overall Results
Results for F (10K Race)
Place Race # Last Name First Name City State Time
1 2425 Ragnarsson Lori Vancouver WA 00:52:54.0
2 2411 Foy Mary Ann Portland OR 01:00:54.0
3 2440 Kincaid Meghan Portland OR 01:01:02.0
4 2408 Corpron Julie Portland OR 01:02:42.0
5 2414 House Emily Portland OR 01:02:42.0
6 2421 Loth Jenny Lake Oswego OR 01:04:37.0
7 2423 Murray Liz Portland OR 01:04:37.0
8 2436 Reinhold Meg West Linn OR 01:04:56.0
9 2430 Cupp Jackie Portland OR 01:06:57.0
10 2402 Araujo Laura Hillsboro OR 01:09:16.0
11 2419 Leitner Rosana Portland OR 01:09:18.0
12 2403 Banks Dana Portland OR 01:10:29.0
13 2405 Beckers Shelly Tigard OR 01:11:24.0
14 2433 Herrington Casey Aloha OR 01:11:27.0
15 2428 Summey Renae Tigard OR 01:12:43.0
16 2422 Miller Anne Portland OR 01:15:59.0
17 2427 Selle Renee Portland OR 01:19:14.0
18 2410 Denney Teresa Portland OR 01:21:26.0
19 175 Guardado Susie Beaverton OR 01:21:50.0
20 2404 Batchelder Leslie Hillsboro OR 01:28:45.0
21 2415 Howland Kristen Portland OR 01:39:27.0
22 2407 Christenson Roxanne Portland OR 01:39:30.0
23 2412 Gray Collette Portland OR 01:39:44.0
24 2420 Loftis Diane Hillsboro OR 01:39:46.0
25 2432 Hancey Michele Portland OR 01:45:43.0
26 2429 Bruman Judy Tigard OR 01:47:47.0
27 2417 LaDu Nanette Portland OR 01:54:45.0
28 2426 Roberts Charlene Tigard OR 01:54:47.0
29 363 Phenix-Starr Samantha Portland OR 02:03:44.0
30 2431 Hacker Kathy Portland OR 02:20:26.0
31 2406 Chatwood Kristine Portland OR 02:20:28.0
Results for M (10K Race)
Place Race # Last Name First Name City State Time
1 2418 Lancaster Gary West Linn OR 00:50:24.0
2 2401 Anderson Jamie Portland OR 00:50:25.0
3 2435 Reinhold Carl West Linn OR 01:04:53.0
4 2416 Kellerman Charley Portland OR 01:10:27.0
Results for F (Half Race)
Place Race # Last Name First Name City State Time
1 1421 Lindbo Angela Portland OR 01:25:09.0
2 1793 Yoder Sara Portland OR 01:28:52.0
3 646 Cuevas Vera Portland OR 01:30:08.0
4 675 Drury Esary Amy Bellingham WA 01:30:19.0
5 1612 Downing Liz Portland OR 01:30:22.0
6 1348 Devine Laura Portland OR 01:30:27.0
7 1634 Redding Becky Beaverton OR 01:31:22.0
8 558 Bennett Denise Portland OR 01:34:30.0
9 577 bridges teresa Beaverton OR 01:34:48.0
10 1315 Britt Alicia Renton WA 01:35:18.0
11 1312 Booss Christine Eugene OR 01:35:40.0
12 537 Ballew Michell Beaverton OR 01:36:46.0
13 1309 Bitz Lucy Beaverton OR 01:38:19.0
14 1009 Palmer Julie Austin TX 01:40:07.0
15 1455 Mientjes Martine Beaverton OR 01:41:17.0
16 436 Nelson Kali Beaverton OR 01:41:24.0
17 1243 Welter Robin Tualatin OR 01:41:50.0
18 864 Knudsen Kathryn Lake Oswego OR 01:42:01.0
19 738 Gilbert Christina Portland OR 01:42:02.0
20 1357 Feist Cori  Sherwood OR 01:42:05.0
21 456 Toncray Sharon Portland OR 01:42:16.0
22 1274 Young Suzanne Portland OR 01:42:46.0
23 1113 Seiler Erin Portland OR 01:42:48.0
24 74 Carter Amy Portland OR 01:43:11.0
25 1248 whitaker liza POrtland OR 01:43:13.0
26 859 Kinealy Meghan Portland OR 01:44:08.0
27 176 Gulick Nicole Beaverton OR 01:44:31.0
28 1520 Stemwedel Anne Portland OR 01:45:20.0
29 750 Graeper Andrea Portland OR 01:45:22.0
30 659 DeFrancq Leslie   Portland OR 01:45:26.0
31 1298 Anttila Riikka Portland OR 01:45:34.0
32 805 Hilderbrand Shelley Portland OR 01:45:47.0
33 325 Murphy Lisa Portland OR 01:45:53.0
34 1654 Moffat Erin Portland OR 01:46:00.0
35 1652 Miles Juniper Portland OR 01:46:19.0
36 647 Custer Heidi Tualatin OR 01:46:27.0
37 1636 Healy Mary Portland OR 01:46:39.0
38 14 Anderson Rachel Lake Oswego OR 01:46:40.0
39 503 Aguilar-Nelson Lizi Salem OR 01:46:44.0
40 602 Chang Christine San Francisco CA 01:46:47.0
41 618 Collins polli Portland OR 01:46:49.0
42 466 Walker Marissa Tigard OR 01:46:50.0
43 1467 Oldham Maria Beaverton OR 01:46:51.0
44 1282 Adams Keirene Vancouver WA 01:47:05.0
45 1328 Cole Cheri Ridgefield WA 01:47:08.0
46 1609 Hudspeth Karissa Wilsonville OR 01:47:10.0
47 1192 Teeple Judy Davenport IA 01:47:15.0
48 601 Chang Catherine Portland OR 01:47:29.0
49 1755 Springer Robin Portland OR 01:47:37.0
50 236 Knapp Nicole Portland OR 01:47:45.0
51 45 Bodeman Natalie Portland OR 01:47:47.0
52 356 Peltier Elise Portland OR 01:48:01.0
53 301 Meisner Nicole Beaverton OR 01:48:10.0
54 1338 Dallas Kimberly Portland OR 01:48:17.0
55 1289 Amador Anna Portland OR 01:48:19.0
56 1195 Thede Karisa Salem OR 01:48:30.0
57 1297 Ansboury Erica Portland OR 01:49:06.0
58 266 Luscher Barbara Portland OR 01:49:16.0
59 1270 Yensen Diane Lake Oswego OR 01:49:22.0
60 412 Wenny Melinda Portland OR 01:49:29.0
61 822 Hull Kristin Portland OR 01:49:30.0
62 1332 Consiglio Cassandra Portland OR 01:49:32.0
63 1319 Carter Barbara Camas OR 01:49:39.0
64 1034 Plant Angie Hillsboro OR 01:49:42.0
65 1655 Monge Richelle Portland OR 01:49:43.0
66 965 Miller Tracey Portland OR 01:49:47.0
67 633 Courtnage Emily Portland OR 01:49:55.0
68 448 Zetter Megan Beaverton OR 01:49:57.0
69 1112 Sedwick Karen Hillsboro OR 01:50:03.0
70 1512 Shook Alexa Portland OR 01:50:07.0
71 144 Fischer April Portland OR 01:50:08.0
72 1027 Peyton Julie Portland OR 01:50:15.0
73 1550 Young Molly Portland OR 01:50:26.0
74 571 Bowen Nancy Dayton OR 01:50:34.0
75 716 Freeman Stephanie portland OR 01:51:07.0
76 1647 Galloway Jennifer Portland OR 01:51:24.0
77 1042 Powell Shari Portland OR 01:51:27.0
78 1432 Magdalen Barb  Tigard OR 01:51:36.0
79 462 Weist Ellison Portland OR 01:51:39.0
80 766 Haldeman Jenna Tigard OR 01:51:42.0
81 561 Bjerke Jessica Oak Harbor WA 01:51:46.0
82 717 French Mary Portland OR 01:51:48.0
83 1448 McLarty Diane Portland OR 01:51:58.0
84 1288 Allsop Jill Lake Oswego OR 01:52:02.0
85 1424 Lonas Andrea Beaverton OR 01:52:07.0
86 1212 Turpen Megan Newberg OR 01:52:17.0
87 1079 Russ Tammy Portland OR 01:52:20.0
88 1011 parkel michelle portland OR 01:52:22.0
89 846 Jury Jacqueline Hillsboro OR 01:52:28.0
90 1228 Vorderstrasse Tracey Tigard OR 01:52:32.0
91 1333 Cook Terri Portland OR 01:52:34.0
92 933 McDiarmid Julie Tualatin OR 01:52:38.0
93 1346 Denson Trina Portland OR 01:52:40.0
94 835 Jensen Julie Portland OR 01:52:41.0
95 748 Gould Michelle Portland OR 01:52:46.0
96 871 Kulle Jen Portland OR 01:52:47.0
97 194 Hicks LeAnn Portland OR 01:52:53.0
98 1091 Sanchez Hanne Portland OR 01:53:05.0
99 549 Bazzi Grace Silverton OR 01:53:07.0
100 523 Armstrong Julie Sherwood OR 01:53:11.0
101 1233 Wang Jennifer Hillsboro OR 01:53:12.0
102 1098 Schlegtel Erin Woodinville WA 01:53:16.0
103 1189 Tam-Naulty Amy Portland OR 01:53:36.0
104 253 Larson Kelly Hillsboro OR 01:53:38.0
105 223 Kallien Brenda Milwaukie OR 01:53:50.0
106 1651 Ford Christine Beaverton OR 01:53:52.0
107 1321 Cathey Tamara Arlington TX 01:53:53.0
108 898 Lilly Kim Hillsboro OR 01:53:54.0
109 118 Dolbey Lisa Clackamas OR 01:53:57.0
110 258 Lewis Meghan Beaverton OR 01:54:01.0
111 1385 Hensel Grace Portland OR 01:54:07.0
112 693 Esmat Rasha portland OR 01:54:23.0
113 1391 JACOBS KIM portland OR 01:54:26.0
114 706 Foumal Janice Beaverton OR 01:54:31.0
115 583 Bruno Heidi Aloha OR 01:54:32.0
116 238 Konold Megan Canby OR 01:54:37.0
117 725 Gardiner Sarah Beaverton OR 01:54:38.0
118 530 Bake  Tamra Aloha OR 01:54:39.0
119 1323 Childers Lori Portland OR 01:54:41.0
120 830 Ingham Lana North Plains OR 01:54:44.0
121 931 McCloskey Kim Sherwood OR 01:54:47.0
122 158 Gardner Angela Portland OR 01:54:51.0
123 410 Sitomer Ann Portland OR 01:55:02.0
124 799 Hersh Michelle Camas WA 01:55:03.0
125 967 Minus Heather Portland OR 01:55:11.0
126 262 Longin Cori Beaverton OR 01:55:25.0
127 999 Omdahl Alyssa Beaverton OR 01:55:30.0
128 686 EDWARDS GALE EDWARDS west linn OR 01:55:38.0
129 528 BAILEY STEPHANIE ARLINGTON WA 01:55:43.0
130 415 Snarkski Leigh Ann Portland OR 01:56:10.0
131 355 Payne Ellen Portland OR 01:56:26.0
132 94 Crawford Julie Tigard OR 01:56:27.0
133 957 Middleton Denise Gold Beach OR 01:56:32.0
134 1231 Wahrgren Chandra Tigard OR 01:56:36.0
135 586 Bussewitz Caroline Beaverton OR 01:56:37.0
136 409 Simon Jenn Portland OR 01:56:40.0
137 551 Beatty Cherie West Linn OR 01:57:02.0
138 1004 Orth Mary Ann Tigard OR 01:57:09.0
139 1611 Koehler Gina Eugene OR 01:57:23.0
140 87 Conrad Susan Beaverton OR 01:57:25.0
141 1313 Boyle Tracy Corvallis OR 01:57:31.0
142 16 Anderson Steffanie Camas WA 01:57:32.0
143 599 Cavanaugh Elizabeth Brighton MA 01:57:37.0
144 734 Gerety Gwen PlayadelRey CA 01:57:43.0
145 1102 Schnitzius Sarah Corvallis OR 01:57:48.0
146 1314 Bray Stephanie Portland OR 01:57:50.0
147 520 Anderson Tara Portland OR 01:57:55.0
148 19 Armstrong Amy Vancouver WA 01:58:01.0
149 573 Brackin Shea Portland OR 01:58:04.0
150 839 Johnson Chyrl Tigard OR 01:58:06.0
151 1624 Baldocchi Desiree Beaverton OR 01:58:13.0
152 304 Meyer Jamie Vancouver WA 01:58:28.0
153 73 Carroll Sheena Longview WA 01:58:30.0
154 575 Bradley Susan BrushPrairie WA 01:58:38.0
155 306 Michel Katie Portland OR 01:58:47.0
156 1517 Stavig Kerrie Portland OR 01:58:47.0
157 303 Meurer Jeni Portland OR 01:58:48.0
158 305 Meyer Joelle Wilsonville OR 01:58:56.0
159 1471 Ottemiller Susan North Bend OR 01:59:04.0
160 649 Daczewitz Kira Salem OR 01:59:12.0
161 743 Gillins Rebecca Hillsboro OR 01:59:14.0
162 993 Oakes Mary Tillamook OR 01:59:23.0
163 1326 Cleland Renee West Linn OR 01:59:25.0
164 242 Kremer Amanda Gresham OR 01:59:34.0
165 237 Kohler Barb Portland OR 01:59:36.0
166 459 Dokson Maya Portland OR 01:59:41.0
167 1124 Siffert Pam Portland OR 01:59:44.0
168 1644 Le Suzanne Sherwood OR 01:59:47.0
169 944 Meekhof Sarah Lake Oswego OR 01:59:49.0
170 429 Stecker Lisa Vancouver WA 01:59:55.0
171 1646 Bretl Karen Tigard OR 01:59:59.0
172 813 Hottle Jennifer Enumclaw WA 02:00:06.0
173 119 Donnelley Laura Portland OR 02:00:17.0
174 542 Baran Kendra Beaverton OR 02:00:24.0
175 278 Maria Dana Lake Oswego OR 02:00:31.0
176 1474 Parker Alli Bountiful UT 02:00:33.0
177 562 Bjorlo Heidi Vancouver WA 02:00:40.0
178 160 Gilbertsen Liisa Longview WA 02:00:41.0
179 519 Anderson Robyn Hillsboro OR 02:00:41.0
180 764 Gunn Meghan Longview WA 02:00:42.0
181 79 Childs Wendy Lake Oswego OR 02:00:44.0
182 1157 Strader Carrie Portland OR 02:00:49.0
183 801 Hicken Nancy Hillsboro OR 02:00:58.0
184 897 Lewis Wendy Hillsboro OR 02:00:59.0
185 802 Hight Amy Kelso WA 02:01:01.0
186 1425 Loprinzi Corinne Portland OR 02:01:04.0
187 671 Drews Amy Portland OR 02:01:41.0
188 1049 Purtteman Sonja Olympia WA 02:01:44.0
189 655 Davis-Martin Kelly Salem OR 02:01:57.0
190 875 Laird Amy Portland OR 02:02:01.0
191 308 Middleton Miranda Beaverton OR 02:02:02.0
192 785 Hayes Leslie Portland OR 02:02:04.0
193 1476 Parry Donna Beaverton OR 02:02:04.0
194 751 Graham Jennifer Portland OR 02:02:11.0
195 1184 Swier Linda Longview WA 02:02:15.0
196 654 Davis Kimberly Sandy UT 02:02:17.0
197 52 Brettner Joyce Portland OR 02:02:19.0
198 767 Hall Renee North Plains OR 02:02:19.0
199 465 Oar Lindsey Portland OR 02:02:27.0
200 114 Dempsey Anna Lake Oswego OR 02:02:28.0
201 100 Cushing  Mandy Portland OR 02:02:29.0
202 1043 Powers Kelly Portland OR 02:02:50.0
203 1350 Dorr Katie Tigard OR 02:02:54.0
203 1350 Dorr Katie Tigard OR 02:02:54.0
204 1286 Allen Torri Tigard OR 02:03:00.0
205 732 George Daune West Linn OR 02:03:01.0
206 761 Grillo Dawn Beaverton OR 02:03:16.0
207 728 Garner Michelle Portland OR 02:03:21.0
208 85 Colvin Patricia Tigard OR 02:03:26.0
209 1165 Sturm Hannah Beaverton OR 02:03:28.0
210 1177 Sutherland Sandra Tigard OR 02:03:31.0
211 220 Justik Kristen Tigard OR 02:03:37.0
212 848 Keleher Diane Sherwood OR 02:03:41.0
213 1172 Sullivan Nancy Tillamook OR 02:03:46.0
214 96 Crowley Stephanie Tigard OR 02:03:54.0
215 255 Law Melissa Tigard OR 02:03:56.0
216 609 Clapperton Rhoda Portland OR 02:04:04.0
217 1092 Sangster Katie Portland OR 02:04:14.0
218 1523 Style Elizabeth Portland OR 02:04:19.0
219 192 Heredia Lisa Lake Oswego OR 02:04:21.0
220 1511 Sherrard Jennifer Newberg OR 02:04:30.0
221 1797 Quarrell Anna Portland OR 02:04:40.0
222 1798 Nearn Jane Portland OR 02:04:41.0
223 763 Grubbe Marlo Sherwood OR 02:04:42.0
224 1791 DePinna Jodi Portland OR 02:04:43.0
225 189 Henning Andrea Portland OR 02:04:45.0
226 1617 Butler Nikki Sherwood OR 02:04:47.0
227 1433 Malyala Anna Portland OR 02:04:56.0
228 1359 Floistad Shawna Portland OR 02:04:57.0
229 1180 Swangard Sara Portland OR 02:05:05.0
230 1372 Graham Amy Portland OR 02:05:29.0
231 1353 Dziennis Suzan Portland OR 02:05:30.0
232 1411 Krause Ashley Portland OR 02:05:30.0
233 517 Anderson Nicole Bountiful UT 02:05:32.0
234 896 Lewis Tessa Portland OR 02:05:34.0
235 513 Anderson Anne Aloha OR 02:05:36.0
236 1006 Pabst Nora Beaverton OR 02:05:38.0
237 212 Johansen Erin West Linn OR 02:05:48.0
238 1552 Zadoff Nancy Portland OR 02:05:57.0
239 254 Larson Rachel Portland OR 02:06:03.0
240 259 Leyesa Melanie Portland OR 02:06:15.0
241 1059 Roberts Ami Portland OR 02:06:15.0
242 1295 Anderson Stephanie Vancouver WA 02:06:17.0
243 836 Jensen Leslie Ann West Linn OR 02:06:19.0
244 958 Middol Kelly Portland OR 02:06:21.0
245 1503 Schaul Kim Beaverton OR 02:06:23.0
246 890 Lethbridge Holly Tualatin OR 02:06:25.0
247 901 Long Amy Portland OR 02:06:26.0
248 1050 Putzler Stacey Hillsboro OR 02:06:28.0
249 673 Drews Chelsie Tualatin OR 02:06:35.0
250 1055 Rice Erica Hillsboro OR 02:06:39.0
251 76 Cateora Gail West Linn OR 02:06:48.0
252 556 Benavides Lisa Lake Oswego OR 02:06:57.0
253 1342 de Metz Katerina Portland OR 02:06:59.0
254 77 Chandler Dee Hillsboro OR 02:07:06.0
255 787 Hector Jennifer Salem OR 02:07:08.0
256 1349 Dixon Tiana Portland OR 02:07:13.0
257 1430 Madden Beth Portland OR 02:07:17.0
258 1473 Padberg Seana Portland OR 02:07:32.0
259 809 Hochstadt Holly Seattle WA 02:07:41.0
260 895 Lewis Sonja Milwaukie OR 02:07:50.0
261 202 Hornsten Becky Portland OR 02:08:09.0
262 347 Otto Angela Portland OR 02:08:10.0
263 167 Goldstein Lauren Portland OR 02:08:11.0
264 58 Bryan Julie Hillsboro OR 02:08:12.0
265 422 Spencer Tracey Portland OR 02:08:14.0
266 1163 Stumbo Michelle Kelso WA 02:08:18.0
267 866 koberstein terri Clackamas OR 02:08:31.0
268 179 Hallen Connie Tualatin OR 02:08:38.0
269 1162 Stull Kathryn Portland OR 02:08:44.0
270 1800 Tucker Sami Lake Oswego OR 02:08:45.0
271 1084 Rzewnicki DeAnn Warrenton OR 02:08:50.0
272 1057 Richards Endre Beaverton OR 02:08:53.0
273 1543 Williams Gina Tigard OR 02:08:54.0
274 1548 Woods Gina Portland OR 02:08:56.0
275 641 Crawford Sue Beaverton OR 02:08:57.0
276 172 Greif Laurie Portland OR 02:09:02.0
277 318 Monahan Colleen Vancouver WA