Bay To Brews 2015

Age Group Results

October 17, 2015


Run With Paula Events www.portlandrunningcompany.com


Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Calista Babin Spokane WA 256 14 153 1:11:26.9 11:30/M
2 Makenzie Hansen West Richland WA 1085 14 154 1:11:37.1 11:32/M
3 Harlee-Ann Harwood Siletz OR 1091 16 169 1:14:00.3 11:55/M
4 Hailey Weiss Lincoln City OR 351 9 215 1:21:04.1 13:03/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alyssa Nguyen Seaside CA 1177 20 23 54:56.5 8:51/M
2 Rachel Tholl Eagle Creek OR 1244 21 25 55:18.9 8:54/M
3 Claire Couch Corvallis OR 357 23 35 57:21.3 9:14/M
4 Kenzi Boehme Bend OR 272 22 40 58:23.4 9:24/M
5 Krista Hansen West Linn OR 1084 24 83 1:03:19.5 10:12/M
6 Sarah Darst Corvallis OR 1032 21 104 1:05:47.3 10:36/M
7 Erica Fregoso Stayton OR 1067 23 123 1:07:50.7 10:55/M
8 Elisa Davey Herndon VA 1033 23 126 1:08:20.0 11:00/M
9 Erika Mauer Coos Bay OR 1160 23 136 1:09:30.7 11:11/M
10 Joelle Hepler Cornelius OR 1101 20 155 1:11:43.0 11:33/M
11 Courtney Budge Sherwood OR 1296 20 156 1:11:43.4 11:33/M
12 Carly Nitta Vancouver WA 1180 21 163 1:12:47.7 11:43/M
13 Casey Gilbert Clackamas OR 70 24 232 1:27:03.2 14:01/M
14 Courtney James Bieber CA 1120 20 285 1:41:23.8 16:20/M
15 Chelsea Hekker sherwood OR 1098 23 292 1:47:08.9 17:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Meagan Snyder Gresham OR 1228 29 41 58:25.1 9:24/M
2 Fanghui Ren Corvallis OR 1210 26 42 58:28.0 9:25/M
3 Stephanie Bohannon Eugene OR 273 25 55 59:20.6 9:33/M
4 Grace Newhouse Portland OR 1175 26 62 1:00:12.1 9:42/M
5 Beckie Zipp portland OR 1277 28 70 1:01:20.8 9:53/M
6 Megan Enright Portland OR 1053 29 72 1:02:07.6 10:00/M
7 Caeli Brannon Lake Oswego OR 1287 25 84 1:03:19.9 10:12/M
8 Brenna Pustis Salem OR 1200 29 86 1:03:31.3 10:14/M
9 Shannon Campbell Enfield NH 1001 25 92 1:04:06.3 10:19/M
10 Sheanna Steingass South Beach OR 349 29 117 1:07:35.4 10:53/M
11 Kelly Kilburn Seattle WA 1139 27 124 1:08:01.2 10:57/M
12 Allison Knight Eugene OR 1144 26 132 1:08:49.7 11:05/M
13 Jane Garcia Portland OR 1069 25 139 1:09:50.0 11:15/M
14 Marcy Ayres Bend OR 253 28 145 1:10:33.5 11:22/M
15 Whitney Cooley Hillsboro OR 1018 29 157 1:11:49.3 11:34/M
16 Jessica Nixon Spokane WA 1182 25 175 1:14:29.1 12:00/M
17 Shawna Trumbull Milton Freewater OR 219 29 178 1:14:40.7 12:01/M
18 Lisa Braun Vancouver WA 1289 25 181 1:15:35.1 12:10/M
19 Christina Hollandsworth Portland OR 1110 27 202 1:19:58.1 12:53/M
20 Heidi Glaske Aloha OR 1072 29 203 1:20:06.1 12:54/M
21 Elizabeth Baker BEAVERTON OR 258 25 204 1:20:07.6 12:54/M
22 Katie Halle Beaverton OR 1079 29 209 1:20:32.0 12:58/M
23 Heather Bolton Portland OR 1278 29 218 1:21:34.0 13:08/M
24 Anne Haugaard Vancouver WA 1093 25 219 1:21:38.3 13:09/M
25 Amanda Dawson Seattle WA 1037 25 220 1:22:43.1 13:19/M
26 Liz Arndt salem OR 251 26 233 1:27:23.3 14:04/M
27 Sarah Thompson Philomath OR 1247 26 250 1:30:34.7 14:35/M
28 Tovah Fazzari Walla Walla WA 1057 28 270 1:38:17.8 15:50/M
29 Brittany Dowell Bieber CA 1045 25 284 1:41:22.4 16:19/M
30 Cathy Eylar Spokane WA 1055 29 287 1:44:37.0 16:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Megan Price Portland OR 1198 33 19 53:32.9 8:37/M
2 Zoe Rasmussen Bend OR 1205 31 32 56:56.1 9:10/M
3 Jenna Bohrer Baltimore MD 274 30 53 59:12.7 9:32/M
4 Linda Heimisd�ttir Portland OR 1097 31 54 59:18.1 9:33/M
5 Celeste Paulson South Beach OR 167 30 67 1:00:52.9 9:48/M
6 Sarah Shintaku Portland OR 1225 30 68 1:01:03.4 9:50/M
7 Rachel Hanks Milwaukie OR 1082 30 79 1:02:27.9 10:03/M
8 Elizabeth Decker Portland OR 1039 33 90 1:03:51.2 10:17/M
9 Jamie Waxman medford OR 1265 33 97 1:04:53.9 10:27/M
10 Rachel Wold newberg OR 1274 32 107 1:05:58.3 10:37/M
11 Bethany Lamb Portland OR 1150 31 112 1:07:03.2 10:48/M
12 Marycaitlin Willcuts Portland OR 1271 30 116 1:07:14.4 10:50/M
13 Jeni Denney Oregon city OR 1042 33 127 1:08:37.4 11:03/M
14 Melissa Charles Troutdale OR 1009 30 128 1:08:41.3 11:04/M
15 Carla Ceciliani Medford OR 1006 30 129 1:08:42.1 11:04/M
16 Tristina Nitta Vancouver WA 1181 30 130 1:08:46.1 11:04/M
17 Sarah Uballez Bend OR 1256 31 133 1:08:51.3 11:05/M
18 Shelley Stonebrook Corvallis OR 1232 33 135 1:09:23.1 11:10/M
19 Jessica Putterman Portland OR 1201 31 141 1:10:07.7 11:17/M
20 Molly Tveite Eugene OR 1254 34 143 1:10:22.4 11:20/M
21 Emily Nolan Portland OR 1183 34 146 1:10:38.6 11:22/M
22 Emma Frazier Portland OR 1066 33 147 1:10:39.5 11:23/M
23 Shawnde Russell Bend OR 1217 32 148 1:10:41.2 11:23/M
24 Kathleen Justice Miles City MT 1128 32 150 1:11:25.6 11:30/M
25 Stormy Jensen Miles City MT 1122 33 151 1:11:26.0 11:30/M
26 Jillian Thayer Salem OR 1243 31 158 1:12:02.7 11:36/M
27 Keri Armer Gresham OR 250 33 159 1:12:14.7 11:38/M
28 Leshaya Pugh Shedd OR 1199 33 167 1:13:43.9 11:52/M
29 Kristin Gorden Dallas OR 1073 33 168 1:13:53.5 11:54/M
30 Heidi Trenholme Beaverton OR 1252 30 172 1:14:02.9 11:55/M
31 Lynsee Zeller Lebanon OR 243 32 173 1:14:09.3 11:56/M
32 Alexandra Cherry Portland OR 1011 30 185 1:16:19.3 12:17/M
33 Stephanie Watson Portland OR 1264 33 188 1:16:38.0 12:20/M
34 Holly Ostrom Seattle WA 1185 34 193 1:17:36.7 12:30/M
35 Theresa Harrington Arabi LA 1089 31 197 1:17:50.7 12:32/M
36 Laci Bell Prineville OR 268 33 200 1:19:18.9 12:46/M
37 Mandy Weiss Lincoln city OR 1268 33 216 1:21:05.5 13:03/M
38 Tracy Burke Spokane Valley WA 1300 34 221 1:22:53.7 13:21/M
39 Randi Bural Salem OR 1297 33 225 1:24:29.3 13:36/M
40 Dana Nardi Portland OR 1173 32 236 1:28:03.2 14:11/M
41 Audri Bondo Cheney WA 1279 31 258 1:33:21.7 15:02/M
42 Maggie Murphy Pendleton OR 1170 32 260 1:35:44.0 15:25/M
43 Jessica Scott Bend OR 1222 32 262 1:36:51.9 15:36/M
44 Melanie Ferraro Walla Walla WA 1060 33 271 1:38:19.0 15:50/M
45 Abbie Bonney Anchorage AK 1280 32 289 1:44:41.0 16:51/M
46 Megan Solberg Lacey WA 1229 32 297 1:48:37.6 17:29/M
47 Sarah Jordan Bend OR 113 31 301 1:49:45.3 17:40/M
48 Karyn Hantzmon Klamath Falls OR 1086 34 304 1:50:56.6 17:52/M
49 Kjerstin Spark-Stahl Albany OR 1230 31 306 1:52:18.7 18:05/M
50 Lindsey Dorm Portland OR 1044 31 312 1:55:32.7 18:36/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kori Boyd Portland OR 1282 39 43 58:38.0 9:27/M
2 Sarah Bautista Wilsonville OR 263 39 49 59:03.2 9:31/M
3 Sarah Hom Salem OR 356 35 50 59:04.8 9:31/M
4 Erika Denison Portland OR 1041 36 52 59:07.9 9:31/M
5 Jill King Sherwood OR 359 38 56 59:32.3 9:35/M
6 Tiffany Fewell Prineville OR 1061 35 60 59:53.7 9:39/M
7 Briana Kimbrough Otis OR 355 37 63 1:00:21.3 9:43/M
8 Rosie Miller Gresham OR 1164 38 85 1:03:25.6 10:13/M
9 Tishree Hohl Beaverton OR 1109 39 103 1:05:44.7 10:35/M
10 Mary Hall Gresham OR 1078 37 149 1:11:02.2 11:26/M
11 Megan Hamilton portland OR 91 36 152 1:11:26.4 11:30/M
12 Katy Hietala Bend OR 100 36 165 1:13:17.5 11:48/M
13 Tamara Kuenzi Salem OR 1147 38 174 1:14:15.0 11:57/M
14 Missy Shelton reedsport OR 1223 38 184 1:15:45.4 12:12/M
15 Molly Kearney Beaverton OR 1132 39 192 1:17:12.1 12:26/M
16 Jamie Ruppert federal way WA 1216 38 213 1:20:52.4 13:01/M
17 Katherine Emmett Tigard OR 1050 39 229 1:26:24.3 13:55/M
18 Karma Crafton Prineville OR 1021 39 235 1:27:59.1 14:10/M
19 Dawn Mobley Tigard OR 344 37 240 1:29:03.9 14:20/M
20 Nena Herbst Vancouver WA 1105 39 242 1:29:49.1 14:28/M
21 Sarah Hillebrand Longview WA 1108 36 247 1:30:05.4 14:30/M
22 Becca Webb Camas WA 1267 39 276 1:40:07.3 16:07/M
23 Katie Davies Bieber CA 1034 36 286 1:41:27.4 16:20/M
24 Jennifer Falzerano Eugene OR 1056 35 295 1:48:02.1 17:24/M
25 Tonya Davis Beaverton OR 1036 37 308 1:53:17.7 18:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Julia Burco Philomath OR 1298 41 9 51:03.5 8:13/M
2 Charlene Willett Portland OR 1272 43 24 55:03.7 8:52/M
3 Annie Catalano Newport OR 1005 43 31 56:48.3 9:09/M
4 Stacey Johnson Prineville OR 1124 42 51 59:07.5 9:31/M
5 Nancy Katayama Portland OR 1131 44 58 59:37.5 9:36/M
6 Rene Libolt Prineville OR 1153 42 65 1:00:38.8 9:46/M
7 Emily Rupp Tigard OR 1214 43 100 1:05:12.9 10:30/M
8 Rachel Meidinger Sherwood OR 1162 44 102 1:05:34.8 10:33/M
9 Rachel Wall Woodland WA 1260 40 119 1:07:43.5 10:54/M
10 Marisha Childs Portland OR 1012 43 144 1:10:33.3 11:22/M
11 Amy Babin Spokane WA 255 43 171 1:14:01.6 11:55/M
12 Melissa Trees Happy Valley OR 1250 42 190 1:16:55.0 12:23/M
13 Shawna Jordan Prineville OR 1125 44 198 1:19:10.6 12:45/M
14 Sonya Buchholtz Portland OR 1293 41 201 1:19:52.7 12:52/M
15 Liberty Harkey Prineville OR 1088 40 222 1:23:00.9 13:22/M
16 Kelsey Eastman Portland OR 1046 42 224 1:23:52.8 13:30/M
17 Jennifer Knight Port Angeles WA 1143 41 226 1:25:57.3 13:50/M
18 Charity Benham McMinnville OR 269 41 237 1:28:05.6 14:11/M
19 Jani Remsburg Deer Island OR 1209 40 245 1:30:04.4 14:30/M
20 Madeleine Sargent Tualatin OR 1219 41 273 1:39:26.6 16:01/M
21 Cassie Harris Prineville OR 1090 41 282 1:41:00.9 16:16/M
22 Julie Beko Milwaukie OR 267 44 290 1:44:41.4 16:51/M
23 Nicole Ault North Bend OR 252 40 298 1:48:38.9 17:30/M
24 Cheryle Dalton Monmouth OR 1029 40 300 1:48:44.3 17:31/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kate Hosie Clackamas OR 1115 46 15 52:12.9 8:24/M
2 Becky Overby Portland OR 1188 48 37 58:04.3 9:21/M
3 Sara Tye Portland OR 1255 47 38 58:05.4 9:21/M
4 Sandi Washburn Albany OR 1262 48 74 1:02:16.4 10:02/M
5 Kat Stone Tigard OR 345 48 77 1:02:25.2 10:03/M
6 joyce murphy lacenter WA 1171 45 82 1:03:17.3 10:11/M
7 Rebecca Card Eagle Creek OR 33 46 88 1:03:36.6 10:14/M
8 Andrea England Hillsboro OR 1052 45 94 1:04:26.2 10:23/M
9 Julee Tappero Klamath Falls OR 1240 47 95 1:04:31.6 10:23/M
10 Sarah Cantwell Portland OR 1003 47 96 1:04:49.8 10:26/M
11 Jill Hargreaves College Place WA 1087 48 111 1:06:59.4 10:47/M
12 Karol Herbert Eugene OR 1103 48 125 1:08:18.4 11:00/M
13 Heidi Mandt Beaverton OR 132 46 137 1:09:34.2 11:12/M
14 Cheryl Reid Wildwood MO 1207 46 176 1:14:36.0 12:01/M
15 Ramia Khourly Damascus OR 352 49 180 1:15:04.8 12:05/M
16 Stacey Flier Newberg OR 1062 45 187 1:16:34.7 12:20/M
17 thinh Pham Tualatin OREGON 1194 47 189 1:16:50.4 12:22/M
18 Cathy Winders Coos Bay OR 1273 47 191 1:17:06.2 12:25/M
19 Ryan Bartlett Seattle WA 260 45 195 1:17:42.0 12:31/M
20 Leanne Friend Tigard OR 1068 47 196 1:17:47.5 12:32/M
21 Brooke Johnson Boring OR 1123 45 205 1:20:09.4 12:54/M
22 Patsy Quinn Gresham OR 1202 46 223 1:23:04.1 13:23/M
23 Jennifer Wilger Lafayette CO 1270 46 227 1:26:00.6 13:51/M
24 Porshea' Pendleton Eugene OR 1190 46 230 1:26:38.0 13:57/M
25 LESLIE Mattox pleasant hill OR 1159 47 231 1:26:39.3 13:57/M
26 Allison Darke Vancouver WA 1031 45 252 1:31:22.2 14:43/M
27 Renee Stenbjorn Portland OR 1231 48 254 1:31:49.9 14:47/M
28 Javida Thomasson Kirkland WA 216 46 256 1:32:23.7 14:53/M
29 Becky Halva Aloha OR 1081 48 264 1:37:44.6 15:44/M
30 Michelle Culley Portland OR 1024 49 269 1:38:04.1 15:48/M
31 Kimberly McKnight Newport OR 1161 49 279 1:40:25.2 16:10/M
32 Lauri Cullum Aloha OR 1025 45 283 1:41:10.1 16:17/M
33 Gina Corno vancouver WA 1019 49 294 1:47:11.8 17:16/M
34 Denise Alton Forest Grove OR 247 47 313 1:55:49.6 18:39/M
35 Sheri Keizer Spokane WA 1134 49 319 2:12:25.2 21:19/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Foster Portland OR 1064 50 33 57:09.7 9:12/M
2 Barb Kipp Battle Ground WA 1141 52 61 59:55.3 9:39/M
3 Kelley Forseth Portland OR 1063 52 101 1:05:16.5 10:31/M
4 Kristin Kyriss Beaverton OR 1148 50 106 1:05:50.4 10:36/M
5 Candy Kerschen Greenville MI 354 52 109 1:06:31.5 10:43/M
6 Karen Bodeen eugene OR 271 54 113 1:07:04.5 10:48/M
7 Sheila Cahill Tacoma WA 275 52 118 1:07:42.4 10:54/M
8 Shelly Beckers Tigard OR 265 54 121 1:07:49.4 10:55/M
9 Mary Nino Stayton OR 1179 51 122 1:07:50.5 10:55/M
10 Kelli Vesper Salem OR 1259 51 162 1:12:41.7 11:42/M
11 Lori Mueller West Linn OR 1168 50 179 1:15:02.1 12:05/M
12 Amanda Brinkley Portland OR 1291 54 186 1:16:29.6 12:19/M
13 Karen Lewis Beaverton OR 1151 53 211 1:20:36.8 12:59/M
14 Kathy Bartholemy Beaverton OR 259 53 257 1:33:08.2 15:00/M
15 Marilyn Edwards Salem OR 1047 53 263 1:37:44.3 15:44/M
16 Cynda Kennedy Tempe AZ 1136 53 265 1:37:45.8 15:44/M
17 Kathy Sukhun Aloha OR 1235 52 267 1:37:46.3 15:45/M
18 Karen Brady Camas WA 1285 51 275 1:39:54.2 16:05/M
19 Kathy Watkins Newport OR 1263 52 278 1:40:23.5 16:10/M
20 Debbie Helgerson Milwaukie OR 1099 50 288 1:44:40.7 16:51/M
21 Marlinda Newmyer Sherwood OR 1176 52 293 1:47:11.4 17:16/M
22 Joanne Krieck hillsboro OR 1145 54 296 1:48:06.5 17:24/M
23 Barbara Nill Eugene OR 1178 54 302 1:49:45.8 17:40/M
24 SCHMITT KELLY EDMOND OK 1135 53 307 1:52:20.0 18:05/M
25 Mary Kay Johnson Vancouver WA 110 53 318 2:07:43.9 20:34/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Donna Kestek West Linn OR 1137 56 93 1:04:13.3 10:20/M
2 Julie Richardson West Richland WA 1212 58 115 1:07:10.3 10:49/M
3 GLORIA VANDEHEY HILLSBORO OR 1258 56 120 1:07:45.0 10:55/M
4 lynette hawkins portland OR 1094 57 210 1:20:33.7 12:58/M
5 Sally Eggington Beaverton OR 1048 56 212 1:20:38.2 12:59/M
6 Marian Alderman Spearfish SD 245 57 299 1:48:44.1 17:31/M
7 Margaret Palanuk Or OR 1189 59 310 1:54:48.0 18:29/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Barb Ostrom Salem OR 1187 64 47 58:57.2 9:30/M
2 Susan Decker Portland OR 1040 61 89 1:03:48.1 10:16/M
3 Tina Horn Bellevue WA 1111 60 161 1:12:35.4 11:41/M
4 Annette Coxson dallas OR 1020 61 164 1:12:53.6 11:44/M
5 Cross Linda Prineville OR 1154 62 199 1:19:11.1 12:45/M
6 VALERIE IRELAND BEAVERTON OR 1118 64 241 1:29:10.1 14:22/M
7 Martha DeBroekert Eugene OR 1038 63 244 1:30:04.0 14:30/M
8 Debbie Moberly Manzanita OR 1165 61 248 1:30:08.5 14:31/M
9 Donna Karr Beaverton OR 1130 61 280 1:40:58.1 16:16/M
10 Sharon Hummert Tigard OR 1116 62 281 1:40:58.8 16:16/M
11 Carla Teitzel Portland OR 1242 63 291 1:46:57.0 17:13/M
12 Debra Travis Eugene OR 1249 62 311 1:54:51.0 18:30/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jessie Stratton Redding CA 1234 69 69 1:01:05.1 9:50/M
2 Bev Klason portland OR 1142 69 78 1:02:26.5 10:03/M
3 Jane Casey Corvallis OR 1004 68 105 1:05:50.2 10:36/M
4 Susie Ingalls Junction City OR 1117 68 249 1:30:18.1 14:32/M
5 Sheila Campbell Pendleton OR 1002 65 261 1:35:44.1 15:25/M
6 Lorraine Hiebert Dallas OR 1106 68 315 2:02:45.9 19:46/M
7 Patricia Cunha Pendleton OR 1026 66 317 2:03:34.7 19:54/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ilse Berkeley Portland OR 270 74 99 1:05:03.4 10:29/M
2 Carolyn Ward Redding CA 1261 74 160 1:12:15.8 11:38/M
3 carolyn hastings Salem OR 1092 72 251 1:31:02.4 14:40/M
4 Betsy Trenholme Portland OR 1251 71 255 1:31:59.9 14:49/M
5 Darlene Thomasec eugene OR 1246 70 303 1:50:33.6 17:48/M
6 Sally Herb hillsboro OR 1102 70 314 1:55:49.9 18:39/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jason Culley Portland OR 1023 14 268 1:38:01.4 15:47/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Scott Lowe vancouver WA 1156 22 7 49:56.5 8:02/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Nelson Eugene OR 1174 28 4 48:48.9 7:51/M
2 Erik Syrrist Vashon WA 1239 25 10 51:18.8 8:16/M
3 Timmy Perston Portland OR 1193 26 12 51:25.4 8:17/M
4 Fennie Hamilton Corvallis OR 358 28 36 57:22.4 9:14/M
5 Xinze Guan Corvallis OR 1076 25 39 58:21.0 9:24/M
6 Alvin Gatimu HILLSBORO OR 1070 29 66 1:00:51.5 9:48/M
7 Griffin Burdick Salem OR 1299 27 75 1:02:19.0 10:02/M
8 Erwen Li Corvallis OR 1152 26 76 1:02:22.5 10:03/M
9 Biswajeet Guha Portland OR 1077 29 108 1:06:02.9 10:38/M
10 Steven Braun Vancouver WA 1288 27 182 1:15:35.5 12:10/M
11 Adam Knight Medford OR 350 28 228 1:26:06.5 13:52/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Tom Fennelly Portland OR 1059 31 2 46:12.9 7:26/M
2 Nathan Ramerman Seattle WA 1204 33 20 53:34.0 8:38/M
3 Patrick Snyder Gresham OR 1227 31 22 54:28.4 8:46/M
4 Michael Poley Portland OR 1195 34 26 55:27.3 8:56/M
5 Casey Schaufler lacey WA 1220 32 30 56:19.0 9:04/M
6 Keegan Fennell Beaverton OR 1058 30 59 59:53.3 9:39/M
7 Tony Lamb Portland OR 1149 31 110 1:06:50.5 10:46/M
8 Peter Charles Troutdale OR 1008 31 131 1:08:46.6 11:04/M
9 Elliot Karpman Portland OR 1129 33 138 1:09:49.7 11:15/M
10 Tyrell Hillebrand South beach OR 1107 34 234 1:27:56.9 14:10/M
11 Brandon Green Beaverton OR 1075 30 305 1:52:14.0 18:04/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Trent Loyd Atlanta GA 1157 39 11 51:23.7 8:16/M
2 Clay Sheldon Newberg OR 347 36 13 51:36.8 8:19/M
3 David Lovejoy Clackamas OR 1155 38 16 52:43.7 8:29/M
4 Stephen Brown Colorado Springs CO 1292 35 44 58:47.4 9:28/M
5 Jason Justice Billings MT 1127 35 91 1:03:59.5 10:18/M
6 Andrew Rager Portland OR 1203 35 134 1:09:15.7 11:09/M
7 Mark Babin Spokane WA 254 36 170 1:14:00.8 11:55/M
8 Brett Wooden Oregon City OR 1276 35 208 1:20:31.4 12:58/M
9 Matthew Ruppert Federal Way WA 1215 39 214 1:20:53.6 13:01/M
10 Justin Hendren sherwood OR 1100 39 239 1:28:55.3 14:19/M
11 Nate Herbst Vancouver WA 1104 39 243 1:29:50.7 14:28/M
12 Brandon Price Vancouver WA 178 38 259 1:33:47.1 15:06/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Doug Hosie Clackamas OR 1114 44 3 48:00.8 7:44/M
2 Jon Hansen Portland OR 1083 42 6 49:48.9 8:01/M
3 Brook Swinford Portland OR 1238 42 17 52:54.7 8:31/M
4 Bryan Dainty Vancouver WA 1028 44 34 57:11.6 9:12/M
5 Derek Perry Waldport OR 1192 43 48 59:01.2 9:30/M
6 Michael Bradley Sherwood OR 360 41 57 59:33.2 9:35/M
7 Tom Dixon Portland OR 1043 42 64 1:00:31.2 9:45/M
8 Samuel Kubernick Portland OR 1146 42 71 1:01:30.6 9:54/M
9 Gabino Juan FLORENCE OR 1126 40 217 1:21:23.2 13:06/M
10 Mat Remsburg Deer Island OR 1208 41 246 1:30:05.0 14:30/M
11 Jared Sargent Tualatin OR 1218 44 272 1:39:25.3 16:01/M
12 Ryan Webb Camas WA 1266 40 274 1:39:41.1 16:03/M
13 Brian Davis Beaverton OR 1035 41 309 1:53:18.8 18:15/M
14 Randall Steinwasses Newport OR 280 44 320 2:27:48.1 23:48/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Eric Stone Tigard OR 346 48 5 49:11.7 7:55/M
2 Ron Wolfe Newberg OR 1275 45 8 50:55.2 8:12/M
3 Eric Smith Dallas OR 1226 45 29 55:43.2 8:58/M
4 John Chapman Portland OR 1007 45 87 1:03:35.4 10:14/M
5 Scott McNutt Sherwood OR 353 45 140 1:09:51.7 11:15/M
6 Steve OConnell Maryland Heights MO 1184 48 177 1:14:38.4 12:01/M
7 Brian England Hillsboro OR 1051 47 183 1:15:44.0 12:12/M
8 John Bowker Sunriver OR 1281 47 194 1:17:40.3 12:30/M
9 Keith Shields Seattle WA 1224 46 206 1:20:28.0 12:57/M
10 Joe Brady Camas WA 1286 48 277 1:40:08.7 16:07/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Steve Goss Corvallis OR 1074 53 18 53:02.9 8:32/M
2 Kevin Brinkley Portland OR 1290 53 28 55:39.6 8:58/M
3 Scott Thomason ilwaco WA 215 52 73 1:02:10.2 10:01/M
4 Noland Hoshino Vancouver WA 1113 51 80 1:02:41.1 10:06/M
5 Dave Darke Vancouver WA 1030 50 238 1:28:09.3 14:12/M
6 Chuck Halva Aloha OR 1080 50 266 1:37:45.9 15:44/M
7 William Keizer Spokane WA 1133 52 316 2:02:48.3 19:46/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Richard Beck Beaverton OR 264 56 46 58:54.7 9:29/M
2 David Bautista Wilsonville OR 262 58 81 1:03:07.2 10:10/M
3 Brad Horton Lake Oswego OR 1112 56 98 1:04:56.4 10:27/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Phil Anderson Portland OR 248 63 1 44:39.5 7:11/M
2 Roberto Perkins Lake Oswego OR 1191 60 14 51:49.4 8:21/M
3 Martin Muller Portland OR 1169 63 27 55:37.9 8:57/M
4 DA Christensen Portland OR 1013 60 114 1:07:06.5 10:48/M
5 Michael Cuff Lakeview OR 1022 64 166 1:13:39.6 11:52/M
6 Robin Teitzel Portland OR 1241 62 207 1:20:30.2 12:58/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Tom Swinford 348 69 21 53:39.4 8:38/M
2 Wade Thomas Sarasota FL 1245 68 142 1:10:13.4 11:18/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Butch Stratton Redding CA 1233 70 45 58:53.3 9:29/M
2 Glenn Reed Shasta CA 1206 76 253 1:31:46.1 14:47/M