Bay To Brews 2015

Age Group Results

October 17, 2015


Run With Paula Events www.portlandrunningcompany.com


Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon

Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Erika Sanchez Klamath Falls OR 186 24 40 1:51:30.5 8:30/M
2 Kristi Atkinson Portland OR 7 24 51 1:55:21.5 8:48/M
3 Heather McGee Sherwood OR 144 24 54 1:56:13.7 8:51/M
4 Kayla Johnston MOUNT VERNON WA 112 23 62 1:57:29.6 8:57/M
5 Francesca Mainiero Vineland NJ 131 24 79 2:00:49.3 9:13/M
6 Morgan Tholl Eagle Creek OR 212 20 80 2:01:04.5 9:14/M
7 Bianca Thomas Corvallis OR 213 21 82 2:01:40.3 9:16/M
8 Ellie Knopp Canby OR 120 22 137 2:20:59.2 10:45/M
9 Kelsey Ham Amity OR 90 23 153 2:27:35.4 11:15/M
10 Priscilla Seiler clackamas OR 191 24 156 2:29:21.4 11:23/M
11 Carole Holmson Hood River OR 102 23 158 2:29:41.7 11:25/M
12 Amanda Susnjara Portland OR 201 22 173 2:35:39.6 11:52/M
13 Halee Helgerson Milwaukie OR 96 22 185 2:39:15.7 12:08/M
14 Sam Dugan Salt Lake City UT 52 23 197 2:55:41.8 13:23/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jessie Goodell Eugene OR 73 29 6 1:36:00.2 7:19/M
2 Stefanie James Portland OR 106 28 12 1:37:42.5 7:27/M
3 Hannah Wilson Eugene OR 233 28 20 1:43:22.5 7:53/M
4 Miranda McGee Sherwood OR 143 26 25 1:44:35.1 7:58/M
5 Brittany Taskey Portland OR 207 28 26 1:44:36.6 7:58/M
6 Courtney Kollasch Reno NV 122 25 55 1:56:43.2 8:54/M
7 Whitney Johnson Portland OR 111 27 87 2:03:38.7 9:25/M
8 Kate Benedict Portland OR 13 25 88 2:03:39.1 9:25/M
9 Jackie Hendrickson Portland OR 97 26 89 2:03:39.4 9:25/M
10 Linnea James Portland Oregon OR 105 27 92 2:04:28.1 9:29/M
11 Katie Doerfler Corvallis OR 50 25 101 2:05:46.8 9:35/M
12 Claire Powell Bend OR 175 28 103 2:07:10.2 9:42/M
13 Janelle Villarreal Portland OR 221 27 104 2:07:10.6 9:42/M
14 Ximena Mendez McMinnville OR 148 27 128 2:16:07.8 10:22/M
15 Randi Nash Ashland OR 157 28 131 2:16:52.0 10:26/M
16 Evelyn Black Philomoth OR 16 29 147 2:22:32.1 10:52/M
17 Katie Swanson Corvallis OR 203 25 151 2:25:12.7 11:04/M
18 Meredith Matherly South Beach OR 137 28 159 2:29:46.1 11:25/M
19 Anneke Griffith Stayton OR 78 28 164 2:32:27.4 11:37/M
20 Erin Harris Portland OR 95 28 168 2:34:53.4 11:48/M
21 Karisa Ham Amity OR 89 25 169 2:34:54.7 11:48/M
22 Jacoba Aldersebaes Portland OR 3 27 177 2:37:01.0 11:58/M
23 Camber Craig Oklahoma City OK 40 26 179 2:37:34.7 12:01/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jessica James Lake Oswego OR 172 30 43 1:51:45.9 8:31/M
2 Christina Hales Sandy UT 84 32 44 1:53:36.7 8:40/M
3 Ashley Wray Portland OR 238 30 58 1:56:45.6 8:54/M
4 Molly Blackburn Stayton OR 17 30 63 1:57:46.3 8:59/M
5 Sara Schaefers Vida OR 187 34 64 1:57:46.4 8:59/M
6 JulieKay Kleiner Tualatin OR 118 31 71 1:59:15.5 9:05/M
7 Jessica Stokke Sherwood OR 200 30 72 1:59:16.6 9:05/M
8 Carolyn Cross Portland OR 45 31 78 2:00:15.9 9:10/M
9 Meghan Abell Milton-Freewater OR 1 30 94 2:04:45.9 9:31/M
10 Rachael Yeoman West Linn OR 241 32 100 2:05:35.8 9:34/M
11 Jennifer Fortier Salem OR 61 32 111 2:08:51.7 9:49/M
12 Sarah Talbot Eugene OR 206 30 129 2:16:12.9 10:23/M
13 Meleah Mobley Tigard OR 152 34 135 2:19:07.8 10:36/M
14 Amy Mason Portland OR 135 33 142 2:22:05.6 10:50/M
15 Erika Platano Portland OR 171 34 143 2:22:06.9 10:50/M
16 Crystal Morris salem OR 154 30 145 2:22:29.2 10:52/M
17 Sarah Barkema Camas WA 11 33 150 2:23:27.5 10:56/M
18 Isis Curll Hillsboro OR 1027 34 160 2:30:43.6 11:29/M
19 Lisa McKinley Eugene OR 146 31 161 2:30:52.5 11:30/M
20 Shirley Hansen FPO AP 92 31 175 2:36:36.4 11:56/M
21 Sadie Banry Eugene OR 10 34 192 2:45:04.6 12:35/M
22 Megan Zehner Eugene OR 242 31 193 2:46:46.1 12:43/M
23 Amy Brown Albany OR 287 32 202 3:20:20.7 15:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Crawford Portland OR 44 38 3 1:33:10.2 7:06/M
2 Kasha Clark Portland OR 35 35 33 1:48:15.2 8:15/M
3 Carla Goss Springfield OR 75 39 60 1:57:21.6 8:57/M
4 Arianne Lowery Salem OR 129 37 93 2:04:45.4 9:31/M
5 Ericka Swenson Bend OR 205 37 102 2:07:08.6 9:41/M
6 Lorrie McKedy Hillsboro OR 145 39 122 2:12:49.3 10:07/M
7 Corlinda Wooden Oregon City OR 235 35 123 2:13:01.6 10:08/M
8 Andrea Swanson Portland OR 204 39 136 2:19:27.5 10:38/M
9 Jodie Cline Eugene OR 37 35 176 2:36:37.5 11:56/M
10 Alison Ortiz Portland OR 164 35 178 2:37:05.7 11:58/M
11 Jaime Turley Dayton OR 220 35 189 2:43:05.5 12:26/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brittney Forster Portland OR 59 41 8 1:36:05.1 7:19/M
2 Gail Moebius Portland OR 153 42 29 1:46:21.8 8:06/M
3 Laura Sanborn Beaverton OR 185 40 30 1:47:46.5 8:13/M
4 Tracie Wickham Sherwood OR 229 41 32 1:48:08.1 8:15/M
5 Tonya Grass Dallas OR 76 41 59 1:57:03.0 8:55/M
6 Melissa Pollman Salem OR 173 43 67 1:58:10.1 9:00/M
7 Sarah Freeman Anchorage AK 141 43 73 1:59:20.3 9:06/M
8 Rebekah Pratt Portland OR 1196 40 74 1:59:36.2 9:07/M
9 Jennifer Gamache Monroe OR 67 41 75 1:59:55.5 9:08/M
10 Gwyn Blanton Cornelius OR 18 41 95 2:05:14.7 9:33/M
11 Kara Davis Pendleton OR 48 41 97 2:05:32.3 9:34/M
12 Cathy Rodda Eugene OR 182 41 105 2:07:19.7 9:42/M
13 Jennifer Pargas Seattle WA 166 40 110 2:08:06.3 9:46/M
14 Kristi Englander Portland OR 55 44 126 2:14:36.4 10:16/M
15 Jennifer Crawford portland OR 43 42 127 2:14:37.5 10:16/M
16 Johnna Garcia Eugene OR 68 42 144 2:22:21.4 10:51/M
17 Bobbie Sheff Olympia WA 194 41 152 2:27:31.2 11:15/M
18 Kara Merriam Clarksville TN 149 41 163 2:32:04.7 11:35/M
19 Crystal Adams Reno NV 2 44 166 2:34:36.8 11:47/M
20 Erin Holmes tigard OR 101 41 170 2:34:58.7 11:49/M
21 Katie McNutt Sherwood OR 282 43 186 2:39:19.4 12:09/M
22 Melinda Harris Pendelton OR 94 41 191 2:45:03.6 12:35/M
23 Nancy Brandt Reno NV 23 42 206 3:21:22.7 15:21/M
24 Traci Herman Dalls OR 98 43 209 3:31:41.9 16:08/M
25 Sarah Freeman Bend OR 142 43 210 3:34:08.6 16:19/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Taylor Lacey WA 209 47 34 1:48:38.6 8:17/M
2 Laura Boehme Bend OR 21 47 46 1:54:06.9 8:42/M
3 Christy May Hillsboro OR 138 47 109 2:08:03.8 9:46/M
4 Crystal Pedersen spokane WA 168 45 115 2:11:08.3 10:00/M
5 Cristina Lackides Wilsonville OR 123 46 125 2:14:09.9 10:13/M
6 angie halseth lyons OR 88 48 155 2:29:11.5 11:22/M
7 Michelle LaVine Sherwood OR 124 49 165 2:32:32.6 11:38/M
8 Teresa Bzdek Seattle WA 32 47 171 2:35:25.8 11:51/M
9 Liz Hubbert Boise ID 104 46 172 2:35:27.3 11:51/M
10 Dodi Marcum Portland OR 133 47 200 3:20:00.1 15:15/M
11 Stacey Free philomath OR 62 49 208 3:29:12.7 15:57/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Woods Corvallis OR 237 52 84 2:02:57.5 9:22/M
2 Lorie Austin Sebring FL 8 51 108 2:07:52.8 9:45/M
3 Cathy Hall sherwood OR 86 51 133 2:17:03.6 10:27/M
4 Cathy Knopp Canby OR 121 50 138 2:21:00.5 10:45/M
5 Dara Michelini Portland OR 150 50 149 2:22:45.0 10:53/M
6 Cherlyn Craig Oklahoma City OK 42 50 180 2:37:34.8 12:01/M
7 Tressa Schuck Portland OR 189 50 187 2:40:49.2 12:15/M
8 Jill Pex Portland OR 170 51 196 2:53:00.0 13:11/M
9 Linda Bafford Sisters OR 9 53 198 2:56:53.7 13:29/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Gail Kimbering Otis OR 286 59 117 2:11:50.6 10:03/M
2 Linda Lopeman Portland OR 128 56 118 2:11:59.4 10:04/M
3 Sandy Goodell Eugene OR 72 56 120 2:12:27.2 10:06/M
4 Lisa Burch byhalia MS 31 56 183 2:38:34.2 12:05/M
5 Bonny Benton Beaverton OR 15 57 190 2:45:00.1 12:35/M
6 Christine Brophy Bend OR 27 55 194 2:49:32.6 12:55/M
7 Patreetzia Munk-Silverstein Portland OR 155 55 201 3:20:01.7 15:15/M
8 Karen Pettis Newport OR 288 58 203 3:20:22.0 15:16/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Kelly Cove OR 114 63 148 2:22:35.0 10:52/M
2 Martha Britton Portland OR 26 64 199 3:19:35.9 15:13/M
3 Suzanne McMillin Bend OR 147 61 204 3:20:46.3 15:18/M
4 Dennise Knapp Portland OR 119 61 205 3:20:47.5 15:18/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Warnock Beaverton OR 224 68 134 2:17:35.3 10:29/M
2 Jill Ward Portland OR 223 66 162 2:31:13.7 11:32/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Hanson Portland OR 93 24 24 1:44:20.6 7:57/M
2 Damon Lerma Klamath Falls OR 126 24 39 1:51:30.2 8:30/M
3 Steven Buker Portland OR 30 24 61 1:57:28.1 8:57/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Leonard Portland OR 125 28 4 1:34:45.2 7:13/M
2 John Matherly south beach OR 136 28 9 1:37:14.3 7:25/M
3 John Nolan portland OR 160 26 14 1:38:58.7 7:33/M
4 Chris McElfresh Corvallis OR 140 26 16 1:39:21.3 7:34/M
5 Brandon Couch Germantown TN 284 27 41 1:51:32.5 8:30/M
6 Ryan Goodyear BEAVERTON OR 74 26 56 1:56:44.4 8:54/M
7 Neal Glaske Aloha OR 71 29 57 1:56:45.1 8:54/M
8 Ryan Roach Florence OR 181 28 167 2:34:46.1 11:48/M
9 Sean Schwartz Tigard OR 190 29 174 2:36:07.8 11:54/M
10 Joel Owens Tigard OR 165 28 181 2:38:10.0 12:03/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Hunter Bennett-Daggett Portland OR 14 32 1 1:20:14.5 6:07/M
2 Eric Johnson Lake Oswego OR 109 31 18 1:41:08.0 7:43/M
3 Whit Breeden portland OR 25 34 21 1:43:41.5 7:54/M
4 Greg Miller Portland OR 151 32 31 1:48:00.2 8:14/M
5 Ben Ford Portland OR 57 34 36 1:49:08.9 8:19/M
6 Steve Bockelman albany OR 20 32 42 1:51:36.6 8:30/M
7 Michael Woods portland OR 236 31 45 1:53:37.5 8:40/M
8 Seth Churnside Portland OR 278 34 68 1:58:15.7 9:01/M
9 Scott Braun Tigard OR 24 33 86 2:03:28.9 9:25/M
10 Sam Watson Portland OR 225 31 90 2:04:07.2 9:28/M
11 Richard Yeoman West Linn OR 240 33 99 2:05:33.9 9:34/M
12 Jake Weyrauch Portland OR 227 32 112 2:09:16.2 9:51/M
13 Zachary Cress Newport OR 281 31 119 2:12:08.4 10:04/M
14 Will Ray Portland OR 180 32 140 2:21:21.3 10:46/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Erik Anderson Beaverton OR 6 37 5 1:35:02.5 7:15/M
2 Meric McNeilus Newport OR 289 36 17 1:39:42.7 7:36/M
3 Ryan Forsythe Portland OR 60 37 27 1:44:48.5 7:59/M
4 Dawid Vorster Portland OR 222 36 37 1:49:39.1 8:21/M
5 Joe Forster Portland OR 58 37 66 1:58:02.6 9:00/M
6 Bradley Schneider Portland OR 188 35 70 1:59:03.9 9:04/M
7 Tony Carpenter Portland OR 285 39 77 2:00:12.1 9:10/M
8 Kevin Nelson portland OR 159 37 85 2:03:11.0 9:23/M
9 Rich Chatman portland OR 34 39 116 2:11:28.0 10:01/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tim Swanson Tigard OR 202 40 2 1:27:40.9 6:41/M
2 Todd Neelands Tigard OR 158 41 22 1:43:48.0 7:55/M
3 Chris Wickham Sherwood OR 228 43 23 1:44:13.9 7:57/M
4 Ryan Smoot Lake Owego OR 276 44 28 1:45:38.9 8:03/M
5 Mark Scheidegger Portland OR 277 43 65 1:57:46.6 8:59/M
6 Clinton Duggan St. Helens OR 53 40 76 1:59:56.0 9:08/M
7 Doug Darst Keizer OR 47 43 121 2:12:42.8 10:07/M
8 Michael Willis Puyallup WA 231 43 141 2:21:43.1 10:48/M
9 Kenneth Brandt Reno NV 22 43 157 2:29:36.5 11:24/M
10 Drew Barton Beaverton OR 12 44 188 2:41:01.1 12:16/M
11 Allen Taylor Gervais OR 208 40 207 3:27:14.7 15:48/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mike Booth Sherwood OR 279 49 11 1:37:30.3 7:26/M
2 Timothy Williams Portland OR 230 47 35 1:48:41.5 8:17/M
3 Darrell Geymann Beaverton OR 69 45 52 1:56:01.5 8:51/M
4 Adrian Lethbridge Tigard OR 127 47 69 1:59:01.1 9:04/M
5 Brian Izenson Portland OR 266 46 83 2:02:09.6 9:19/M
6 Jon Winders Coos Bay OR 234 47 91 2:04:17.2 9:28/M
7 Mark Culley Portland OR 46 47 96 2:05:32.3 9:34/M
8 Geoff Brown Eugene OR 28 45 106 2:07:20.8 9:42/M
9 Ron Eckroat Reno NV 54 47 139 2:21:05.1 10:45/M
10 Jim Stein Portland OR 199 47 182 2:38:11.2 12:03/M
11 Greg Freeman Anchorage AK 63 45 211 3:34:08.9 16:19/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 George Tholl Eagle Creek OR 211 50 13 1:38:45.4 7:32/M
2 Mark O'Neal Portland OR 162 50 15 1:39:07.8 7:33/M
3 David Trotter Portland OR 217 53 38 1:50:44.8 8:26/M
4 Daren Bledsoe Corvallis OR 19 54 48 1:54:33.6 8:44/M
5 Mark Alexander Portland OR 4 50 53 1:56:08.2 8:51/M
6 Clark Haass Beaverton OK 81 52 81 2:01:17.5 9:15/M
7 Grady Preston Aurora OR 177 54 98 2:05:32.3 9:34/M
8 David Kennedy Tempe AZ 116 51 107 2:07:42.0 9:44/M
9 John Kerschen Greenville MI 290 50 124 2:13:55.1 10:12/M
10 Dwayne Wright Renton WA 239 53 130 2:16:37.3 10:25/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steve Corbato Portland OR 39 55 47 1:54:08.6 8:42/M
2 Robert Haber Portland OR 82 56 49 1:54:43.5 8:45/M
3 Brian Dretke La Grande OR 51 55 114 2:10:57.8 9:59/M
4 Kerry Hall Sherwood OR 85 56 132 2:17:01.2 10:27/M
5 Marc Halseth lyons OR 87 57 154 2:29:10.5 11:22/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bill Gallagher portland OR 66 61 7 1:36:02.5 7:19/M
2 Donald Sisting Camarillo CA 196 60 10 1:37:17.9 7:25/M
3 Eugene Shanks Newport OR 193 64 19 1:42:32.0 7:49/M
4 David Allen Hubbard FPO 5 60 50 1:54:46.8 8:45/M
5 Michael Gueguen Bend OR 79 64 113 2:09:38.3 9:53/M
6 Mike Mccaskill collierville TN 139 61 184 2:38:35.5 12:05/M
7 David Pex Portland OR 169 61 195 2:52:58.5 13:11/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Rod Murray Clatskanie OR 156 70 146 2:22:30.7 10:52/M