Bay To Brews 2015

Overall Finish List

October 17, 2015


Run With Paula Events www.portlandrunningcompany.com

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Hunter Bennett-Daggett Portland OR 14 32 M 1 30-34 1:20:14.5 6:07/M
2 Tim Swanson Tigard OR 202 40 M 1 40-44 1:27:40.9 6:41/M
3 Stephanie Crawford Portland OR 44 38 F 1 35-39 1:33:10.2 7:06/M
4 Aaron Leonard Portland OR 125 28 M 1 25-29 1:34:45.2 7:13/M
5 Erik Anderson Beaverton OR 6 37 M 1 35-39 1:35:02.5 7:15/M
6 Jessie Goodell Eugene OR 73 29 F 1 25-29 1:36:00.2 7:19/M
7 Bill Gallagher portland OR 66 61 M 1 60-64 1:36:02.5 7:19/M
8 Brittney Forster Portland OR 59 41 F 1 40-44 1:36:05.1 7:19/M
9 John Matherly south beach OR 136 28 M 2 25-29 1:37:14.3 7:25/M
10 Donald Sisting Camarillo CA 196 60 M 2 60-64 1:37:17.9 7:25/M
11 Mike Booth Sherwood OR 279 49 M 1 45-49 1:37:30.3 7:26/M
12 Stefanie James Portland OR 106 28 F 2 25-29 1:37:42.5 7:27/M
13 George Tholl Eagle Creek OR 211 50 M 1 50-54 1:38:45.4 7:32/M
14 John Nolan portland OR 160 26 M 3 25-29 1:38:58.7 7:33/M
15 Mark O'Neal Portland OR 162 50 M 2 50-54 1:39:07.8 7:33/M
16 Chris McElfresh Corvallis OR 140 26 M 4 25-29 1:39:21.3 7:34/M
17 Meric McNeilus Newport OR 289 36 M 2 35-39 1:39:42.7 7:36/M
18 Eric Johnson Lake Oswego OR 109 31 M 2 30-34 1:41:08.0 7:43/M
19 Eugene Shanks Newport OR 193 64 M 3 60-64 1:42:32.0 7:49/M
20 Hannah Wilson Eugene OR 233 28 F 3 25-29 1:43:22.5 7:53/M
21 Whit Breeden portland OR 25 34 M 3 30-34 1:43:41.5 7:54/M
22 Todd Neelands Tigard OR 158 41 M 2 40-44 1:43:48.0 7:55/M
23 Chris Wickham Sherwood OR 228 43 M 3 40-44 1:44:13.9 7:57/M
24 Nicholas Hanson Portland OR 93 24 M 1 20-24 1:44:20.6 7:57/M
25 Miranda McGee Sherwood OR 143 26 F 4 25-29 1:44:35.1 7:58/M
26 Brittany Taskey Portland OR 207 28 F 5 25-29 1:44:36.6 7:58/M
27 Ryan Forsythe Portland OR 60 37 M 3 35-39 1:44:48.5 7:59/M
28 Ryan Smoot Lake Owego OR 276 44 M 4 40-44 1:45:38.9 8:03/M
29 Gail Moebius Portland OR 153 42 F 2 40-44 1:46:21.8 8:06/M
30 Laura Sanborn Beaverton OR 185 40 F 3 40-44 1:47:46.5 8:13/M
31 Greg Miller Portland OR 151 32 M 4 30-34 1:48:00.2 8:14/M
32 Tracie Wickham Sherwood OR 229 41 F 4 40-44 1:48:08.1 8:15/M
33 Kasha Clark Portland OR 35 35 F 2 35-39 1:48:15.2 8:15/M
34 Stephanie Taylor Lacey WA 209 47 F 1 45-49 1:48:38.6 8:17/M
35 Timothy Williams Portland OR 230 47 M 2 45-49 1:48:41.5 8:17/M
36 Ben Ford Portland OR 57 34 M 5 30-34 1:49:08.9 8:19/M
37 Dawid Vorster Portland OR 222 36 M 4 35-39 1:49:39.1 8:21/M
38 David Trotter Portland OR 217 53 M 3 50-54 1:50:44.8 8:26/M
39 Damon Lerma Klamath Falls OR 126 24 M 2 20-24 1:51:30.2 8:30/M
40 Erika Sanchez Klamath Falls OR 186 24 F 1 20-24 1:51:30.5 8:30/M
41 Brandon Couch Germantown TN 284 27 M 5 25-29 1:51:32.5 8:30/M
42 Steve Bockelman albany OR 20 32 M 6 30-34 1:51:36.6 8:30/M
43 Jessica James Lake Oswego OR 172 30 F 1 30-34 1:51:45.9 8:31/M
44 Christina Hales Sandy UT 84 32 F 2 30-34 1:53:36.7 8:40/M
45 Michael Woods portland OR 236 31 M 7 30-34 1:53:37.5 8:40/M
46 Laura Boehme Bend OR 21 47 F 2 45-49 1:54:06.9 8:42/M
47 Steve Corbato Portland OR 39 55 M 1 55-59 1:54:08.6 8:42/M
48 Daren Bledsoe Corvallis OR 19 54 M 4 50-54 1:54:33.6 8:44/M
49 Robert Haber Portland OR 82 56 M 2 55-59 1:54:43.5 8:45/M
50 David Allen Hubbard FPO 5 60 M 4 60-64 1:54:46.8 8:45/M
51 Kristi Atkinson Portland OR 7 24 F 2 20-24 1:55:21.5 8:48/M
52 Darrell Geymann Beaverton OR 69 45 M 3 45-49 1:56:01.5 8:51/M
53 Mark Alexander Portland OR 4 50 M 5 50-54 1:56:08.2 8:51/M
54 Heather McGee Sherwood OR 144 24 F 3 20-24 1:56:13.7 8:51/M
55 Courtney Kollasch Reno NV 122 25 F 6 25-29 1:56:43.2 8:54/M
56 Ryan Goodyear BEAVERTON OR 74 26 M 6 25-29 1:56:44.4 8:54/M
57 Neal Glaske Aloha OR 71 29 M 7 25-29 1:56:45.1 8:54/M
58 Ashley Wray Portland OR 238 30 F 3 30-34 1:56:45.6 8:54/M
59 Tonya Grass Dallas OR 76 41 F 5 40-44 1:57:03.0 8:55/M
60 Carla Goss Springfield OR 75 39 F 3 35-39 1:57:21.6 8:57/M
61 Steven Buker Portland OR 30 24 M 3 20-24 1:57:28.1 8:57/M
62 Kayla Johnston MOUNT VERNON WA 112 23 F 4 20-24 1:57:29.6 8:57/M
63 Molly Blackburn Stayton OR 17 30 F 4 30-34 1:57:46.3 8:59/M
64 Sara Schaefers Vida OR 187 34 F 5 30-34 1:57:46.4 8:59/M
65 Mark Scheidegger Portland OR 277 43 M 5 40-44 1:57:46.6 8:59/M
66 Joe Forster Portland OR 58 37 M 5 35-39 1:58:02.6 9:00/M
67 Melissa Pollman Salem OR 173 43 F 6 40-44 1:58:10.1 9:00/M
68 Seth Churnside Portland OR 278 34 M 8 30-34 1:58:15.7 9:01/M
69 Adrian Lethbridge Tigard OR 127 47 M 4 45-49 1:59:01.1 9:04/M
70 Bradley Schneider Portland OR 188 35 M 6 35-39 1:59:03.9 9:04/M
71 JulieKay Kleiner Tualatin OR 118 31 F 6 30-34 1:59:15.5 9:05/M
72 Jessica Stokke Sherwood OR 200 30 F 7 30-34 1:59:16.6 9:05/M
73 Sarah Freeman Anchorage AK 141 43 F 7 40-44 1:59:20.3 9:06/M
74 Rebekah Pratt Portland OR 1196 40 F 8 40-44 1:59:36.2 9:07/M
75 Jennifer Gamache Monroe OR 67 41 F 9 40-44 1:59:55.5 9:08/M
76 Clinton Duggan St. Helens OR 53 40 M 6 40-44 1:59:56.0 9:08/M
77 Tony Carpenter Portland OR 285 39 M 7 35-39 2:00:12.1 9:10/M
78 Carolyn Cross Portland OR 45 31 F 8 30-34 2:00:15.9 9:10/M
79 Francesca Mainiero Vineland NJ 131 24 F 5 20-24 2:00:49.3 9:13/M
80 Morgan Tholl Eagle Creek OR 212 20 F 6 20-24 2:01:04.5 9:14/M
81 Clark Haass Beaverton OK 81 52 M 6 50-54 2:01:17.5 9:15/M
82 Bianca Thomas Corvallis OR 213 21 F 7 20-24 2:01:40.3 9:16/M
83 Brian Izenson Portland OR 266 46 M 5 45-49 2:02:09.6 9:19/M
84 Stephanie Woods Corvallis OR 237 52 F 1 50-54 2:02:57.5 9:22/M
85 Kevin Nelson portland OR 159 37 M 8 35-39 2:03:11.0 9:23/M
86 Scott Braun Tigard OR 24 33 M 9 30-34 2:03:28.9 9:25/M
87 Whitney Johnson Portland OR 111 27 F 7 25-29 2:03:38.7 9:25/M
88 Kate Benedict Portland OR 13 25 F 8 25-29 2:03:39.1 9:25/M
89 Jackie Hendrickson Portland OR 97 26 F 9 25-29 2:03:39.4 9:25/M
90 Sam Watson Portland OR 225 31 M 10 30-34 2:04:07.2 9:28/M
91 Jon Winders Coos Bay OR 234 47 M 6 45-49 2:04:17.2 9:28/M
92 Linnea James Portland Oregon OR 105 27 F 10 25-29 2:04:28.1 9:29/M
93 Arianne Lowery Salem OR 129 37 F 4 35-39 2:04:45.4 9:31/M
94 Meghan Abell Milton-Freewater OR 1 30 F 9 30-34 2:04:45.9 9:31/M
95 Gwyn Blanton Cornelius OR 18 41 F 10 40-44 2:05:14.7 9:33/M
96 Mark Culley Portland OR 46 47 M 7 45-49 2:05:32.3 9:34/M
97 Kara Davis Pendleton OR 48 41 F 11 40-44 2:05:32.3 9:34/M
98 Grady Preston Aurora OR 177 54 M 7 50-54 2:05:32.3 9:34/M
99 Richard Yeoman West Linn OR 240 33 M 11 30-34 2:05:33.9 9:34/M
100 Rachael Yeoman West Linn OR 241 32 F 10 30-34 2:05:35.8 9:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Katie Doerfler Corvallis OR 50 25 F 11 25-29 2:05:46.8 9:35/M
102 Ericka Swenson Bend OR 205 37 F 5 35-39 2:07:08.6 9:41/M
103 Claire Powell Bend OR 175 28 F 12 25-29 2:07:10.2 9:42/M
104 Janelle Villarreal Portland OR 221 27 F 13 25-29 2:07:10.6 9:42/M
105 Cathy Rodda Eugene OR 182 41 F 12 40-44 2:07:19.7 9:42/M
106 Geoff Brown Eugene OR 28 45 M 8 45-49 2:07:20.8 9:42/M
107 David Kennedy Tempe AZ 116 51 M 8 50-54 2:07:42.0 9:44/M
108 Lorie Austin Sebring FL 8 51 F 2 50-54 2:07:52.8 9:45/M
109 Christy May Hillsboro OR 138 47 F 3 45-49 2:08:03.8 9:46/M
110 Jennifer Pargas Seattle WA 166 40 F 13 40-44 2:08:06.3 9:46/M
111 Jennifer Fortier Salem OR 61 32 F 11 30-34 2:08:51.7 9:49/M
112 Jake Weyrauch Portland OR 227 32 M 12 30-34 2:09:16.2 9:51/M
113 Michael Gueguen Bend OR 79 64 M 5 60-64 2:09:38.3 9:53/M
114 Brian Dretke La Grande OR 51 55 M 3 55-59 2:10:57.8 9:59/M
115 Crystal Pedersen spokane WA 168 45 F 4 45-49 2:11:08.3 10:00/M
116 Rich Chatman portland OR 34 39 M 9 35-39 2:11:28.0 10:01/M
117 Gail Kimbering Otis OR 286 59 F 1 55-59 2:11:50.6 10:03/M
118 Linda Lopeman Portland OR 128 56 F 2 55-59 2:11:59.4 10:04/M
119 Zachary Cress Newport OR 281 31 M 13 30-34 2:12:08.4 10:04/M
120 Sandy Goodell Eugene OR 72 56 F 3 55-59 2:12:27.2 10:06/M
121 Doug Darst Keizer OR 47 43 M 7 40-44 2:12:42.8 10:07/M
122 Lorrie McKedy Hillsboro OR 145 39 F 6 35-39 2:12:49.3 10:07/M
123 Corlinda Wooden Oregon City OR 235 35 F 7 35-39 2:13:01.6 10:08/M
124 John Kerschen Greenville MI 290 50 M 9 50-54 2:13:55.1 10:12/M
125 Cristina Lackides Wilsonville OR 123 46 F 5 45-49 2:14:09.9 10:13/M
126 Kristi Englander Portland OR 55 44 F 14 40-44 2:14:36.4 10:16/M
127 Jennifer Crawford portland OR 43 42 F 15 40-44 2:14:37.5 10:16/M
128 Ximena Mendez McMinnville OR 148 27 F 14 25-29 2:16:07.8 10:22/M
129 Sarah Talbot Eugene OR 206 30 F 12 30-34 2:16:12.9 10:23/M
130 Dwayne Wright Renton WA 239 53 M 10 50-54 2:16:37.3 10:25/M
131 Randi Nash Ashland OR 157 28 F 15 25-29 2:16:52.0 10:26/M
132 Kerry Hall Sherwood OR 85 56 M 4 55-59 2:17:01.2 10:27/M
133 Cathy Hall sherwood OR 86 51 F 3 50-54 2:17:03.6 10:27/M
134 Linda Warnock Beaverton OR 224 68 F 1 65-69 2:17:35.3 10:29/M
135 Meleah Mobley Tigard OR 152 34 F 13 30-34 2:19:07.8 10:36/M
136 Andrea Swanson Portland OR 204 39 F 8 35-39 2:19:27.5 10:38/M
137 Ellie Knopp Canby OR 120 22 F 8 20-24 2:20:59.2 10:45/M
138 Cathy Knopp Canby OR 121 50 F 4 50-54 2:21:00.5 10:45/M
139 Ron Eckroat Reno NV 54 47 M 9 45-49 2:21:05.1 10:45/M
140 Will Ray Portland OR 180 32 M 14 30-34 2:21:21.3 10:46/M
141 Michael Willis Puyallup WA 231 43 M 8 40-44 2:21:43.1 10:48/M
142 Amy Mason Portland OR 135 33 F 14 30-34 2:22:05.6 10:50/M
143 Erika Platano Portland OR 171 34 F 15 30-34 2:22:06.9 10:50/M
144 Johnna Garcia Eugene OR 68 42 F 16 40-44 2:22:21.4 10:51/M
145 Crystal Morris salem OR 154 30 F 16 30-34 2:22:29.2 10:52/M
146 Rod Murray Clatskanie OR 156 70 M 1 70-99 2:22:30.7 10:52/M
147 Evelyn Black Philomoth OR 16 29 F 16 25-29 2:22:32.1 10:52/M
148 Maureen Kelly Cove OR 114 63 F 1 60-64 2:22:35.0 10:52/M
149 Dara Michelini Portland OR 150 50 F 5 50-54 2:22:45.0 10:53/M
150 Sarah Barkema Camas WA 11 33 F 17 30-34 2:23:27.5 10:56/M
151 Katie Swanson Corvallis OR 203 25 F 17 25-29 2:25:12.7 11:04/M
152 Bobbie Sheff Olympia WA 194 41 F 17 40-44 2:27:31.2 11:15/M
153 Kelsey Ham Amity OR 90 23 F 9 20-24 2:27:35.4 11:15/M
154 Marc Halseth lyons OR 87 57 M 5 55-59 2:29:10.5 11:22/M
155 angie halseth lyons OR 88 48 F 6 45-49 2:29:11.5 11:22/M
156 Priscilla Seiler clackamas OR 191 24 F 10 20-24 2:29:21.4 11:23/M
157 Kenneth Brandt Reno NV 22 43 M 9 40-44 2:29:36.5 11:24/M
158 Carole Holmson Hood River OR 102 23 F 11 20-24 2:29:41.7 11:25/M
159 Meredith Matherly South Beach OR 137 28 F 18 25-29 2:29:46.1 11:25/M
160 Isis Curll Hillsboro OR 1027 34 F 18 30-34 2:30:43.6 11:29/M
161 Lisa McKinley Eugene OR 146 31 F 19 30-34 2:30:52.5 11:30/M
162 Jill Ward Portland OR 223 66 F 2 65-69 2:31:13.7 11:32/M
163 Kara Merriam Clarksville TN 149 41 F 18 40-44 2:32:04.7 11:35/M
164 Anneke Griffith Stayton OR 78 28 F 19 25-29 2:32:27.4 11:37/M
165 Michelle LaVine Sherwood OR 124 49 F 7 45-49 2:32:32.6 11:38/M
166 Crystal Adams Reno NV 2 44 F 19 40-44 2:34:36.8 11:47/M
167 Ryan Roach Florence OR 181 28 M 8 25-29 2:34:46.1 11:48/M
168 Erin Harris Portland OR 95 28 F 20 25-29 2:34:53.4 11:48/M
169 Karisa Ham Amity OR 89 25 F 21 25-29 2:34:54.7 11:48/M
170 Erin Holmes tigard OR 101 41 F 20 40-44 2:34:58.7 11:49/M
171 Teresa Bzdek Seattle WA 32 47 F 8 45-49 2:35:25.8 11:51/M
172 Liz Hubbert Boise ID 104 46 F 9 45-49 2:35:27.3 11:51/M
173 Amanda Susnjara Portland OR 201 22 F 12 20-24 2:35:39.6 11:52/M
174 Sean Schwartz Tigard OR 190 29 M 9 25-29 2:36:07.8 11:54/M
175 Shirley Hansen FPO AP 92 31 F 20 30-34 2:36:36.4 11:56/M
176 Jodie Cline Eugene OR 37 35 F 9 35-39 2:36:37.5 11:56/M
177 Jacoba Aldersebaes Portland OR 3 27 F 22 25-29 2:37:01.0 11:58/M
178 Alison Ortiz Portland OR 164 35 F 10 35-39 2:37:05.7 11:58/M
179 Camber Craig Oklahoma City OK 40 26 F 23 25-29 2:37:34.7 12:01/M
180 Cherlyn Craig Oklahoma City OK 42 50 F 6 50-54 2:37:34.8 12:01/M
181 Joel Owens Tigard OR 165 28 M 10 25-29 2:38:10.0 12:03/M
182 Jim Stein Portland OR 199 47 M 10 45-49 2:38:11.2 12:03/M
183 Lisa Burch byhalia MS 31 56 F 4 55-59 2:38:34.2 12:05/M
184 Mike Mccaskill collierville TN 139 61 M 6 60-64 2:38:35.5 12:05/M
185 Halee Helgerson Milwaukie OR 96 22 F 13 20-24 2:39:15.7 12:08/M
186 Katie McNutt Sherwood OR 282 43 F 21 40-44 2:39:19.4 12:09/M
187 Tressa Schuck Portland OR 189 50 F 7 50-54 2:40:49.2 12:15/M
188 Drew Barton Beaverton OR 12 44 M 10 40-44 2:41:01.1 12:16/M
189 Jaime Turley Dayton OR 220 35 F 11 35-39 2:43:05.5 12:26/M
190 Bonny Benton Beaverton OR 15 57 F 5 55-59 2:45:00.1 12:35/M
191 Melinda Harris Pendelton OR 94 41 F 22 40-44 2:45:03.6 12:35/M
192 Sadie Banry Eugene OR 10 34 F 21 30-34 2:45:04.6 12:35/M
193 Megan Zehner Eugene OR 242 31 F 22 30-34 2:46:46.1 12:43/M
194 Christine Brophy Bend OR 27 55 F 6 55-59 2:49:32.6 12:55/M
195 David Pex Portland OR 169 61 M 7 60-64 2:52:58.5 13:11/M
196 Jill Pex Portland OR 170 51 F 8 50-54 2:53:00.0 13:11/M
197 Sam Dugan Salt Lake City UT 52 23 F 14 20-24 2:55:41.8 13:23/M
198 Linda Bafford Sisters OR 9 53 F 9 50-54 2:56:53.7 13:29/M
199 Martha Britton Portland OR 26 64 F 2 60-64 3:19:35.9 15:13/M
200 Dodi Marcum Portland OR 133 47 F 10 45-49 3:20:00.1 15:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Patreetzia Munk-Silverstein Portland OR 155 55 F 7 55-59 3:20:01.7 15:15/M
202 Amy Brown Albany OR 287 32 F 23 30-34 3:20:20.7 15:16/M
203 Karen Pettis Newport OR 288 58 F 8 55-59 3:20:22.0 15:16/M
204 Suzanne McMillin Bend OR 147 61 F 3 60-64 3:20:46.3 15:18/M
205 Dennise Knapp Portland OR 119 61 F 4 60-64 3:20:47.5 15:18/M
206 Nancy Brandt Reno NV 23 42 F 23 40-44 3:21:22.7 15:21/M
207 Allen Taylor Gervais OR 208 40 M 11 40-44 3:27:14.7 15:48/M
208 Stacey Free philomath OR 62 49 F 11 45-49 3:29:12.7 15:57/M
209 Traci Herman Dalls OR 98 43 F 24 40-44 3:31:41.9 16:08/M
210 Sarah Freeman Bend OR 142 43 F 25 40-44 3:34:08.6 16:19/M
211 Greg Freeman Anchorage AK 63 45 M 11 45-49 3:34:08.9 16:19/M