Independence Day 5k & 10K 2016

Age Group Results

July 04, 2016


Run With Paula Events www.portlandrunningcompany.com


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kerri Lyons Forest Grove OR 94 27 3 35:18.0 5:41/M
2 Hayley Ney Flagstaff AZ 105 25 6 38:01.0 6:07/M
3 Nikki Rafie Portland OR 273 54 14 42:49.0 6:54/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 DOMNIC LUKA West Linn OR 93 31 1 35:04.0 5:39/M
2 Wayne Dilly Portland OR 28 35 2 35:18.0 5:41/M
3 Hunter Bennett-Daggett Portland OR 7 32 4 36:08.0 5:49/M
Top

Female MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nikki Rafie Portland OR 273 54 14 42:49.0 6:54/M
Top

Male MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 John Clifford Sherwood OR 18 53 5 36:37.0 5:54/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jaden Hayes Tualatin OR 66 15 162 1:29:05.0 14:21/M
2 Landyn Haney Portland OR 59 13 175 1:43:35.0 16:41/M
3 Karen Harper Tualatin OR 261 19 181 1:51:40.0 17:59/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Tanis Leach Sherwood OR 91 16 11 40:09.0 6:28/M
2 Brendan White Middlefield OH 152 16 19 43:57.0 7:05/M
3 Zachary Harrington Keizer OR 62 11 56 50:41.0 8:10/M
4 Darrick Hinton-Welty Salem, OR 69 14 88 55:07.0 8:53/M
5 Jake Gartner Newberg OR 47 15 112 1:00:27.0 9:44/M
6 George Detwyler 293 11 129 1:02:28.0 10:04/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mallory White Beaverton OR 153 24 25 44:27.0 7:09/M
2 Hana Wilder Beaverton OR 154 23 29 45:10.0 7:16/M
3 Laura Qualls Visalia CA 117 24 64 51:30.0 8:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Charles Colvin independence OR 19 23 12 42:05.0 6:47/M
2 Andrew Leyva Tulare CA 92 24 32 45:54.0 7:23/M
3 Scott Fauble 288 24 35 47:18.0 7:37/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kerri Lyons Forest Grove OR 94 27 3 35:18.0 5:41/M
2 Hayley Ney Flagstaff AZ 105 25 6 38:01.0 6:07/M
3 Ashley Fanning Portland OR 39 27 18 43:57.0 7:05/M
4 Katherine Fox Portland OR 43 25 23 44:17.0 7:08/M
5 Gretchen Funk Portland OR 44 25 28 44:43.0 7:12/M
6 Lauren Esmay Blacksburg VA 37 27 43 48:29.0 7:48/M
7 Dania Morales Keizer OR 257 27 58 50:57.0 8:12/M
8 Kelsey Swift Wilsonville OR 255 28 95 56:22.0 9:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Larry Julson Newberg OR 76 26 10 39:32.0 6:22/M
2 Ryan Clark West Linn OR 244 28 27 44:32.0 7:10/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Clair Kessler beaverton OR 80 33 20 44:08.0 7:06/M
2 Jennifer LaRue Beaverton OR 90 34 48 49:29.0 7:58/M
3 Laura Bocko Portland OR 252 30 49 49:34.0 7:59/M
4 Joanna Schwartz Portland OR 127 34 51 49:42.0 8:00/M
5 Jennifer Graham Salem OR 53 34 53 50:11.0 8:05/M
6 Marie Ballance 281 34 70 52:27.0 8:27/M
7 Evelyn Black Philomoth OR 9 30 80 53:48.0 8:40/M
8 Connie Espindola Gresha OR 38 32 81 53:56.0 8:41/M
9 vanessa pazos Forest Grove OR 111 33 86 55:01.0 8:52/M
10 Ai Jantrania Beaverton OR 73 32 90 55:12.0 8:53/M
11 Rebecca McCulloch Portland OR 98 33 91 55:39.0 8:58/M
12 Megan Enright Portland OR 36 30 97 56:30.0 9:06/M
13 Melissa Doosing Portland OR 29 32 104 58:20.0 9:24/M
14 Jennifer States 283 34 125 1:02:07.0 10:00/M
15 Laura Reyes Corvallis OR 119 34 137 1:05:08.0 10:29/M
16 Allison Kizzar Oregon City OR 86 33 144 1:07:39.0 10:54/M
17 Elizabeth Ebensteiner Portland OR 31 34 152 1:12:01.0 11:36/M
18 Jessica Kennedy Beaverton OR 79 33 166 1:31:51.0 14:47/M
19 Kira Classen Newberg OR 17 31 167 1:32:06.0 14:50/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 DOMNIC LUKA West Linn OR 93 31 1 35:04.0 5:39/M
2 Hunter Bennett-Daggett Portland OR 7 32 4 36:08.0 5:49/M
3 Bryce Jenks Portlane OR 253 31 50 49:34.0 7:59/M
4 Brian Cadacio Lafayette OR 14 33 99 56:33.0 9:06/M
5 Robert Russo Burbank CA 123 32 117 1:01:14.0 9:52/M
6 Ken Guffey Sherwood OR 57 34 121 1:01:28.0 9:54/M
7 Cody States 284 33 126 1:02:08.0 10:00/M
8 Jonathan Kizzar Oregon City OR 85 34 143 1:07:38.0 10:53/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Crawford Portland OR 21 39 15 43:15.0 6:58/M
2 Mariko Tokoyoda 294 39 17 43:36.0 7:01/M
3 Erin Taylor Portland OR 141 38 26 44:28.0 7:10/M
4 Catalina Acuna portland OR 250 35 68 52:18.0 8:25/M
5 Jamie McCrea Salem OR 97 37 74 53:12.0 8:34/M
6 Heidi Murray Portland OR 103 35 89 55:11.0 8:53/M
7 Melissa Harrison Portland OR 64 38 102 57:20.0 9:14/M
8 Heidi Guffey Sherwood OR 58 36 120 1:01:27.0 9:54/M
9 Alison Ortiz Portland OR 110 36 122 1:01:39.0 9:56/M
10 Nancy Piatkofg Gervais OR 262 38 135 1:03:59.0 10:18/M
11 Amanda Stanley Albany OR 134 35 136 1:04:31.0 10:23/M
12 Amber Trammell Newberg OR 145 38 145 1:08:01.0 10:57/M
13 Loni Walling Portland OR 149 36 176 1:43:35.0 16:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Dilly Portland OR 28 35 2 35:18.0 5:41/M
2 Brendan Wilson-Barthes Portland OR 155 39 21 44:11.0 7:07/M
3 Ryan Heal 324 37 36 47:20.0 7:37/M
4 Michael Behunin Oregon City OR 259 39 37 47:44.0 7:41/M
5 Daniel Russo Portland OR 122 36 39 47:57.0 7:43/M
6 Jayson Garrett Salem OR 46 37 59 51:00.0 8:13/M
7 Austin Robbins 282 39 69 52:27.0 8:27/M
8 Kevin Hudson Salem OR 260 38 93 55:50.0 8:59/M
9 Kevin Nelson portland OR 104 37 98 56:30.0 9:06/M
10 Richie Unrein Meridian ID 147 36 103 57:45.0 9:18/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Katherine Tomlinson Damascus OR 143 43 16 43:25.0 6:59/M
2 Jennifer Kinkade Salem OR 84 40 46 49:16.0 7:56/M
3 Laura Morrison Portland OR 102 42 52 49:55.0 8:02/M
4 Cindy Chan-Lazzara Portland OR 16 43 54 50:15.0 8:06/M
5 Sara Kilby Keizer OR 82 40 60 51:16.0 8:15/M
6 Kelly Bolin Tigard OR 249 43 62 51:20.0 8:16/M
7 Heidi Lonkin 296 41 77 53:18.0 8:35/M
8 Paige Underwood McMahon Buckeye AZ 146 40 92 55:44.0 8:58/M
9 Aimee Sanders 285 43 133 1:03:44.0 10:16/M
10 Heidi Phillips Sandy OR 114 44 147 1:09:01.0 11:07/M
11 Kravets Oksana Aloha OR 276 43 151 1:11:51.0 11:34/M
12 Laura Gibino Tualatin OR 50 43 161 1:28:44.0 14:17/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Keith Dozier Lake Oswego OR 30 44 31 45:52.0 7:23/M
2 O'Neill Solanky MCMINNVILLE OR 131 41 38 47:50.0 7:42/M
3 John Brandhorst Aurora OR 263 43 41 48:24.0 7:48/M
4 Dean Hoss 303 42 71 52:34.0 8:28/M
5 Karl Dettwyler silverton OR 245 41 94 55:59.0 9:01/M
6 Aaron McCrea Salem OR 96 41 107 59:05.0 9:31/M
7 Trip Bakun Beaverton OR 247 44 110 1:00:22.0 9:43/M
8 Jeff Aradine Tigard OR 258 40 124 1:01:49.0 9:57/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Heather Dore salem OR 251 47 57 50:45.0 8:10/M
2 Collin Mcfadyen portland OR 99 49 78 53:21.0 8:35/M
3 Tracy Gregg Salem OR 54 48 83 54:27.0 8:46/M
4 Laurie Kilbourn Lake Oswego OR 81 49 87 55:02.0 8:52/M
5 Kat Stone TIgard OR 137 49 115 1:01:01.0 9:50/M
6 Michele Gartner Newberg OR 48 45 116 1:01:11.0 9:51/M
7 Anne Harrington Keizer OR 63 46 128 1:02:21.0 10:02/M
8 Wendy Larimer Wilsonville OR 89 47 130 1:03:09.0 10:10/M
9 Amy Strobel Beaverton OR 139 45 138 1:05:40.0 10:34/M
10 Tracie Gildersleeve Salem OR 51 46 153 1:14:31.0 12:00/M
11 Jennifer Botenhagen Hubbard OR 11 46 164 1:31:37.0 14:45/M
12 Stacy Stuart Gresham OR 140 49 168 1:32:10.0 14:50/M
13 Lauri Cullum Aloha OR 25 46 170 1:32:47.0 14:56/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Hopper Beaverton OR 254 46 7 38:23.0 6:11/M
2 David Graham Portland OR 52 46 9 39:19.0 6:20/M
3 Dave Rucker McMinnville OR 121 49 34 46:50.0 7:32/M
4 Kristopher Grogan Portland OR 56 46 40 48:16.0 7:46/M
5 Eric Stone Tigard OR 136 49 45 49:03.0 7:54/M
6 Dirk Rudolph Dundee OR 275 45 75 53:13.0 8:34/M
7 Mark Culley Portland OR 24 48 85 54:58.0 8:51/M
8 Bruce Wendland Sherwood OR 151 48 96 56:26.0 9:05/M
9 Nelson Morez Hillsboro OR 101 49 109 59:54.0 9:39/M
10 Kurt Strobel Beaverton OR 138 49 139 1:05:41.0 10:35/M
11 David Silveira Or OR 129 49 165 1:31:38.0 14:45/M
12 Brent Johnson Vancouver WA 74 47 171 1:32:49.0 14:57/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Nikki Rafie Portland OR 273 54 14 42:49.0 6:54/M
2 Josephine Lain Gresham OR 87 52 113 1:00:42.0 9:46/M
3 Terry Cross Portland OR 22 50 114 1:00:49.0 9:48/M
4 Valerie Pratt Tualatin OR 115 54 127 1:02:09.0 10:00/M
5 Mary Nino Stayton OR 108 51 131 1:03:37.0 10:15/M
6 Dana Pratt Tigard OR 116 52 132 1:03:43.0 10:16/M
7 Bonnie Arias Salem OR 1 53 140 1:06:25.0 10:42/M
8 Kristin Beck Beaverton OR 6 51 142 1:07:31.0 10:52/M
9 Michelle Gaynor Canby OR 49 51 177 1:48:02.0 17:24/M
10 Gina McNeill` Canby OR 100 50 178 1:48:02.0 17:24/M
11 Ann Herman 286 50 179 1:48:02.0 17:24/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 John Clifford Sherwood OR 18 53 5 36:37.0 5:54/M
2 Chuck Eichacker Portland OR 33 50 24 44:19.0 7:08/M
3 Bing Ren 304 50 30 45:18.0 7:18/M
4 Clemisom Correia Beaverton OR 20 54 42 48:27.0 7:48/M
5 Chuck Hockema Newberg OR 70 52 44 48:53.0 7:52/M
6 Paul Worden Newberg OR 156 54 154 1:16:50.0 12:22/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Janine Stephens Salem OR 135 55 65 51:41.0 8:19/M
2 Laurie Bond Forest Grove OR 10 55 66 51:45.0 8:20/M
3 Kathleen Rafish Portland OR 118 55 67 52:07.0 8:24/M
4 Kathleen Zaragoza Salem OR 158 56 76 53:18.0 8:35/M
5 Christina Flaxel Portland OR 256 59 100 56:56.0 9:10/M
6 Patti Aust 290 56 108 59:50.0 9:38/M
7 Jeannie Balkins 289 56 123 1:01:40.0 9:56/M
8 Diane Fiegenbaum Wilsonville OR 41 59 146 1:08:34.0 11:02/M
9 Penny Harper Tualatin OR 61 55 180 1:51:39.0 17:59/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 KC Taylor 287 59 8 38:44.0 6:14/M
2 Tim Davis Longview WA 26 56 72 52:50.0 8:30/M
3 Joe Harding Salem OR 60 56 73 53:12.0 8:34/M
4 Ghent Lummis Portland OR 277 56 105 58:24.0 9:24/M
5 Richard Beck Beaverton OR 5 56 106 58:30.0 9:25/M
6 Daniel Isenhart Hillsboro OR 246 55 134 1:03:49.0 10:17/M
7 Mike English Hillsboro OR 35 57 141 1:06:26.0 10:42/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Vicki Sarazin SHERWOOD OR 124 61 79 53:24.0 8:36/M
2 Maureen Kelly Cove OR 78 63 101 57:00.0 9:11/M
3 Cindy Nicol Corvallis OR 107 62 111 1:00:23.0 9:43/M
4 Kate Novakovich Newberg OR 109 62 118 1:01:17.0 9:52/M
5 Janel Schmutz Vancouver WA 126 62 150 1:10:06.0 11:17/M
6 Debra Worden Newberg OR 157 61 155 1:16:54.0 12:23/M
7 Jaki Schmunk Beaverton OR 125 63 156 1:17:29.0 12:29/M
8 Diane Ellison Portland OR 34 61 159 1:20:12.0 12:55/M
9 Elsie Edge Tualatin OR 32 64 160 1:23:50.0 13:30/M
10 Jean Mann Tigard OR 95 64 169 1:32:20.0 14:52/M
11 Laura Spurrell Tualatin OR 133 64 172 1:33:25.0 15:03/M
12 Sharon Hummert Tigard OR 71 62 173 1:33:39.0 15:05/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Heriberto Diaz Portland OR 27 61 13 42:24.0 6:50/M
2 Bill Gallagher portland OR 45 62 22 44:14.0 7:07/M
3 Mike Fiegenbaum Wilsonville OR 40 62 47 49:18.0 7:56/M
4 Pat Funk Brush Prairie WA 243 60 55 50:15.0 8:06/M
5 Roberto Perkins Lake Oswego OR 113 61 61 51:18.0 8:16/M
6 Jeff Pearman Salem OR 112 62 63 51:25.0 8:17/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Rebecca a Towles Woodburn OR 144 67 148 1:09:08.0 11:08/M
2 Karen Thomas Portland OR 142 65 157 1:18:27.0 12:38/M
3 Linda Smith Portland OR 130 65 158 1:19:58.0 12:53/M
4 VALERIE IRELAND BEAVERTON OR 72 65 174 1:33:58.0 15:08/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Dick Sawaya Portland OR 280 67 33 46:15.0 7:27/M
2 Jerry Joubert McMinnville OR 75 68 82 54:23.0 8:45/M
3 Brian Nicol Corvallis OR 106 65 84 54:55.0 8:51/M
4 Larry Hinton Salem OR 68 65 119 1:01:24.0 9:53/M
5 Robert Rost Corvallis OR 120 65 149 1:09:55.0 11:16/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Jurdan 291 71 163 1:29:38.0 14:26/M