10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kerri Lyons | Forest Grove OR | 94 | 27 | F | 1 25-29 | 35:18.0 | 5:41/M |
2 | Hayley Ney | Flagstaff AZ | 105 | 25 | F | 2 25-29 | 38:01.0 | 6:07/M |
3 | Nikki Rafie | Portland OR | 273 | 54 | F | 1 50-54 | 42:49.0 | 6:54/M |
4 | Stephanie Crawford | Portland OR | 21 | 39 | F | 1 35-39 | 43:15.0 | 6:58/M |
5 | Katherine Tomlinson | Damascus OR | 143 | 43 | F | 1 40-44 | 43:25.0 | 6:59/M |
6 | Mariko Tokoyoda | 294 | 39 | F | 2 35-39 | 43:36.0 | 7:01/M | |
7 | Ashley Fanning | Portland OR | 39 | 27 | F | 3 25-29 | 43:57.0 | 7:05/M |
8 | Clair Kessler | beaverton OR | 80 | 33 | F | 1 30-34 | 44:08.0 | 7:06/M |
9 | Katherine Fox | Portland OR | 43 | 25 | F | 4 25-29 | 44:17.0 | 7:08/M |
10 | Mallory White | Beaverton OR | 153 | 24 | F | 1 20-24 | 44:27.0 | 7:09/M |
11 | Erin Taylor | Portland OR | 141 | 38 | F | 3 35-39 | 44:28.0 | 7:10/M |
12 | Gretchen Funk | Portland OR | 44 | 25 | F | 5 25-29 | 44:43.0 | 7:12/M |
13 | Hana Wilder | Beaverton OR | 154 | 23 | F | 2 20-24 | 45:10.0 | 7:16/M |
14 | Lauren Esmay | Blacksburg VA | 37 | 27 | F | 6 25-29 | 48:29.0 | 7:48/M |
15 | Jennifer Kinkade | Salem OR | 84 | 40 | F | 2 40-44 | 49:16.0 | 7:56/M |
16 | Jennifer LaRue | Beaverton OR | 90 | 34 | F | 2 30-34 | 49:29.0 | 7:58/M |
17 | Laura Bocko | Portland OR | 252 | 30 | F | 3 30-34 | 49:34.0 | 7:59/M |
18 | Joanna Schwartz | Portland OR | 127 | 34 | F | 4 30-34 | 49:42.0 | 8:00/M |
19 | Laura Morrison | Portland OR | 102 | 42 | F | 3 40-44 | 49:55.0 | 8:02/M |
20 | Jennifer Graham | Salem OR | 53 | 34 | F | 5 30-34 | 50:11.0 | 8:05/M |
21 | Cindy Chan-Lazzara | Portland OR | 16 | 43 | F | 4 40-44 | 50:15.0 | 8:06/M |
22 | Heather Dore | salem OR | 251 | 47 | F | 1 45-49 | 50:45.0 | 8:10/M |
23 | Dania Morales | Keizer OR | 257 | 27 | F | 7 25-29 | 50:57.0 | 8:12/M |
24 | Sara Kilby | Keizer OR | 82 | 40 | F | 5 40-44 | 51:16.0 | 8:15/M |
25 | Kelly Bolin | Tigard OR | 249 | 43 | F | 6 40-44 | 51:20.0 | 8:16/M |
26 | Laura Qualls | Visalia CA | 117 | 24 | F | 3 20-24 | 51:30.0 | 8:18/M |
27 | Janine Stephens | Salem OR | 135 | 55 | F | 1 55-59 | 51:41.0 | 8:19/M |
28 | Laurie Bond | Forest Grove OR | 10 | 55 | F | 2 55-59 | 51:45.0 | 8:20/M |
29 | Kathleen Rafish | Portland OR | 118 | 55 | F | 3 55-59 | 52:07.0 | 8:24/M |
30 | Catalina Acuna | portland OR | 250 | 35 | F | 4 35-39 | 52:18.0 | 8:25/M |
31 | Marie Ballance | 281 | 34 | F | 6 30-34 | 52:27.0 | 8:27/M | |
32 | Jamie McCrea | Salem OR | 97 | 37 | F | 5 35-39 | 53:12.0 | 8:34/M |
33 | Kathleen Zaragoza | Salem OR | 158 | 56 | F | 4 55-59 | 53:18.0 | 8:35/M |
34 | Heidi Lonkin | 296 | 41 | F | 7 40-44 | 53:18.0 | 8:35/M | |
35 | Collin Mcfadyen | portland OR | 99 | 49 | F | 2 45-49 | 53:21.0 | 8:35/M |
36 | Vicki Sarazin | SHERWOOD OR | 124 | 61 | F | 1 60-64 | 53:24.0 | 8:36/M |
37 | Evelyn Black | Philomoth OR | 9 | 30 | F | 7 30-34 | 53:48.0 | 8:40/M |
38 | Connie Espindola | Gresha OR | 38 | 32 | F | 8 30-34 | 53:56.0 | 8:41/M |
39 | Tracy Gregg | Salem OR | 54 | 48 | F | 3 45-49 | 54:27.0 | 8:46/M |
40 | vanessa pazos | Forest Grove OR | 111 | 33 | F | 9 30-34 | 55:01.0 | 8:52/M |
41 | Laurie Kilbourn | Lake Oswego OR | 81 | 49 | F | 4 45-49 | 55:02.0 | 8:52/M |
42 | Heidi Murray | Portland OR | 103 | 35 | F | 6 35-39 | 55:11.0 | 8:53/M |
43 | Ai Jantrania | Beaverton OR | 73 | 32 | F | 10 30-34 | 55:12.0 | 8:53/M |
44 | Rebecca McCulloch | Portland OR | 98 | 33 | F | 11 30-34 | 55:39.0 | 8:58/M |
45 | Paige Underwood McMahon | Buckeye AZ | 146 | 40 | F | 8 40-44 | 55:44.0 | 8:58/M |
46 | Kelsey Swift | Wilsonville OR | 255 | 28 | F | 8 25-29 | 56:22.0 | 9:05/M |
47 | Megan Enright | Portland OR | 36 | 30 | F | 12 30-34 | 56:30.0 | 9:06/M |
48 | Christina Flaxel | Portland OR | 256 | 59 | F | 5 55-59 | 56:56.0 | 9:10/M |
49 | Maureen Kelly | Cove OR | 78 | 63 | F | 2 60-64 | 57:00.0 | 9:11/M |
50 | Melissa Harrison | Portland OR | 64 | 38 | F | 7 35-39 | 57:20.0 | 9:14/M |
51 | Melissa Doosing | Portland OR | 29 | 32 | F | 13 30-34 | 58:20.0 | 9:24/M |
52 | Patti Aust | 290 | 56 | F | 6 55-59 | 59:50.0 | 9:38/M | |
53 | Cindy Nicol | Corvallis OR | 107 | 62 | F | 3 60-64 | 1:00:23.0 | 9:43/M |
54 | Josephine Lain | Gresham OR | 87 | 52 | F | 2 50-54 | 1:00:42.0 | 9:46/M |
55 | Terry Cross | Portland OR | 22 | 50 | F | 3 50-54 | 1:00:49.0 | 9:48/M |
56 | Kat Stone | TIgard OR | 137 | 49 | F | 5 45-49 | 1:01:01.0 | 9:50/M |
57 | Michele Gartner | Newberg OR | 48 | 45 | F | 6 45-49 | 1:01:11.0 | 9:51/M |
58 | Kate Novakovich | Newberg OR | 109 | 62 | F | 4 60-64 | 1:01:17.0 | 9:52/M |
59 | Heidi Guffey | Sherwood OR | 58 | 36 | F | 8 35-39 | 1:01:27.0 | 9:54/M |
60 | Alison Ortiz | Portland OR | 110 | 36 | F | 9 35-39 | 1:01:39.0 | 9:56/M |
61 | Jeannie Balkins | 289 | 56 | F | 7 55-59 | 1:01:40.0 | 9:56/M | |
62 | Jennifer States | 283 | 34 | F | 14 30-34 | 1:02:07.0 | 10:00/M | |
63 | Valerie Pratt | Tualatin OR | 115 | 54 | F | 4 50-54 | 1:02:09.0 | 10:00/M |
64 | Anne Harrington | Keizer OR | 63 | 46 | F | 7 45-49 | 1:02:21.0 | 10:02/M |
65 | Wendy Larimer | Wilsonville OR | 89 | 47 | F | 8 45-49 | 1:03:09.0 | 10:10/M |
66 | Mary Nino | Stayton OR | 108 | 51 | F | 5 50-54 | 1:03:37.0 | 10:15/M |
67 | Dana Pratt | Tigard OR | 116 | 52 | F | 6 50-54 | 1:03:43.0 | 10:16/M |
68 | Aimee Sanders | 285 | 43 | F | 9 40-44 | 1:03:44.0 | 10:16/M | |
69 | Nancy Piatkofg | Gervais OR | 262 | 38 | F | 10 35-39 | 1:03:59.0 | 10:18/M |
70 | Amanda Stanley | Albany OR | 134 | 35 | F | 11 35-39 | 1:04:31.0 | 10:23/M |
71 | Laura Reyes | Corvallis OR | 119 | 34 | F | 15 30-34 | 1:05:08.0 | 10:29/M |
72 | Amy Strobel | Beaverton OR | 139 | 45 | F | 9 45-49 | 1:05:40.0 | 10:34/M |
73 | Bonnie Arias | Salem OR | 1 | 53 | F | 7 50-54 | 1:06:25.0 | 10:42/M |
74 | Kristin Beck | Beaverton OR | 6 | 51 | F | 8 50-54 | 1:07:31.0 | 10:52/M |
75 | Allison Kizzar | Oregon City OR | 86 | 33 | F | 16 30-34 | 1:07:39.0 | 10:54/M |
76 | Amber Trammell | Newberg OR | 145 | 38 | F | 12 35-39 | 1:08:01.0 | 10:57/M |
77 | Diane Fiegenbaum | Wilsonville OR | 41 | 59 | F | 8 55-59 | 1:08:34.0 | 11:02/M |
78 | Heidi Phillips | Sandy OR | 114 | 44 | F | 10 40-44 | 1:09:01.0 | 11:07/M |
79 | Rebecca a Towles | Woodburn OR | 144 | 67 | F | 1 65-69 | 1:09:08.0 | 11:08/M |
80 | Janel Schmutz | Vancouver WA | 126 | 62 | F | 5 60-64 | 1:10:06.0 | 11:17/M |
81 | Kravets Oksana | Aloha OR | 276 | 43 | F | 11 40-44 | 1:11:51.0 | 11:34/M |
82 | Elizabeth Ebensteiner | Portland OR | 31 | 34 | F | 17 30-34 | 1:12:01.0 | 11:36/M |
83 | Tracie Gildersleeve | Salem OR | 51 | 46 | F | 10 45-49 | 1:14:31.0 | 12:00/M |
84 | Debra Worden | Newberg OR | 157 | 61 | F | 6 60-64 | 1:16:54.0 | 12:23/M |
85 | Jaki Schmunk | Beaverton OR | 125 | 63 | F | 7 60-64 | 1:17:29.0 | 12:29/M |
86 | Karen Thomas | Portland OR | 142 | 65 | F | 2 65-69 | 1:18:27.0 | 12:38/M |
87 | Linda Smith | Portland OR | 130 | 65 | F | 3 65-69 | 1:19:58.0 | 12:53/M |
88 | Diane Ellison | Portland OR | 34 | 61 | F | 8 60-64 | 1:20:12.0 | 12:55/M |
89 | Elsie Edge | Tualatin OR | 32 | 64 | F | 9 60-64 | 1:23:50.0 | 13:30/M |
90 | Laura Gibino | Tualatin OR | 50 | 43 | F | 12 40-44 | 1:28:44.0 | 14:17/M |
91 | Jaden Hayes | Tualatin OR | 66 | 15 | F | 1 1-19 | 1:29:05.0 | 14:21/M |
92 | Jennifer Botenhagen | Hubbard OR | 11 | 46 | F | 11 45-49 | 1:31:37.0 | 14:45/M |
93 | Jessica Kennedy | Beaverton OR | 79 | 33 | F | 18 30-34 | 1:31:51.0 | 14:47/M |
94 | Kira Classen | Newberg OR | 17 | 31 | F | 19 30-34 | 1:32:06.0 | 14:50/M |
95 | Stacy Stuart | Gresham OR | 140 | 49 | F | 12 45-49 | 1:32:10.0 | 14:50/M |
96 | Jean Mann | Tigard OR | 95 | 64 | F | 10 60-64 | 1:32:20.0 | 14:52/M |
97 | Lauri Cullum | Aloha OR | 25 | 46 | F | 13 45-49 | 1:32:47.0 | 14:56/M |
98 | Laura Spurrell | Tualatin OR | 133 | 64 | F | 11 60-64 | 1:33:25.0 | 15:03/M |
99 | Sharon Hummert | Tigard OR | 71 | 62 | F | 12 60-64 | 1:33:39.0 | 15:05/M |
100 | VALERIE IRELAND | BEAVERTON OR | 72 | 65 | F | 4 65-69 | 1:33:58.0 | 15:08/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Landyn Haney | Portland OR | 59 | 13 | F | 2 1-19 | 1:43:35.0 | 16:41/M |
102 | Loni Walling | Portland OR | 149 | 36 | F | 13 35-39 | 1:43:35.0 | 16:41/M |
103 | Michelle Gaynor | Canby OR | 49 | 51 | F | 9 50-54 | 1:48:02.0 | 17:24/M |
104 | Gina McNeill` | Canby OR | 100 | 50 | F | 10 50-54 | 1:48:02.0 | 17:24/M |
105 | Ann Herman | 286 | 50 | F | 11 50-54 | 1:48:02.0 | 17:24/M | |
106 | Penny Harper | Tualatin OR | 61 | 55 | F | 9 55-59 | 1:51:39.0 | 17:59/M |
107 | Karen Harper | Tualatin OR | 261 | 19 | F | 3 1-19 | 1:51:40.0 | 17:59/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | DOMNIC LUKA | West Linn OR | 93 | 31 | M | 1 30-34 | 35:04.0 | 5:39/M |
2 | Wayne Dilly | Portland OR | 28 | 35 | M | 1 35-39 | 35:18.0 | 5:41/M |
3 | Hunter Bennett-Daggett | Portland OR | 7 | 32 | M | 2 30-34 | 36:08.0 | 5:49/M |
4 | John Clifford | Sherwood OR | 18 | 53 | M | 1 50-54 | 36:37.0 | 5:54/M |
5 | David Hopper | Beaverton OR | 254 | 46 | M | 1 45-49 | 38:23.0 | 6:11/M |
6 | KC Taylor | 287 | 59 | M | 1 55-59 | 38:44.0 | 6:14/M | |
7 | David Graham | Portland OR | 52 | 46 | M | 2 45-49 | 39:19.0 | 6:20/M |
8 | Larry Julson | Newberg OR | 76 | 26 | M | 1 25-29 | 39:32.0 | 6:22/M |
9 | Tanis Leach | Sherwood OR | 91 | 16 | M | 1 1-19 | 40:09.0 | 6:28/M |
10 | Charles Colvin | independence OR | 19 | 23 | M | 1 20-24 | 42:05.0 | 6:47/M |
11 | Heriberto Diaz | Portland OR | 27 | 61 | M | 1 60-64 | 42:24.0 | 6:50/M |
12 | Brendan White | Middlefield OH | 152 | 16 | M | 2 1-19 | 43:57.0 | 7:05/M |
13 | Brendan Wilson-Barthes | Portland OR | 155 | 39 | M | 2 35-39 | 44:11.0 | 7:07/M |
14 | Bill Gallagher | portland OR | 45 | 62 | M | 2 60-64 | 44:14.0 | 7:07/M |
15 | Chuck Eichacker | Portland OR | 33 | 50 | M | 2 50-54 | 44:19.0 | 7:08/M |
16 | Ryan Clark | West Linn OR | 244 | 28 | M | 2 25-29 | 44:32.0 | 7:10/M |
17 | Bing Ren | 304 | 50 | M | 3 50-54 | 45:18.0 | 7:18/M | |
18 | Keith Dozier | Lake Oswego OR | 30 | 44 | M | 1 40-44 | 45:52.0 | 7:23/M |
19 | Andrew Leyva | Tulare CA | 92 | 24 | M | 2 20-24 | 45:54.0 | 7:23/M |
20 | Dick Sawaya | Portland OR | 280 | 67 | M | 1 65-69 | 46:15.0 | 7:27/M |
21 | Dave Rucker | McMinnville OR | 121 | 49 | M | 3 45-49 | 46:50.0 | 7:32/M |
22 | Scott Fauble | 288 | 24 | M | 3 20-24 | 47:18.0 | 7:37/M | |
23 | Ryan Heal | 324 | 37 | M | 3 35-39 | 47:20.0 | 7:37/M | |
24 | Michael Behunin | Oregon City OR | 259 | 39 | M | 4 35-39 | 47:44.0 | 7:41/M |
25 | O'Neill Solanky | MCMINNVILLE OR | 131 | 41 | M | 2 40-44 | 47:50.0 | 7:42/M |
26 | Daniel Russo | Portland OR | 122 | 36 | M | 5 35-39 | 47:57.0 | 7:43/M |
27 | Kristopher Grogan | Portland OR | 56 | 46 | M | 4 45-49 | 48:16.0 | 7:46/M |
28 | John Brandhorst | Aurora OR | 263 | 43 | M | 3 40-44 | 48:24.0 | 7:48/M |
29 | Clemisom Correia | Beaverton OR | 20 | 54 | M | 4 50-54 | 48:27.0 | 7:48/M |
30 | Chuck Hockema | Newberg OR | 70 | 52 | M | 5 50-54 | 48:53.0 | 7:52/M |
31 | Eric Stone | Tigard OR | 136 | 49 | M | 5 45-49 | 49:03.0 | 7:54/M |
32 | Mike Fiegenbaum | Wilsonville OR | 40 | 62 | M | 3 60-64 | 49:18.0 | 7:56/M |
33 | Bryce Jenks | Portlane OR | 253 | 31 | M | 3 30-34 | 49:34.0 | 7:59/M |
34 | Pat Funk | Brush Prairie WA | 243 | 60 | M | 4 60-64 | 50:15.0 | 8:06/M |
35 | Zachary Harrington | Keizer OR | 62 | 11 | M | 3 1-19 | 50:41.0 | 8:10/M |
36 | Jayson Garrett | Salem OR | 46 | 37 | M | 6 35-39 | 51:00.0 | 8:13/M |
37 | Roberto Perkins | Lake Oswego OR | 113 | 61 | M | 5 60-64 | 51:18.0 | 8:16/M |
38 | Jeff Pearman | Salem OR | 112 | 62 | M | 6 60-64 | 51:25.0 | 8:17/M |
39 | Austin Robbins | 282 | 39 | M | 7 35-39 | 52:27.0 | 8:27/M | |
40 | Dean Hoss | 303 | 42 | M | 4 40-44 | 52:34.0 | 8:28/M | |
41 | Tim Davis | Longview WA | 26 | 56 | M | 2 55-59 | 52:50.0 | 8:30/M |
42 | Joe Harding | Salem OR | 60 | 56 | M | 3 55-59 | 53:12.0 | 8:34/M |
43 | Dirk Rudolph | Dundee OR | 275 | 45 | M | 6 45-49 | 53:13.0 | 8:34/M |
44 | Jerry Joubert | McMinnville OR | 75 | 68 | M | 2 65-69 | 54:23.0 | 8:45/M |
45 | Brian Nicol | Corvallis OR | 106 | 65 | M | 3 65-69 | 54:55.0 | 8:51/M |
46 | Mark Culley | Portland OR | 24 | 48 | M | 7 45-49 | 54:58.0 | 8:51/M |
47 | Darrick Hinton-Welty | Salem, OR | 69 | 14 | M | 4 1-19 | 55:07.0 | 8:53/M |
48 | Kevin Hudson | Salem OR | 260 | 38 | M | 8 35-39 | 55:50.0 | 8:59/M |
49 | Karl Dettwyler | silverton OR | 245 | 41 | M | 5 40-44 | 55:59.0 | 9:01/M |
50 | Bruce Wendland | Sherwood OR | 151 | 48 | M | 8 45-49 | 56:26.0 | 9:05/M |
51 | Kevin Nelson | portland OR | 104 | 37 | M | 9 35-39 | 56:30.0 | 9:06/M |
52 | Brian Cadacio | Lafayette OR | 14 | 33 | M | 4 30-34 | 56:33.0 | 9:06/M |
53 | Richie Unrein | Meridian ID | 147 | 36 | M | 10 35-39 | 57:45.0 | 9:18/M |
54 | Ghent Lummis | Portland OR | 277 | 56 | M | 4 55-59 | 58:24.0 | 9:24/M |
55 | Richard Beck | Beaverton OR | 5 | 56 | M | 5 55-59 | 58:30.0 | 9:25/M |
56 | Aaron McCrea | Salem OR | 96 | 41 | M | 6 40-44 | 59:05.0 | 9:31/M |
57 | Nelson Morez | Hillsboro OR | 101 | 49 | M | 9 45-49 | 59:54.0 | 9:39/M |
58 | Trip Bakun | Beaverton OR | 247 | 44 | M | 7 40-44 | 1:00:22.0 | 9:43/M |
59 | Jake Gartner | Newberg OR | 47 | 15 | M | 5 1-19 | 1:00:27.0 | 9:44/M |
60 | Robert Russo | Burbank CA | 123 | 32 | M | 5 30-34 | 1:01:14.0 | 9:52/M |
61 | Larry Hinton | Salem OR | 68 | 65 | M | 4 65-69 | 1:01:24.0 | 9:53/M |
62 | Ken Guffey | Sherwood OR | 57 | 34 | M | 6 30-34 | 1:01:28.0 | 9:54/M |
63 | Jeff Aradine | Tigard OR | 258 | 40 | M | 8 40-44 | 1:01:49.0 | 9:57/M |
64 | Cody States | 284 | 33 | M | 7 30-34 | 1:02:08.0 | 10:00/M | |
65 | George Detwyler | 293 | 11 | M | 6 1-19 | 1:02:28.0 | 10:04/M | |
66 | Daniel Isenhart | Hillsboro OR | 246 | 55 | M | 6 55-59 | 1:03:49.0 | 10:17/M |
67 | Kurt Strobel | Beaverton OR | 138 | 49 | M | 10 45-49 | 1:05:41.0 | 10:35/M |
68 | Mike English | Hillsboro OR | 35 | 57 | M | 7 55-59 | 1:06:26.0 | 10:42/M |
69 | Jonathan Kizzar | Oregon City OR | 85 | 34 | M | 8 30-34 | 1:07:38.0 | 10:53/M |
70 | Robert Rost | Corvallis OR | 120 | 65 | M | 5 65-69 | 1:09:55.0 | 11:16/M |
71 | Paul Worden | Newberg OR | 156 | 54 | M | 6 50-54 | 1:16:50.0 | 12:22/M |
72 | Jerry Jurdan | 291 | 71 | M | 1 70-99 | 1:29:38.0 | 14:26/M | |
73 | David Silveira | Or OR | 129 | 49 | M | 11 45-49 | 1:31:38.0 | 14:45/M |
74 | Brent Johnson | Vancouver WA | 74 | 47 | M | 12 45-49 | 1:32:49.0 | 14:57/M |