Independence Day 5k & 10K 2016

Age Group Results

July 04, 2016


Run With Paula Events www.portlandrunningcompany.com


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Marla Smith Portland OR 228 32 1 18:08.0 5:49/M
2 Kristina Krieger Woodburn OR 190 31 6 21:24.0 6:52/M
3 Robyn McGillis Portland OR 200 42 8 22:10.0 7:06/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Drew Paulk Woodstock GA 211 36 2 18:32.0 5:56/M
2 Matt Bentz 295 34 3 19:13.0 6:10/M
3 Kevin Krieger Jr. Woodburn OR 191 34 4 19:32.0 6:16/M
Top

Female MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Robyn McGillis Portland OR 200 42 8 22:10.0 7:06/M
Top

Male MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott Smoot Beaverton OR 229 46 28 28:08.0 9:01/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alli Stilp 298 12 23 27:31.0 8:49/M
2 Nicole Posner Beaverton OR 216 15 32 28:45.0 9:13/M
3 Alys Meyer Portland OR 202 10 50 32:01.0 10:16/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Oliver Tufte West Linn OR 279 17 5 20:50.0 6:41/M
2 Matt Lochridge Newberg OR 195 16 9 23:45.0 7:37/M
3 Joseph Klym PORTLAND OR 187 15 11 23:56.0 7:40/M
4 Keaton Klym PORTLAND OR 188 13 12 24:28.0 7:51/M
5 Curtis Posner Beaverton OR 215 15 52 32:31.0 10:25/M
6 Jack Edwards Salem OR 170 18 54 32:41.0 10:29/M
7 Cameron Harrington Keizer OR 179 9 56 32:43.0 10:29/M
8 Clayton Hinton-Welty Salem OR 184 13 82 49:54.0 16:00/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kerstyn Miller Albany OR 205 24 10 23:53.0 7:39/M
2 Cari Mabry Salem OR 266 22 13 24:56.0 7:59/M
3 Molly McTaggart 301 21 18 26:56.0 8:38/M
4 Courtney Wanamaker 302 23 20 27:02.0 8:40/M
5 Alexa Stilp 299 22 24 27:33.0 8:50/M
6 Danielle Marchant Portland OR 199 24 38 30:10.0 9:40/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Sherburne 292 23 19 26:58.0 8:39/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kyla Smith Salem OR 227 26 16 26:20.0 8:26/M
2 Kate McDuffee Wilsonville OR 272 28 34 28:55.0 9:16/M
3 Azemira Tucakovic Beaverton OR 238 28 67 35:17.0 11:19/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 David Stein Portland OR 234 25 17 26:26.0 8:28/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Marla Smith Portland OR 228 32 1 18:08.0 5:49/M
2 Kristina Krieger Woodburn OR 190 31 6 21:24.0 6:52/M
3 Carter Lippert Tualatin OR 194 30 25 27:49.0 8:55/M
4 Ashley Thommen Salem OR 237 32 42 30:45.0 9:51/M
5 Amanda Miles Salem OR 204 34 44 31:06.0 9:58/M
6 Amy Sargent Salem OR 225 34 46 31:16.0 10:01/M
7 Amanda Egan Woodburn OR 172 34 62 34:25.0 11:02/M
8 Amy Wolf Salem OR 268 33 63 34:25.0 11:02/M
9 Laura Kopplin 305 33 71 38:52.0 12:27/M
10 ERICA LORENTZ KEIZER OR 197 32 96 59:27.0 19:03/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Matt Bentz 295 34 3 19:13.0 6:10/M
2 Kevin Krieger Jr. Woodburn OR 191 34 4 19:32.0 6:16/M
3 Eric Lippert Tualatin OR 193 32 26 27:50.0 8:55/M
4 Joshua Reyes Corvallis OR 222 33 29 28:18.0 9:04/M
5 Ian Esmay VANCOUVER WA 173 30 57 33:04.0 10:36/M
6 Jake Lorentz Keizer OR 196 33 95 59:27.0 19:03/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jill Paulk Woodstock GA 212 35 21 27:14.0 8:44/M
2 Kate Webber Beaverton OR 150 39 43 31:01.0 9:56/M
3 Christine Clark Keizer OR 270 38 47 31:33.0 10:07/M
4 sadie Morrison portland OR 264 39 77 44:07.0 14:08/M
5 Snahal Solanky MCMINNVILLE OR 231 37 79 47:38.0 15:16/M
6 Leah Putnam Salem OR 219 38 86 52:28.0 16:49/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Drew Paulk Woodstock GA 211 36 2 18:32.0 5:56/M
2 Vahan Michaelian Salem OR 271 35 7 22:05.0 7:05/M
3 Dan Miles Salem OR 203 37 15 26:00.0 8:20/M
4 James Rost Corvallis OR 224 35 69 37:08.0 11:54/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Robyn McGillis Portland OR 200 42 8 22:10.0 7:06/M
2 Diana Mitchell Portland OR 207 40 45 31:08.0 9:59/M
3 SARAH DORNON SALEM OR 169 42 48 31:34.0 10:07/M
4 Val Blaha Yamhill OR 164 44 81 48:09.0 15:26/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jon Harrington Keizer OR 178 42 55 32:43.0 10:29/M
2 Joshua Mitchell Portland OR 206 40 80 48:08.0 15:26/M
3 Mike Putnam Salem OR 218 44 87 53:52.0 17:16/M
4 Brian Klym PORTLAND OR 186 43 88 55:04.0 17:39/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Donna Smoot Beaverton OR 230 48 27 28:07.0 9:01/M
2 Michelle Culley Portland OR 167 49 51 32:07.0 10:18/M
3 Heidi Lahart 297 45 58 33:09.0 10:38/M
4 Sydney Taggart Portland OR 236 47 59 33:13.0 10:39/M
5 Stacy Shellington Yamhill OR 226 48 65 34:39.9 11:06/M
6 Kirsten Klym Portland OR 189 46 89 55:05.0 17:39/M
7 Diane Nelson Cooper Woodburn OR 208 45 97 1:16:00.0 24:22/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Scott Smoot Beaverton OR 229 46 28 28:08.0 9:01/M
2 Joe Picciano Lafayette OR 213 48 73 40:43.0 13:03/M
3 James Benefield Gladstone OR 162 45 85 50:38.0 16:14/M
4 Nick Hartung Milwaukie OR 180 46 92 56:03.0 17:58/M
5 Christian Cooper Woodburn OR 166 48 98 1:16:59.0 24:40/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Clifford Sherwood OR 165 53 22 27:16.0 8:44/M
2 Lesa Vietzke Portland OR 240 52 35 29:00.0 9:18/M
3 Kim Albert Tigard OR 160 51 41 30:45.0 9:51/M
4 Angie Clark West Linn OR 269 53 64 34:32.0 11:04/M
5 Ginger Lummis portland OR 278 54 74 41:25.0 13:16/M
6 Kristin Tuffte West Linn OR 239 50 76 43:25.0 13:55/M
7 Laura Barker Gladstone OR 161 50 84 50:38.0 16:14/M
8 Colleen Madigan Milwaukie OR 198 51 91 56:02.0 17:58/M
9 Maureen Hartung Milwaukie OR 181 51 94 56:05.0 17:59/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 George Sebastian Beaverton OR 265 51 53 32:31.0 10:25/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kathryn Pundt Lake Oswego OR 217 59 37 29:41.0 9:31/M
2 Lynette Hawkins portland OR 182 57 61 34:14.0 10:58/M
3 Diane Bernards Yamhill OR 163 55 66 34:40.0 11:07/M
4 Mary Wilder Beaverton OR 242 56 70 37:49.0 12:07/M
5 Alta Wallen Tualatin OR 241 59 90 55:16.0 17:43/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brad Rafish Portland OR 220 57 31 28:36.0 9:10/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Roseann Southmayd Vancouver WA 233 63 14 25:43.0 8:15/M
2 Janice Tafoya Milwaukie OR 235 63 36 29:05.0 9:19/M
3 Sally Harmon lake Oswego OR 177 61 40 30:36.0 9:48/M
4 Susan DeVore Keizer OR 168 63 68 37:04.0 11:53/M
5 Susan Fugate Tillamook OR 174 64 75 43:17.0 13:52/M
6 Donna Karr Beaverton OR 185 62 78 46:54.0 15:02/M
7 Ingrid Olson Milwaukie OR 210 63 93 56:03.0 17:58/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dwight McDuffee Wilsonville OR 267 60 33 28:47.0 9:14/M
2 James Acosta Brush Prairie WA 159 61 60 33:37.0 10:46/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jo Ramsey Beaverton OR 221 68 30 28:28.0 9:07/M
2 GK Griffith 300 67 49 31:43.0 10:10/M
3 Mary Felice Crowe Portland OR 23 68 83 50:29.0 16:11/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Frank Gruner Lake Oswego OR 176 66 39 30:23.0 9:44/M
2 David Roahen Beaverton OR 223 68 72 39:31.0 12:40/M