Independence Day 5k & 10K 2016

Overall Finish List

July 04, 2016


Run With Paula Events www.portlandrunningcompany.com
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Marla Smith Portland OR 228 32 F 1 30-34 18:08.0 5:49/M
2 Kristina Krieger Woodburn OR 190 31 F 2 30-34 21:24.0 6:52/M
3 Robyn McGillis Portland OR 200 42 F 1 40-44 22:10.0 7:06/M
4 Kerstyn Miller Albany OR 205 24 F 1 20-24 23:53.0 7:39/M
5 Cari Mabry Salem OR 266 22 F 2 20-24 24:56.0 7:59/M
6 Roseann Southmayd Vancouver WA 233 63 F 1 60-64 25:43.0 8:15/M
7 Kyla Smith Salem OR 227 26 F 1 25-29 26:20.0 8:26/M
8 Molly McTaggart 301 21 F 3 20-24 26:56.0 8:38/M
9 Courtney Wanamaker 302 23 F 4 20-24 27:02.0 8:40/M
10 Jill Paulk Woodstock GA 212 35 F 1 35-39 27:14.0 8:44/M
11 Maureen Clifford Sherwood OR 165 53 F 1 50-54 27:16.0 8:44/M
12 Alli Stilp 298 12 F 1 1-19 27:31.0 8:49/M
13 Alexa Stilp 299 22 F 5 20-24 27:33.0 8:50/M
14 Carter Lippert Tualatin OR 194 30 F 3 30-34 27:49.0 8:55/M
15 Donna Smoot Beaverton OR 230 48 F 1 45-49 28:07.0 9:01/M
16 Jo Ramsey Beaverton OR 221 68 F 1 65-69 28:28.0 9:07/M
17 Nicole Posner Beaverton OR 216 15 F 2 1-19 28:45.0 9:13/M
18 Kate McDuffee Wilsonville OR 272 28 F 2 25-29 28:55.0 9:16/M
19 Lesa Vietzke Portland OR 240 52 F 2 50-54 29:00.0 9:18/M
20 Janice Tafoya Milwaukie OR 235 63 F 2 60-64 29:05.0 9:19/M
21 Kathryn Pundt Lake Oswego OR 217 59 F 1 55-59 29:41.0 9:31/M
22 Danielle Marchant Portland OR 199 24 F 6 20-24 30:10.0 9:40/M
23 Sally Harmon lake Oswego OR 177 61 F 3 60-64 30:36.0 9:48/M
24 Kim Albert Tigard OR 160 51 F 3 50-54 30:45.0 9:51/M
25 Ashley Thommen Salem OR 237 32 F 4 30-34 30:45.0 9:51/M
26 Kate Webber Beaverton OR 150 39 F 2 35-39 31:01.0 9:56/M
27 Amanda Miles Salem OR 204 34 F 5 30-34 31:06.0 9:58/M
28 Diana Mitchell Portland OR 207 40 F 2 40-44 31:08.0 9:59/M
29 Amy Sargent Salem OR 225 34 F 6 30-34 31:16.0 10:01/M
30 Christine Clark Keizer OR 270 38 F 3 35-39 31:33.0 10:07/M
31 SARAH DORNON SALEM OR 169 42 F 3 40-44 31:34.0 10:07/M
32 GK Griffith 300 67 F 2 65-69 31:43.0 10:10/M
33 Alys Meyer Portland OR 202 10 F 3 1-19 32:01.0 10:16/M
34 Michelle Culley Portland OR 167 49 F 2 45-49 32:07.0 10:18/M
35 Heidi Lahart 297 45 F 3 45-49 33:09.0 10:38/M
36 Sydney Taggart Portland OR 236 47 F 4 45-49 33:13.0 10:39/M
37 Lynette Hawkins portland OR 182 57 F 2 55-59 34:14.0 10:58/M
38 Amanda Egan Woodburn OR 172 34 F 7 30-34 34:25.0 11:02/M
39 Amy Wolf Salem OR 268 33 F 8 30-34 34:25.0 11:02/M
40 Angie Clark West Linn OR 269 53 F 4 50-54 34:32.0 11:04/M
41 Stacy Shellington Yamhill OR 226 48 F 5 45-49 34:39.9 11:06/M
42 Diane Bernards Yamhill OR 163 55 F 3 55-59 34:40.0 11:07/M
43 Azemira Tucakovic Beaverton OR 238 28 F 3 25-29 35:17.0 11:19/M
44 Susan DeVore Keizer OR 168 63 F 4 60-64 37:04.0 11:53/M
45 Mary Wilder Beaverton OR 242 56 F 4 55-59 37:49.0 12:07/M
46 Laura Kopplin 305 33 F 9 30-34 38:52.0 12:27/M
47 Ginger Lummis portland OR 278 54 F 5 50-54 41:25.0 13:16/M
48 Susan Fugate Tillamook OR 174 64 F 5 60-64 43:17.0 13:52/M
49 Kristin Tuffte West Linn OR 239 50 F 6 50-54 43:25.0 13:55/M
50 sadie Morrison portland OR 264 39 F 4 35-39 44:07.0 14:08/M
51 Donna Karr Beaverton OR 185 62 F 6 60-64 46:54.0 15:02/M
52 Snahal Solanky MCMINNVILLE OR 231 37 F 5 35-39 47:38.0 15:16/M
53 Val Blaha Yamhill OR 164 44 F 4 40-44 48:09.0 15:26/M
54 Mary Felice Crowe Portland OR 23 68 F 3 65-69 50:29.0 16:11/M
55 Laura Barker Gladstone OR 161 50 F 7 50-54 50:38.0 16:14/M
56 Leah Putnam Salem OR 219 38 F 6 35-39 52:28.0 16:49/M
57 Kirsten Klym Portland OR 189 46 F 6 45-49 55:05.0 17:39/M
58 Alta Wallen Tualatin OR 241 59 F 5 55-59 55:16.0 17:43/M
59 Colleen Madigan Milwaukie OR 198 51 F 8 50-54 56:02.0 17:58/M
60 Ingrid Olson Milwaukie OR 210 63 F 7 60-64 56:03.0 17:58/M
61 Maureen Hartung Milwaukie OR 181 51 F 9 50-54 56:05.0 17:59/M
62 ERICA LORENTZ KEIZER OR 197 32 F 10 30-34 59:27.0 19:03/M
63 Diane Nelson Cooper Woodburn OR 208 45 F 7 45-49 1:16:00.0 24:22/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Drew Paulk Woodstock GA 211 36 M 1 35-39 18:32.0 5:56/M
2 Matt Bentz 295 34 M 1 30-34 19:13.0 6:10/M
3 Kevin Krieger Jr. Woodburn OR 191 34 M 2 30-34 19:32.0 6:16/M
4 Oliver Tufte West Linn OR 279 17 M 1 1-19 20:50.0 6:41/M
5 Vahan Michaelian Salem OR 271 35 M 2 35-39 22:05.0 7:05/M
6 Matt Lochridge Newberg OR 195 16 M 2 1-19 23:45.0 7:37/M
7 Joseph Klym PORTLAND OR 187 15 M 3 1-19 23:56.0 7:40/M
8 Keaton Klym PORTLAND OR 188 13 M 4 1-19 24:28.0 7:51/M
9 Dan Miles Salem OR 203 37 M 3 35-39 26:00.0 8:20/M
10 David Stein Portland OR 234 25 M 1 25-29 26:26.0 8:28/M
11 Matthew Sherburne 292 23 M 1 20-24 26:58.0 8:39/M
12 Eric Lippert Tualatin OR 193 32 M 3 30-34 27:50.0 8:55/M
13 Scott Smoot Beaverton OR 229 46 M 1 45-49 28:08.0 9:01/M
14 Joshua Reyes Corvallis OR 222 33 M 4 30-34 28:18.0 9:04/M
15 Brad Rafish Portland OR 220 57 M 1 55-59 28:36.0 9:10/M
16 Dwight McDuffee Wilsonville OR 267 60 M 1 60-64 28:47.0 9:14/M
17 Frank Gruner Lake Oswego OR 176 66 M 1 65-69 30:23.0 9:44/M
18 Curtis Posner Beaverton OR 215 15 M 5 1-19 32:31.0 10:25/M
19 George Sebastian Beaverton OR 265 51 M 1 50-54 32:31.0 10:25/M
20 Jack Edwards Salem OR 170 18 M 6 1-19 32:41.0 10:29/M
21 Jon Harrington Keizer OR 178 42 M 1 40-44 32:43.0 10:29/M
22 Cameron Harrington Keizer OR 179 9 M 7 1-19 32:43.0 10:29/M
23 Ian Esmay VANCOUVER WA 173 30 M 5 30-34 33:04.0 10:36/M
24 James Acosta Brush Prairie WA 159 61 M 2 60-64 33:37.0 10:46/M
25 James Rost Corvallis OR 224 35 M 4 35-39 37:08.0 11:54/M
26 David Roahen Beaverton OR 223 68 M 2 65-69 39:31.0 12:40/M
27 Joe Picciano Lafayette OR 213 48 M 2 45-49 40:43.0 13:03/M
28 Joshua Mitchell Portland OR 206 40 M 2 40-44 48:08.0 15:26/M
29 Clayton Hinton-Welty Salem OR 184 13 M 8 1-19 49:54.0 16:00/M
30 James Benefield Gladstone OR 162 45 M 3 45-49 50:38.0 16:14/M
31 Mike Putnam Salem OR 218 44 M 3 40-44 53:52.0 17:16/M
32 Brian Klym PORTLAND OR 186 43 M 4 40-44 55:04.0 17:39/M
33 Nick Hartung Milwaukie OR 180 46 M 4 45-49 56:03.0 17:58/M
34 Jake Lorentz Keizer OR 196 33 M 6 30-34 59:27.0 19:03/M
35 Christian Cooper Woodburn OR 166 48 M 5 45-49 1:16:59.0 24:40/M