PRC Winter Race Series #1 December 2015

Overall Finish List

December 19, 2015


Run With Paula Events www.portlandrunningcompany.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Larry Julson Newberg OR 167 25 M 1 Top Fin 16:40.6 5:21/M
2 Eric Alcartz Forest Grove OR 2 20 M 2 Top Fin 17:23.6 5:34/M
3 John Clifford Sherwood OR 173 53 M 1 Top Fin 17:51.0 5:43/M
4 Ian McMilan Portland OR 95 29 M 3 Top Fin 18:04.0 5:47/M
5 Shaun Fagan Sherwood OR 43 37 M 1 35-39 18:09.3 5:49/M
6 Mike Homma Tigard OR 63 25 M 1 25-29 18:17.0 5:52/M
7 Brandon Cantrell Huntsville AL 33 33 M 1 30-34 18:43.9 6:00/M
8 Chad Whipple Portland OR 150 36 M 2 35-39 19:03.3 6:06/M
9 Lauren Elgee Portland OR 164 24 F 1 Top Fin 19:36.3 6:17/M
10 Quang-Minh Nguyen Irvine CA 187 15 M 1 1-19 19:53.3 6:22/M
11 Ari Elliott Vancouver WA 41 16 M 2 1-19 19:54.2 6:23/M
12 Tim Swanson Tigard OR 162 40 M 1 40-44 20:24.2 6:32/M
13 Brittney Forster Portland OR 188 41 F 1 Top Fin 20:31.4 6:35/M
14 Allison Cook Portland OR 166 24 F 2 Top Fin 21:00.2 6:44/M
15 Tyler Benner Portland OR 196 30 M 2 30-34 21:12.7 6:48/M
16 Jonathan Lapham Portland OR 82 31 M 3 30-34 21:32.0 6:54/M
17 Sara Myre Portland OR 108 25 F 3 Top Fin 21:43.6 6:58/M
18 Branden Brick Vancouver WA 25 20 M 1 20-24 22:07.9 7:05/M
19 Brad Brick Vancouver WA 22 51 M 1 50-54 22:32.2 7:13/M
20 Joe Forster Tigard OR 189 39 M 3 35-39 22:50.0 7:19/M
21 Ken Seed Aloha 192 53 M 2 50-54 23:10.4 7:26/M
22 Howard Heck Beaverton OR 61 52 M 3 50-54 23:20.8 7:29/M
23 Jericho Winter Portland OR 155 30 F 1 30-34 23:44.7 7:36/M
24 Andrew Gladhill Wilsnville OR 185 23 M 2 20-24 23:50.4 7:38/M
25 Lindsay Perkins Tigard OR 119 34 F 2 30-34 23:51.8 7:39/M
26 Marigrace Nelson Portland OR 112 27 F 1 25-29 24:04.2 7:43/M
27 Andrew Nelson Portland OR 111 28 M 2 25-29 24:17.5 7:47/M
28 Todd Briscoe West Linn OR 27 47 M 1 45-49 24:18.7 7:47/M
29 Jennifer Schunk Milwaukie OR 130 44 F 1 40-44 24:26.8 7:50/M
30 Darrin Belcher Aloha OR 11 43 M 2 40-44 24:35.0 7:53/M
31 Heidi Murray Portland OR 106 35 F 1 35-39 24:43.2 7:55/M
32 Kyle Meidinger Sherwood OR 97 16 M 3 1-19 24:48.1 7:57/M
33 Brady Chase West Linn OR 38 10 M 4 1-19 24:50.9 7:58/M
34 Teresa Wymetalek Beaverton OR 157 43 F 2 40-44 24:59.8 8:00/M
35 Pat Greene Oregon City OR 53 61 M 1 60-64 25:12.5 8:05/M
36 Tyler Chase West Linn OR 36 17 M 5 1-19 25:32.1 8:11/M
37 Gustavo Oliveira de Paula Orlando FL 163 31 M 4 30-34 25:33.5 8:11/M
38 Christian Brick Vancouver WA 24 18 M 6 1-19 25:35.0 8:12/M
39 Jill Novak Lake Oswego OR 115 49 F 1 45-49 25:44.4 8:15/M
40 Sara Novak Portland OR 114 23 F 1 20-24 26:06.5 8:22/M
41 Laura Thomas Portland OR 143 27 F 2 25-29 26:15.0 8:25/M
42 Chris Yunker Beaverton OR 158 45 M 2 45-49 26:17.3 8:25/M
43 Julie Tsai Beaverton OR 146 49 F 2 45-49 26:19.6 8:26/M
44 Carolyn Fiely Portland OR 46 28 F 3 25-29 26:32.5 8:30/M
45 Julie Carter Portland OR 34 46 F 3 45-49 26:33.9 8:31/M
46 Jenni Keagbine portland OR 73 51 F 1 50-54 26:50.5 8:36/M
47 Carrie Miles Portland OR 99 39 F 2 35-39 26:53.6 8:37/M
48 Shelly Boelter Portland OR 16 37 F 3 35-39 26:55.3 8:38/M
49 Mike Misner Lake Oswego OR 102 67 M 1 65-69 26:58.5 8:39/M
50 Alison Modafferi Newberg OR 103 25 F 4 25-29 27:08.0 8:42/M
51 Karl Dettwyler silverton OR 178 40 M 3 40-44 27:11.6 8:43/M
52 Franciscus Ladage Beaverton OR 169 57 M 1 55-59 27:17.2 8:45/M
53 Maggie Bingham Tigard OR 13 33 F 3 30-34 27:27.7 8:48/M
54 Peter Fisher Lake Oswego OR 48 42 M 4 40-44 27:31.5 8:49/M
55 Andrew Fisher Lake Oswego OR 49 15 M 7 1-19 27:32.4 8:49/M
56 John Doe Beaverton OR 195 51 M 4 50-54 27:34.9 8:50/M
57 Jamie Ferraro portland OR 45 23 F 2 20-24 27:36.0 8:51/M
58 Jhon Ferraro Portland OR 44 54 M 5 50-54 27:38.3 8:51/M
59 Owen Fisher Lake Oswego OR 47 13 M 8 1-19 27:40.5 8:52/M
60 Tim Davis Longview WA 190 56 M 2 55-59 27:42.8 8:53/M
61 Erica O'Connell Portland OR 116 30 F 4 30-34 27:47.2 8:54/M
62 Greg Marcellus Tigard OR 90 55 M 3 55-59 27:50.4 8:55/M
63 James Haldeman VANCOUVER WA 55 53 M 6 50-54 27:51.6 8:56/M
64 Mary Jo Rutten Lake Oswego OR 128 53 F 2 50-54 27:53.5 8:56/M
65 Amanda Susnjara Portland OR 177 22 F 3 20-24 27:55.5 8:57/M
66 Julie Leuvrey Portland OR 83 54 F 3 50-54 28:01.0 8:59/M
67 Juliana Smith Portland OR 133 13 F 1 1-19 28:06.5 9:00/M
68 Jeff Stein Portland OR 138 45 M 3 45-49 28:10.7 9:02/M
69 Ruby Browne Beaverton OR 30 27 F 5 25-29 28:21.3 9:05/M
70 Neil Barber Portand OR 170 9 M 9 1-19 28:25.4 9:06/M
71 AnnMarie Haldeman VANCOUVER WA 57 50 F 4 50-54 28:26.6 9:07/M
72 Rachel Meidinger Sherwood OR 98 44 F 3 40-44 28:27.1 9:07/M
73 Cheryl Raeburn Vancouver WA 184 59 F 1 55-59 28:39.5 9:11/M
74 Susan Sullivan Portland OR 168 29 F 6 25-29 28:46.8 9:13/M
75 Lindsay Brown Portland OR 29 39 F 4 35-39 29:02.3 9:18/M
76 Desiree McKinney Columbia City OR 180 34 F 5 30-34 29:10.7 9:21/M
77 Kelli Kapp Beaverton OR 194 35 F 5 35-39 29:15.2 9:23/M
78 Christopher Hale Vancouver WA 58 53 M 7 50-54 29:16.7 9:23/M
79 Lynette Soares Tigard OR 134 28 F 7 25-29 29:18.1 9:23/M
80 LORI NEAL TIGARD OR 110 54 F 5 50-54 29:18.9 9:23/M
81 Linda Warnock Beaverton OR 149 69 F 1 65-69 29:22.2 9:25/M
82 Kelly Barten Beaverton OR 8 36 F 6 35-39 29:25.4 9:26/M
83 Kristen Hall-Geisler Portland OR 59 41 F 4 40-44 29:28.4 9:27/M
84 Joseph Dudman Portland OR 40 51 M 8 50-54 29:38.9 9:30/M
85 Sarah Buell Portland OR 31 24 F 4 20-24 29:43.6 9:31/M
86 Hayley Ruffalo Vancouver WA 127 36 F 7 35-39 29:48.4 9:33/M
87 Kris Whitby Portland OR 151 42 F 5 40-44 29:55.6 9:35/M
88 Lise Brackbill Portland OR 20 44 F 6 40-44 30:02.9 9:38/M
89 Jeff Patterson Beaverton OR 117 48 M 4 45-49 30:28.7 9:46/M
90 Stephanie Stauber Portland OR 137 34 F 6 30-34 30:30.4 9:47/M
91 Manda Bednarczyk Portland OR 10 41 F 7 40-44 30:31.0 9:47/M
92 Gary Joaquin Beaverton OR 191 57 M 4 55-59 30:38.0 9:49/M
93 Brandy Kelly Gresham OR 172 40 F 8 40-44 30:52.8 9:54/M
94 Jay Richardson Portland OR 124 58 M 5 55-59 30:54.1 9:54/M
95 Audra Sykes Beaverton OR 141 31 F 7 30-34 30:57.5 9:55/M
96 Kristina McEllrath Camas WA 93 41 F 9 40-44 31:00.9 9:56/M
97 Kitty Miller Portland OR 101 48 F 4 45-49 31:19.1 10:02/M
98 Cassie Looker Beaverton OR 86 42 F 10 40-44 31:29.0 10:05/M
99 Michael Speiser Beaverton OR 135 45 M 5 45-49 31:43.7 10:10/M
100 Joshua Boelter Portland OR 15 39 M 4 35-39 31:44.2 10:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Danielle Puterbaugh Portland OR 121 42 F 11 40-44 31:44.7 10:10/M
102 Haley Bjerk Lake Oswego OR 14 36 F 8 35-39 31:49.5 10:12/M
103 Greg Ruetsch West Linn OR 126 52 M 9 50-54 31:54.3 10:13/M
104 Beth Trimark-connor Portland OR 182 39 F 9 35-39 31:55.4 10:14/M
105 Stacey Lambach Portland OR 81 40 F 12 40-44 31:58.0 10:15/M
106 Yvette Mahaffey Tigard OR 88 45 F 5 45-49 31:59.0 10:15/M
107 Christopher Ertel Beaverton OR 42 30 M 5 30-34 32:02.7 10:16/M
108 Diana Dickinson Portland OR 39 60 F 1 60-64 32:11.1 10:19/M
109 Stacia Torborg Portland OR 176 30 F 8 30-34 32:12.2 10:19/M
110 Jean Shepherd Portland OR 132 62 F 2 60-64 32:16.8 10:21/M
111 Chris Bowles Beaverton OR 17 68 M 2 65-69 32:18.6 10:21/M
112 Shelly Beckers Tigard OR 9 54 F 6 50-54 32:19.8 10:21/M
113 Michelle Taylor Tigard OR 142 35 F 10 35-39 32:24.3 10:23/M
114 Hollee Arreola Aloha OR 5 35 F 11 35-39 32:25.3 10:23/M
115 Lisa Morrow Beaverton OR 105 47 F 6 45-49 32:45.8 10:30/M
116 Clayton Phillips Lake Oswego OR 120 27 M 3 25-29 32:55.3 10:33/M
117 Amy Phillips 197 27 F 8 25-29 32:56.4 10:33/M
118 Lori Telles Lake Oswego OR 186 52 F 7 50-54 33:20.2 10:41/M
119 Deanna Richardson Portland OR 125 40 F 13 40-44 33:33.6 10:45/M
120 Jean Moran PoOrtland OR 104 45 F 7 45-49 33:37.5 10:46/M
121 Dawn Jennings Portland OR 68 36 F 12 35-39 33:50.8 10:51/M
122 Mary Nino Stayton OR 113 51 F 8 50-54 34:05.1 10:55/M
123 Leanne Friend Tigard OR 50 47 F 8 45-49 34:28.2 11:03/M
124 Misty Brown troutdale OR 28 40 F 14 40-44 34:59.3 11:13/M
125 Alan Miles Beaverton OR 100 50 M 10 50-54 35:12.6 11:17/M
126 Gerry Bowles Beaverton OR 18 64 F 3 60-64 35:15.4 11:18/M
127 Nancy Unck Salem OR 147 48 F 9 45-49 35:38.8 11:25/M
128 Jenny Lohr Portland OR 85 29 F 9 25-29 35:53.6 11:30/M
129 Jeff Kyle Portland OR 80 28 M 4 25-29 36:19.5 11:38/M
130 Dana Wilson Lake Oswego OR 153 52 F 9 50-54 36:24.7 11:40/M
131 Ranon Oreet 183 45 F 10 45-49 36:33.8 11:43/M
132 Shelly Chase West Linn OR 37 45 F 11 45-49 36:42.9 11:46/M
133 Ben Kopetti Portland OR 161 38 M 5 35-39 36:52.0 11:49/M
134 Anne Mangan Vancouver WA 89 64 F 4 60-64 37:01.4 11:52/M
135 Mary Lanxon Portland OR 171 57 F 2 55-59 37:16.6 11:57/M
136 Steven Gray TUALATIN OR 52 42 M 5 40-44 37:30.9 12:01/M
137 Brenda Bentley Portland OR 12 47 F 12 45-49 38:12.5 12:15/M
138 Grace Peel Tigard OR 118 39 F 13 35-39 38:21.5 12:18/M
139 Jennifer Schmidt Portland OR 129 50 F 10 50-54 38:31.5 12:21/M
140 Kim Gerhardt Portland OR 51 47 F 13 45-49 39:02.6 12:31/M
141 Lynette Hawkins portland OR 60 57 F 3 55-59 39:06.0 12:32/M
142 Elizabeth McClellan Portland OR 92 27 F 10 25-29 39:11.9 12:34/M
143 Alanna Mauch Portland OR 91 30 F 9 30-34 39:44.2 12:44/M
144 Tabitha Stopsen Portland OR 140 43 F 15 40-44 39:54.9 12:47/M
145 Ziggy Kopetti Portland OR 160 39 F 14 35-39 40:08.0 12:52/M
146 Naomi Nussbaum Happy Valley OR 179 25 F 11 25-29 40:21.0 12:56/M
147 Amanda Elegant Beaverton OR 175 41 F 16 40-44 41:03.6 13:09/M
148 Ariana Woodall Gladstone OR 156 27 F 12 25-29 41:06.6 13:10/M
149 Holli Kivett Beaverton OR 77 41 F 17 40-44 41:17.0 13:14/M
150 Lisa Mutchler Beaverton OR 107 29 F 13 25-29 41:20.9 13:15/M
151 Meaghan Breaux Beaverton OR 21 29 F 14 25-29 42:24.9 13:35/M
152 Sara Redd Portland OR 181 31 F 10 30-34 42:48.3 13:43/M
153 Crystal Lines Vancouver WA 193 35 F 15 35-39 42:49.8 13:43/M
154 Hollis McMilan Lake Oswego OR 94 71 M 1 70-99 43:19.5 13:53/M
155 VALERIE IRELAND BEAVERTON OR 66 64 F 5 60-64 43:27.7 13:56/M
156 Jennifer Ramsey Tigard OR 123 45 F 14 45-49 44:19.0 14:12/M
157 Alicia Ackerman Wilsonville OR 1 41 F 18 40-44 44:32.4 14:16/M
158 Heidi Brill Portland OR 26 40 F 19 40-44 45:43.1 14:39/M
159 martha kellas tigard OR 75 60 F 6 60-64 46:44.3 14:59/M
160 Donna Karr Beaverton OR 72 61 F 7 60-64 47:02.8 15:04/M
161 Sharon Hummert Tigard OR 64 62 F 8 60-64 47:30.7 15:13/M
162 Kathleen Burton McDade Portland OR 32 45 F 15 45-49 50:14.2 16:06/M
163 Sonja Likumahuwa-Ackman Aloha OR 84 37 F 16 35-39 52:27.5 16:49/M
164 Elizabeth Jacobs Portland OR 67 70 F 1 70-99 53:21.6 17:06/M
165 Sharon Mead Tigard OR 96 71 F 2 70-99 54:52.5 17:35/M
166 Myrna Trull Beaverton OR 145 67 F 2 65-69 54:53.1 17:35/M
167 Kim Kluempke Tigard OR 78 48 F 16 45-49 55:18.4 17:43/M
168 Judy Anderson Portland OR 3 58 F 4 55-59 56:38.4 18:09/M
169 Sok In Bellevue WA 65 45 F 17 45-49 57:06.5 18:18/M
170 Jenny Speth milwaukie OR 136 39 F 17 35-39 57:11.6 18:20/M
171 Pat Juaire Portland OR 69 69 F 3 65-69 57:36.1 18:28/M