PRC Winter Race Series #1 December 2015

Age Group Results

December 19, 2015


Run With Paula Events www.portlandrunningcompany.com


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Open 5K Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Elgee Portland OR 164 24 9 19:36.3 6:17/M
2 Brittney Forster Portland OR 188 41 13 20:31.4 6:35/M
3 Allison Cook Portland OR 166 24 14 21:00.2 6:44/M
Top

Male Open 5K Winners

Place Name City Bib No Age Overall Total Time Pace
1 Larry Julson Newberg OR 167 25 1 16:40.6 5:21/M
2 Eric Alcartz Forest Grove OR 2 20 2 17:23.6 5:34/M
3 John Clifford Sherwood OR 173 53 3 17:51.0 5:43/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brittney Forster Portland OR 188 41 13 20:31.4 6:35/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 John Clifford Sherwood OR 173 53 3 17:51.0 5:43/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Juliana Smith Portland OR 133 13 67 28:06.5 9:00/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Quang-Minh Nguyen Irvine CA 187 15 10 19:53.3 6:22/M
2 Ari Elliott Vancouver WA 41 16 11 19:54.2 6:23/M
3 Kyle Meidinger Sherwood OR 97 16 32 24:48.1 7:57/M
4 Brady Chase West Linn OR 38 10 33 24:50.9 7:58/M
5 Tyler Chase West Linn OR 36 17 36 25:32.1 8:11/M
6 Christian Brick Vancouver WA 24 18 38 25:35.0 8:12/M
7 Andrew Fisher Lake Oswego OR 49 15 55 27:32.4 8:49/M
8 Owen Fisher Lake Oswego OR 47 13 59 27:40.5 8:52/M
9 Neil Barber Portand OR 170 9 70 28:25.4 9:06/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Elgee Portland OR 164 24 9 19:36.3 6:17/M
2 Allison Cook Portland OR 166 24 14 21:00.2 6:44/M
3 Sara Novak Portland OR 114 23 40 26:06.5 8:22/M
4 Jamie Ferraro portland OR 45 23 57 27:36.0 8:51/M
5 Amanda Susnjara Portland OR 177 22 65 27:55.5 8:57/M
6 Sarah Buell Portland OR 31 24 85 29:43.6 9:31/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Eric Alcartz Forest Grove OR 2 20 2 17:23.6 5:34/M
2 Branden Brick Vancouver WA 25 20 18 22:07.9 7:05/M
3 Andrew Gladhill Wilsnville OR 185 23 24 23:50.4 7:38/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sara Myre Portland OR 108 25 17 21:43.6 6:58/M
2 Marigrace Nelson Portland OR 112 27 26 24:04.2 7:43/M
3 Laura Thomas Portland OR 143 27 41 26:15.0 8:25/M
4 Carolyn Fiely Portland OR 46 28 44 26:32.5 8:30/M
5 Alison Modafferi Newberg OR 103 25 50 27:08.0 8:42/M
6 Ruby Browne Beaverton OR 30 27 69 28:21.3 9:05/M
7 Susan Sullivan Portland OR 168 29 74 28:46.8 9:13/M
8 Lynette Soares Tigard OR 134 28 79 29:18.1 9:23/M
9 Amy Phillips 197 27 117 32:56.4 10:33/M
10 Jenny Lohr Portland OR 85 29 128 35:53.6 11:30/M
11 Elizabeth McClellan Portland OR 92 27 142 39:11.9 12:34/M
12 Naomi Nussbaum Happy Valley OR 179 25 146 40:21.0 12:56/M
13 Ariana Woodall Gladstone OR 156 27 148 41:06.6 13:10/M
14 Lisa Mutchler Beaverton OR 107 29 150 41:20.9 13:15/M
15 Meaghan Breaux Beaverton OR 21 29 151 42:24.9 13:35/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Larry Julson Newberg OR 167 25 1 16:40.6 5:21/M
2 Ian McMilan Portland OR 95 29 4 18:04.0 5:47/M
3 Mike Homma Tigard OR 63 25 6 18:17.0 5:52/M
4 Andrew Nelson Portland OR 111 28 27 24:17.5 7:47/M
5 Clayton Phillips Lake Oswego OR 120 27 116 32:55.3 10:33/M
6 Jeff Kyle Portland OR 80 28 129 36:19.5 11:38/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jericho Winter Portland OR 155 30 23 23:44.7 7:36/M
2 Lindsay Perkins Tigard OR 119 34 25 23:51.8 7:39/M
3 Maggie Bingham Tigard OR 13 33 53 27:27.7 8:48/M
4 Erica O'Connell Portland OR 116 30 61 27:47.2 8:54/M
5 Desiree McKinney Columbia City OR 180 34 76 29:10.7 9:21/M
6 Stephanie Stauber Portland OR 137 34 90 30:30.4 9:47/M
7 Audra Sykes Beaverton OR 141 31 95 30:57.5 9:55/M
8 Stacia Torborg Portland OR 176 30 109 32:12.2 10:19/M
9 Alanna Mauch Portland OR 91 30 143 39:44.2 12:44/M
10 Sara Redd Portland OR 181 31 152 42:48.3 13:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Cantrell Huntsville AL 33 33 7 18:43.9 6:00/M
2 Tyler Benner Portland OR 196 30 15 21:12.7 6:48/M
3 Jonathan Lapham Portland OR 82 31 16 21:32.0 6:54/M
4 Gustavo Oliveira de Paula Orlando FL 163 31 37 25:33.5 8:11/M
5 Christopher Ertel Beaverton OR 42 30 107 32:02.7 10:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Murray Portland OR 106 35 31 24:43.2 7:55/M
2 Carrie Miles Portland OR 99 39 47 26:53.6 8:37/M
3 Shelly Boelter Portland OR 16 37 48 26:55.3 8:38/M
4 Lindsay Brown Portland OR 29 39 75 29:02.3 9:18/M
5 Kelli Kapp Beaverton OR 194 35 77 29:15.2 9:23/M
6 Kelly Barten Beaverton OR 8 36 82 29:25.4 9:26/M
7 Hayley Ruffalo Vancouver WA 127 36 86 29:48.4 9:33/M
8 Haley Bjerk Lake Oswego OR 14 36 102 31:49.5 10:12/M
9 Beth Trimark-connor Portland OR 182 39 104 31:55.4 10:14/M
10 Michelle Taylor Tigard OR 142 35 113 32:24.3 10:23/M
11 Hollee Arreola Aloha OR 5 35 114 32:25.3 10:23/M
12 Dawn Jennings Portland OR 68 36 121 33:50.8 10:51/M
13 Grace Peel Tigard OR 118 39 138 38:21.5 12:18/M
14 Ziggy Kopetti Portland OR 160 39 145 40:08.0 12:52/M
15 Crystal Lines Vancouver WA 193 35 153 42:49.8 13:43/M
16 Sonja Likumahuwa-Ackman Aloha OR 84 37 163 52:27.5 16:49/M
17 Jenny Speth milwaukie OR 136 39 170 57:11.6 18:20/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Shaun Fagan Sherwood OR 43 37 5 18:09.3 5:49/M
2 Chad Whipple Portland OR 150 36 8 19:03.3 6:06/M
3 Joe Forster Tigard OR 189 39 20 22:50.0 7:19/M
4 Joshua Boelter Portland OR 15 39 100 31:44.2 10:10/M
5 Ben Kopetti Portland OR 161 38 133 36:52.0 11:49/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brittney Forster Portland OR 188 41 13 20:31.4 6:35/M
2 Jennifer Schunk Milwaukie OR 130 44 29 24:26.8 7:50/M
3 Teresa Wymetalek Beaverton OR 157 43 34 24:59.8 8:00/M
4 Rachel Meidinger Sherwood OR 98 44 72 28:27.1 9:07/M
5 Kristen Hall-Geisler Portland OR 59 41 83 29:28.4 9:27/M
6 Kris Whitby Portland OR 151 42 87 29:55.6 9:35/M
7 Lise Brackbill Portland OR 20 44 88 30:02.9 9:38/M
8 Manda Bednarczyk Portland OR 10 41 91 30:31.0 9:47/M
9 Brandy Kelly Gresham OR 172 40 93 30:52.8 9:54/M
10 Kristina McEllrath Camas WA 93 41 96 31:00.9 9:56/M
11 Cassie Looker Beaverton OR 86 42 98 31:29.0 10:05/M
12 Danielle Puterbaugh Portland OR 121 42 101 31:44.7 10:10/M
13 Stacey Lambach Portland OR 81 40 105 31:58.0 10:15/M
14 Deanna Richardson Portland OR 125 40 119 33:33.6 10:45/M
15 Misty Brown troutdale OR 28 40 124 34:59.3 11:13/M
16 Tabitha Stopsen Portland OR 140 43 144 39:54.9 12:47/M
17 Amanda Elegant Beaverton OR 175 41 147 41:03.6 13:09/M
18 Holli Kivett Beaverton OR 77 41 149 41:17.0 13:14/M
19 Alicia Ackerman Wilsonville OR 1 41 157 44:32.4 14:16/M
20 Heidi Brill Portland OR 26 40 158 45:43.1 14:39/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tim Swanson Tigard OR 162 40 12 20:24.2 6:32/M
2 Darrin Belcher Aloha OR 11 43 30 24:35.0 7:53/M
3 Karl Dettwyler silverton OR 178 40 51 27:11.6 8:43/M
4 Peter Fisher Lake Oswego OR 48 42 54 27:31.5 8:49/M
5 Steven Gray TUALATIN OR 52 42 136 37:30.9 12:01/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jill Novak Lake Oswego OR 115 49 39 25:44.4 8:15/M
2 Julie Tsai Beaverton OR 146 49 43 26:19.6 8:26/M
3 Julie Carter Portland OR 34 46 45 26:33.9 8:31/M
4 Kitty Miller Portland OR 101 48 97 31:19.1 10:02/M
5 Yvette Mahaffey Tigard OR 88 45 106 31:59.0 10:15/M
6 Lisa Morrow Beaverton OR 105 47 115 32:45.8 10:30/M
7 Jean Moran PoOrtland OR 104 45 120 33:37.5 10:46/M
8 Leanne Friend Tigard OR 50 47 123 34:28.2 11:03/M
9 Nancy Unck Salem OR 147 48 127 35:38.8 11:25/M
10 Ranon Oreet 183 45 131 36:33.8 11:43/M
11 Shelly Chase West Linn OR 37 45 132 36:42.9 11:46/M
12 Brenda Bentley Portland OR 12 47 137 38:12.5 12:15/M
13 Kim Gerhardt Portland OR 51 47 140 39:02.6 12:31/M
14 Jennifer Ramsey Tigard OR 123 45 156 44:19.0 14:12/M
15 Kathleen Burton McDade Portland OR 32 45 162 50:14.2 16:06/M
16 Kim Kluempke Tigard OR 78 48 167 55:18.4 17:43/M
17 Sok In Bellevue WA 65 45 169 57:06.5 18:18/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Todd Briscoe West Linn OR 27 47 28 24:18.7 7:47/M
2 Chris Yunker Beaverton OR 158 45 42 26:17.3 8:25/M
3 Jeff Stein Portland OR 138 45 68 28:10.7 9:02/M
4 Jeff Patterson Beaverton OR 117 48 89 30:28.7 9:46/M
5 Michael Speiser Beaverton OR 135 45 99 31:43.7 10:10/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jenni Keagbine portland OR 73 51 46 26:50.5 8:36/M
2 Mary Jo Rutten Lake Oswego OR 128 53 64 27:53.5 8:56/M
3 Julie Leuvrey Portland OR 83 54 66 28:01.0 8:59/M
4 AnnMarie Haldeman VANCOUVER WA 57 50 71 28:26.6 9:07/M
5 LORI NEAL TIGARD OR 110 54 80 29:18.9 9:23/M
6 Shelly Beckers Tigard OR 9 54 112 32:19.8 10:21/M
7 Lori Telles Lake Oswego OR 186 52 118 33:20.2 10:41/M
8 Mary Nino Stayton OR 113 51 122 34:05.1 10:55/M
9 Dana Wilson Lake Oswego OR 153 52 130 36:24.7 11:40/M
10 Jennifer Schmidt Portland OR 129 50 139 38:31.5 12:21/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 John Clifford Sherwood OR 173 53 3 17:51.0 5:43/M
2 Brad Brick Vancouver WA 22 51 19 22:32.2 7:13/M
3 Ken Seed Aloha 192 53 21 23:10.4 7:26/M
4 Howard Heck Beaverton OR 61 52 22 23:20.8 7:29/M
5 John Doe Beaverton OR 195 51 56 27:34.9 8:50/M
6 Jhon Ferraro Portland OR 44 54 58 27:38.3 8:51/M
7 James Haldeman VANCOUVER WA 55 53 63 27:51.6 8:56/M
8 Christopher Hale Vancouver WA 58 53 78 29:16.7 9:23/M
9 Joseph Dudman Portland OR 40 51 84 29:38.9 9:30/M
10 Greg Ruetsch West Linn OR 126 52 103 31:54.3 10:13/M
11 Alan Miles Beaverton OR 100 50 125 35:12.6 11:17/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cheryl Raeburn Vancouver WA 184 59 73 28:39.5 9:11/M
2 Mary Lanxon Portland OR 171 57 135 37:16.6 11:57/M
3 Lynette Hawkins portland OR 60 57 141 39:06.0 12:32/M
4 Judy Anderson Portland OR 3 58 168 56:38.4 18:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Franciscus Ladage Beaverton OR 169 57 52 27:17.2 8:45/M
2 Tim Davis Longview WA 190 56 60 27:42.8 8:53/M
3 Greg Marcellus Tigard OR 90 55 62 27:50.4 8:55/M
4 Gary Joaquin Beaverton OR 191 57 92 30:38.0 9:49/M
5 Jay Richardson Portland OR 124 58 94 30:54.1 9:54/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Diana Dickinson Portland OR 39 60 108 32:11.1 10:19/M
2 Jean Shepherd Portland OR 132 62 110 32:16.8 10:21/M
3 Gerry Bowles Beaverton OR 18 64 126 35:15.4 11:18/M
4 Anne Mangan Vancouver WA 89 64 134 37:01.4 11:52/M
5 VALERIE IRELAND BEAVERTON OR 66 64 155 43:27.7 13:56/M
6 martha kellas tigard OR 75 60 159 46:44.3 14:59/M
7 Donna Karr Beaverton OR 72 61 160 47:02.8 15:04/M
8 Sharon Hummert Tigard OR 64 62 161 47:30.7 15:13/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Pat Greene Oregon City OR 53 61 35 25:12.5 8:05/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Warnock Beaverton OR 149 69 81 29:22.2 9:25/M
2 Myrna Trull Beaverton OR 145 67 166 54:53.1 17:35/M
3 Pat Juaire Portland OR 69 69 171 57:36.1 18:28/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mike Misner Lake Oswego OR 102 67 49 26:58.5 8:39/M
2 Chris Bowles Beaverton OR 17 68 111 32:18.6 10:21/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Jacobs Portland OR 67 70 164 53:21.6 17:06/M
2 Sharon Mead Tigard OR 96 71 165 54:52.5 17:35/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Hollis McMilan Lake Oswego OR 94 71 154 43:19.5 13:53/M