Independence Day 5K & 10K

Age Group Results

July 04, 2015


Run With Paula Events www.portlandrunningcompany.com


5K Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
5K Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K

Top

Female 19 and under

Place Name City Bib No Age Overall Total Time Pace
1 Quinn Damitio Blodgett OR 418 16 17 26:27.4 8:29/M
2 Lily Sieber Lake Oswego OR 413 13 19 26:47.4 8:35/M
3 Alli Stilp Newberg OR 409 11 31 28:51.0 9:15/M
4 Anna Sieber Lake Oswego OR 443 15 33 29:04.5 9:19/M
5 Lauren Joyce Lake Oswego OR 403 13 38 30:21.2 9:44/M
6 Emily Joyce Lake Oswego OR 404 11 49 32:36.3 10:27/M
7 Jamie Brennan Lake Oswego OR 406 12 50 32:36.7 10:27/M
8 Mckenzie Hauck Monmouth OR 416 8 63 34:50.7 11:10/M
9 Kaitlyn Brian Monmouth OR 415 9 70 36:06.3 11:34/M
10 Kendra Harrison Salem 498 11 71 36:06.8 11:34/M
11 Claire Swartz Salem OR 481 17 76 36:49.2 11:48/M
12 Cloe Provost 321 17 79 37:40.2 12:04/M
13 Audrey Remy Salem OR 408 12 90 40:24.9 12:57/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Amber Hull Albany OR 424 24 45 31:14.2 10:01/M
2 Alyssa Razmus Salem OR 492 22 46 31:17.0 10:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Staci Bielenberg Portland OR 64 29 9 22:25.4 7:11/M
2 Kyla Smith Salem OR 425 25 20 27:15.8 8:44/M
3 Becca Rhodes Salem OR 411 25 21 27:35.1 8:50/M
4 Courtney Moore Eugene OR 430 29 87 40:07.9 12:51/M
5 Megan Klarich Ellensburg WA 140 27 100 44:21.3 14:13/M
6 Andria Otjen Salem OR 427 29 103 46:41.0 14:58/M
7 Ashleigh Berry Tacoma WA 451 25 108 50:06.7 16:03/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Erthal Albany OR 429 30 22 27:42.3 8:53/M
2 Ashley Thommen Salem OR 431 31 36 30:06.7 9:39/M
3 Laura Springer Portland OR 43 33 54 33:33.7 10:45/M
4 Cierra Brown Portland OR 146 30 57 33:52.6 10:51/M
5 Kat Gardiner Portland OR 55 32 62 34:38.2 11:06/M
6 Amanda Stanley Albany OR 437 34 67 35:25.7 11:21/M
7 Lindsay Roper Salem OR 421 31 72 36:07.1 11:35/M
8 Jennie Wike Albany OR 405 30 75 36:38.5 11:44/M
9 Tasha Williams Albany OR 412 31 82 38:46.9 12:26/M
10 Zoe Mourey Albany OREGON 463 30 86 40:00.3 12:49/M
11 Maleesa Sleight Canby OR 484 31 106 49:07.5 15:45/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tonya Lutz Salem OR 27 38 4 20:15.8 6:29/M
2 Bhavana Reddy Beaverton OR 419 36 10 22:52.6 7:20/M
3 Jenni Johnson Salem OR 134 36 27 28:19.3 9:05/M
4 Kylee Landry Klamath Falls OR 482 36 61 34:36.3 11:05/M
5 Kelly Fair San Francisco CA 432 37 64 35:20.8 11:19/M
6 Sara Downie 320 35 78 37:39.0 12:04/M
7 Suzanne Hart Independence OR 448 38 91 40:44.7 13:03/M
8 Eva Olafson Keizer OR 136 38 97 42:28.9 13:37/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Salazar Salem OR 407 44 35 30:05.4 9:39/M
2 Rhonda Joyce Lake Oswego OR 402 41 47 31:33.8 10:07/M
3 Heather Sitton Albany OR 62 40 48 32:31.3 10:25/M
4 Angie Smith Woodburn OR 422 41 66 35:23.6 11:20/M
5 Rebecca Duce Corvallis OR 435 42 73 36:31.9 11:42/M
6 Camila Gabaldon-winningham Monmouth OR 489 40 84 39:03.9 12:31/M
7 Marcia Latta Salem OR 442 44 88 40:14.4 12:54/M
8 Frances Poodry Beaverton OR 111 44 92 40:58.3 13:08/M
9 Tara Hibbeler Salem OR 41 42 114 58:32.8 18:46/M
10 Jennifer Darst Keizer OR 450 43 117 59:06.2 18:57/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Ficek Salem OR 23 46 5 21:44.4 6:58/M
2 Lea Smith Salem OR 82 46 34 29:50.0 9:34/M
3 Debbie Duggan Salem OR 36 46 52 32:51.9 10:32/M
4 Karin Haag West Linn OR 133 47 77 37:05.4 11:53/M
5 Kristi Swartz Salem OR 479 45 95 41:19.8 13:15/M
6 Lara Kelley Philomath OR 438 47 101 46:26.0 14:53/M
7 Anne Thompson Salem OR 449 47 109 50:44.9 16:16/M
8 Janeen Sollman Hillsboro 319 46 113 55:53.2 17:55/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Clifford Sherwood OR 410 52 29 28:38.0 9:11/M
2 Trenda Locke Dallas OR 445 50 37 30:17.0 9:42/M
3 Jennifer Pittman Salem OR 400 54 43 31:09.4 9:59/M
4 Carolyn Swanson Beaverton OR 401 54 53 33:08.8 10:37/M
5 Dianna Fisher Philomath OR 250 50 99 43:23.1 13:54/M
6 Loretta Robinson Corvallis OR 426 54 111 54:56.4 17:36/M
7 Lorie Henthorn Independence 496 51 115 58:44.7 18:49/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Shari Walsh West Linn OR 420 55 23 28:03.1 8:59/M
2 Carol Meireis Salem OR 439 56 56 33:35.3 10:46/M
3 Cheri Damitio Blodgett OR 444 55 59 34:06.7 10:56/M
4 Lynette Hawkins Portland OR 278 56 60 34:17.1 10:59/M
5 Karen L Wilson Salem OR 434 58 69 36:01.6 11:33/M
6 Petty Stuckey Tigard OR 447 56 80 38:09.5 12:14/M
7 Nancy Macmorris-adix Salem OR 268 59 89 40:24.4 12:57/M
8 Mary Lanxon Portland OR 440 57 94 41:14.9 13:13/M
9 Susan Brennan Portland OR 423 55 98 42:44.9 13:42/M
10 Janette Otjen Salem OR 433 58 104 46:41.4 14:58/M
11 Maria C Noyes Salem OR 446 58 105 49:03.1 15:43/M
12 Iun Grenya Independence 497 59 116 58:51.7 18:52/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dan Stuckey Tigard OR 464 64 81 38:18.2 12:17/M
2 Dawn Mach Salem OR 441 61 93 41:00.7 13:08/M
3 Mary May Monmouth OR 428 63 96 41:56.0 13:26/M
Top

Male 19 and under

Place Name City Bib No Age Overall Total Time Pace
1 Logan Shamblin Dallas 500 17 7 21:47.1 6:59/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Scott Corvallis OR 487 23 3 19:50.5 6:21/M
2 Christopher Waind Grand Forks ND 465 23 6 21:46.6 6:59/M
3 James Bryant Albany OR 475 23 41 30:46.6 9:52/M
4 Jedidiah Bruce Independence OR 488 22 110 53:35.5 17:10/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Travis Waind Hillsboro OR 456 28 12 23:47.3 7:37/M
2 Gregory Erthal Albany OR 457 29 13 24:26.1 7:50/M
3 Derek Naegeli Sherwood OR 459 27 14 24:50.6 7:58/M
4 Matt Hudspeth Portland OR 260 26 25 28:11.2 9:02/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Neal Mcgough Eugene OR 458 33 26 28:13.2 9:03/M
2 Josh Bigford Albany OR 474 34 40 30:39.3 9:49/M
3 Hughes Wike Albany OR 455 31 74 36:37.9 11:44/M
4 Scott Livingstone Albany OR 485 34 107 49:08.9 15:45/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mike Stevens Kirkland 494 38 2 19:00.8 6:05/M
2 Drew Sauser Salem OR 217 37 28 28:31.0 9:08/M
3 Patrick Antoine Aloha OR 236 35 42 30:58.9 9:56/M
4 Jeff Beidler Monmouth OR 469 37 51 32:47.4 10:30/M
5 Zack Davidson Salem OR 493 39 85 39:22.4 12:37/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 John Brandnerst Monmouth 288 42 18 26:39.7 8:33/M
2 Erik Harrison Salem 499 42 30 28:45.3 9:13/M
3 Steve Sieber Lake Oswego OR 477 44 32 29:04.1 9:19/M
4 Paul Golden Salem OR 476 40 39 30:29.9 9:46/M
5 Jason Rider Albany OR 467 41 83 38:47.3 12:26/M
6 Jason Kelley Philomath OR 461 43 102 46:26.4 14:53/M
7 Erik Weiss San Francisco CA 468 44 118 1:06:00.7 21:09/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Matt Ficek Salem OR 466 46 16 26:04.4 8:21/M
2 Kevin Swartz Salem OR 480 48 24 28:04.1 9:00/M
3 Kent Smith Woodburn OR 462 48 65 35:23.4 11:20/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Dudman Portland OR 454 51 1 18:09.0 5:49/M
2 Greg Locke Dallas OR 471 51 15 25:32.8 8:11/M
3 Jeff Mullarkey Lincolnwood IL 483 51 58 33:59.4 10:54/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Larry Walsh West Linn OR 470 58 8 21:49.8 7:00/M
2 Brad Rafih Portland OR 472 56 44 31:10.9 9:59/M
3 Sam Carroll Salem OR 232 57 68 35:59.6 11:32/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Brent Mcdermot 495 60 11 23:20.6 7:29/M
2 Jeff Mach Salem OR 473 62 112 55:29.2 17:47/M
Top

Male 70 and Better

Place Name City Bib No Age Overall Total Time Pace
1 Maurice Banning Albany OR 460 75 55 33:34.4 10:46/M
 

10K

Top

Female 19 and under

Place Name City Bib No Age Overall Total Time Pace
1 Annika Steele Portland OR 491 15 16 42:02.5 6:46/M
2 Madeleine Witwer-dukes Monmouth OR 95 19 93 56:15.0 9:03/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hayley Ney Portland OR 84 24 19 43:06.0 6:56/M
2 Meredith Barnes Salem OR 26 24 72 53:04.5 8:33/M
3 Gretchen Funk Portland OR 63 24 81 55:06.7 8:52/M
4 Kaitlyn Mason Monmouth OR 128 21 149 1:04:41.0 10:25/M
5 Sidney Stewart Portland OR 152 21 163 1:07:31.6 10:52/M
6 Sarah Darst Corvallis OR 13 21 165 1:07:44.7 10:54/M
7 Kelly Reneau Newberg OR 46 24 225 1:59:52.8 19:18/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Angela Mccormack Portland OR 65 28 14 41:36.2 6:42/M
2 Hillary Kupisha Beaverton 281 27 20 43:18.1 6:58/M
3 Shasta Zielke Portland OR 272 29 26 44:18.5 7:08/M
4 Laura Bocko Portland OR 66 29 34 45:50.2 7:23/M
5 Brittany Taskey Portland OR 14 27 52 49:56.6 8:02/M
6 Kelsey Swift 291 27 73 53:18.1 8:35/M
7 Dania Morales Salem OR 29 26 83 55:19.9 8:54/M
8 Nicole Sande Tumwater WA 19 27 99 56:59.7 9:11/M
9 Jessie Sheeran 1 28 119 1:01:33.0 9:55/M
10 Elaine Mcdonald Bonney Lake WA 11 25 146 1:04:31.9 10:23/M
11 Christina Early Portland OR 58 29 164 1:07:43.3 10:54/M
12 Rebecca Turner Keizer OR 73 29 189 1:14:09.6 11:56/M
13 Renee Crawford Albany OR 85 26 196 1:19:39.1 12:50/M
14 Melissa Kerber Gresham OR 49 25 207 1:23:35.5 13:28/M
15 Madeline Keck Troutdale OR 108 25 208 1:26:19.1 13:54/M
16 Rachel Steele Hillsboro OR 39 25 210 1:27:36.5 14:06/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Marla Smith Portland OR 17 31 13 40:16.9 6:29/M
2 Noreen Murdock Portland OR 90 32 49 49:29.6 7:58/M
3 Kelli Baum Corvallis OR 144 32 58 51:34.9 8:18/M
4 Kristy Harrison Salem 284 32 65 51:56.1 8:22/M
5 Shelby Johnson Roseburg OR 34 30 70 52:49.3 8:30/M
6 Bailey Denno Tangent OR 253 32 78 54:48.6 8:49/M
7 Trisha Ostrander Portland OR 35 32 79 54:52.9 8:50/M
8 Emily Bertram Portland OR 9 34 82 55:17.7 8:54/M
9 Nova Prince-kelly Philomath OR 256 33 107 59:00.0 9:30/M
10 Jessica Burgess Lynn Haven FLORIDA 275 34 113 1:00:08.0 9:41/M
11 Andrea Fadling Salem 286 30 123 1:01:49.9 9:57/M
12 Laura Reyes Corvallis OR 87 33 152 1:05:05.8 10:29/M
13 Carlee Wolcott Portland OR 54 33 179 1:11:20.1 11:29/M
14 Ola Rosenthal Portland OR 56 32 180 1:11:41.3 11:33/M
15 Carissa Tran Albany OR 258 34 187 1:14:02.7 11:55/M
16 Louise Deseranno Newberg OR 86 34 200 1:21:01.1 13:03/M
17 Jessa Kennedy Hillsboro OR 72 32 205 1:23:05.2 13:23/M
18 Leslie Hicks Independence 292 34 212 1:28:32.0 14:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ingrid Siadal Salem OR 61 36 46 49:04.2 7:54/M
2 Karen Grabowski Chicago IL 255 39 55 50:36.2 8:09/M
3 Jynelle Mellen Oregon City OR 51 39 76 53:46.1 8:39/M
4 Karmen Bickel Beaverton OR 79 35 96 56:34.1 9:07/M
5 Angele Kirk Independence OR 7 37 102 57:52.2 9:19/M
6 Rachel Howard Salem 296 35 111 59:38.9 9:36/M
7 Cindy Cruickshank Sheridan OR 83 35 114 1:00:09.3 9:41/M
8 Mindy Arthur Willamina OR 30 35 115 1:00:18.7 9:43/M
9 Angie Gilbert Monmouth OR 251 35 121 1:01:34.5 9:55/M
10 Jessica Ebersole Portland OR 117 35 124 1:01:53.2 9:58/M
11 Courtney Smith Portland OR 47 36 131 1:02:42.6 10:06/M
12 Carrie Derobertis Portland OR 59 35 141 1:04:00.6 10:18/M
13 Lynn Mccluer Corvaills OR 70 38 144 1:04:23.9 10:22/M
14 Kaci Anchors Olympia WA 42 37 145 1:04:30.3 10:23/M
15 Genny Siewell Silverton OR 81 35 156 1:06:19.4 10:41/M
16 Erika Denison Portland OR 4 35 159 1:06:42.5 10:44/M
17 Sara Brian Monmouth OR 120 37 167 1:07:54.9 10:56/M
18 Clare Sivits Portland OR 45 35 168 1:08:00.3 10:57/M
19 Dawn Scott Lebanon OR 126 36 169 1:08:25.4 11:01/M
20 Fawn Robinson Lebanon OR 127 36 170 1:08:27.2 11:01/M
21 Katie Killam Troutdale OR 76 35 176 1:09:30.7 11:11/M
22 Christen Galvan Albany OR 102 37 177 1:09:40.0 11:13/M
23 Tina Schindler Keizer OR 289 35 183 1:12:19.4 11:39/M
24 Shana Nelson Portland OR 98 38 213 1:32:23.7 14:53/M
25 Carine Crumpton Albany OR 103 39 216 1:41:51.2 16:24/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Katherine Tomlinson Damascus OR 6 42 38 47:18.5 7:37/M
2 Gail Moebius Beaverton OR 15 42 61 51:43.6 8:20/M
3 Daneka Karma Salem OR 37 44 89 55:57.8 9:01/M
4 Dana Mccluer Corvallis OR 71 44 143 1:04:21.2 10:22/M
5 Nancy Van Ginhoven West Linn OR 100 44 158 1:06:37.1 10:44/M
6 Erin Baumgartner Monmouth OR 8 41 171 1:08:34.7 11:02/M
7 Beth Wendland Sherwood OR 116 43 174 1:09:04.2 11:07/M
8 Alicia Wenzel Monmouth OR 75 42 181 1:11:55.3 11:35/M
9 A Strobel Beaverton OR 50 44 185 1:13:08.8 11:47/M
10 Lisa Nichols Keizer OR 132 44 194 1:16:18.1 12:17/M
11 Dawn Bregel Forest Grove OR 105 41 195 1:17:26.5 12:28/M
12 Tish Jacobson Albany OR 139 40 204 1:22:45.0 13:20/M
13 Heidi Brill Portland OR 129 40 217 1:44:24.6 16:49/M
14 Diana Ranslam Corvallis OR 106 43 219 1:48:00.1 17:23/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jen Hatch Dallas 273 46 54 50:29.2 8:08/M
2 Devrie Brennan Lake Oswego OR 18 45 63 51:51.6 8:21/M
3 Kat Stone Tigard 276 48 67 52:09.1 8:24/M
4 Heather Doré Salem OR 88 46 74 53:19.2 8:35/M
5 Amy Walker Forest Grove OR 67 49 90 56:03.3 9:02/M
6 Collin Mcfadyen Portland OR 168 48 101 57:38.2 9:17/M
7 Sally Watts Salem OR 5 45 105 58:39.0 9:27/M
8 Penny Woodcock Beaverton OR 119 45 118 1:01:31.8 9:54/M
9 Jodi Nelson Bend OR 57 46 126 1:01:58.5 9:59/M
10 Traci Donnell Hillsboro OR 16 46 135 1:03:05.4 10:10/M
11 Tracy Gregg Salem OR 118 47 142 1:04:19.5 10:21/M
12 Julee Tappero Klamath Falls OR 205 46 157 1:06:26.0 10:42/M
13 Laura Miles Beaverton OR 131 46 173 1:08:58.4 11:06/M
14 Chrissy Horne Beaverton OR 52 46 184 1:12:20.3 11:39/M
15 Helen Shafran Salem OR 24 49 186 1:14:02.4 11:55/M
16 Eva Hayden Independence OR 113 45 190 1:14:59.2 12:04/M
17 Dyana Voight Keizer OR 12 46 191 1:15:02.0 12:05/M
18 Cheri Goodall Monmouth 279 46 206 1:23:34.2 13:27/M
19 Lauri Cullum Aloha OR 122 45 220 1:50:49.1 17:51/M
20 Natasha Vines Milwaukie OR 69 46 222 1:57:22.0 18:54/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Rafish Portland OR 77 53 77 54:24.6 8:46/M
2 Janine Stephens Salem OR 80 54 94 56:23.1 9:05/M
3 Cindy Lutz Beaverton OR 53 54 108 59:05.5 9:31/M
4 Lupe Bisig Boise ID 20 52 127 1:02:17.3 10:02/M
5 Melissa Beyer Keizer OR 112 54 136 1:03:07.9 10:10/M
6 Nancy Bowen Dayton OR 93 51 192 1:15:58.9 12:14/M
7 Peggy Mehl Dallas OR 114 51 197 1:19:42.2 12:50/M
8 Chris Murrell Sheridan OR 125 53 199 1:19:44.2 12:50/M
9 Marguerite Kenagy Salem OR 137 53 223 1:57:22.9 18:54/M
10 Marguerite Kenagy Salem OR 141 54 224 1:59:51.1 19:18/M
DNF Tina Reneau Newberg OR 107 50 226  
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sue Spinney Salem OR 22 58 97 56:40.2 9:08/M
2 Norie Dimeo-ediger Banks OR 2 58 203 1:21:54.2 13:11/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Kate Novakovich Newberg OR 109 61 109 59:11.5 9:32/M
2 Christine Nelson Albany OR 91 63 153 1:05:10.6 10:30/M
3 Deb Wilding Salem OR 270 60 161 1:06:46.6 10:45/M
4 Kuca Torres Salem OR 271 60 162 1:06:52.0 10:46/M
5 Karen Thomas Portland OR 130 64 198 1:19:43.8 12:50/M
6 Donna Steele Hillsboro OR 38 60 211 1:28:23.4 14:14/M
7 Valerie Ireland Beaverton OR 115 64 214 1:37:58.7 15:47/M
8 Jeanne Smith Corvallis OR 135 64 215 1:38:25.1 15:51/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Phyllis Mccall Salem OR 28 65 117 1:01:29.7 9:54/M
2 Linda Warnock Beaverton OR 10 68 130 1:02:42.1 10:06/M
Top

Male 19 and under

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Damitio Blodgett OR 176 18 29 44:58.9 7:14/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 David Kilgore Palm Bay FLORIDA 293 23 1 33:30.7 5:24/M
2 Chad Linnerooth Portland OR 204 22 4 35:30.6 5:43/M
3 Dylan Dougherty Portland OR 162 23 18 42:38.6 6:52/M
4 Chris Whitehead Portland OR 222 23 28 44:50.2 7:13/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Mcisaac Beaverton OR 174 27 2 33:49.9 5:27/M
2 Brian Pratt Corvallis OR 178 28 3 35:08.8 5:39/M
3 Jacob Naegeli Portland OR 177 25 8 36:55.5 5:57/M
4 Ryan Clark Salem OR 175 27 23 43:59.3 7:05/M
5 Paul Brisentine Portland OR 229 25 25 44:12.2 7:07/M
6 Joseph Walker Salem OR 180 26 30 45:24.1 7:19/M
7 Michael Mcdonald Bonney Lake WA 198 25 147 1:04:34.8 10:24/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Dilly Portland OR 199 34 5 36:00.8 5:48/M
2 James Dunning Salem 283 33 17 42:21.7 6:49/M
3 Johnny Bertram Portland OR 192 34 32 45:30.9 7:20/M
4 Matthew Smith Philomath OR 257 32 33 45:31.7 7:20/M
5 Bryce Jenks Portland OR 159 30 39 47:33.1 7:39/M
6 Joshua Kratzer Ellensburg WA 155 30 40 47:35.9 7:40/M
7 Matt Rasmussen Keizer OR 191 31 41 47:38.4 7:40/M
8 Sean Newsom Corvallis OR 266 33 42 47:57.4 7:43/M
9 Whit Breeden Portland OR 262 34 43 48:30.0 7:49/M
10 Keller Baum Portland OR 241 30 59 51:35.3 8:18/M
11 William Walker Salem OR 239 32 103 57:53.9 9:19/M
12 Mike Johnson Sherwood OR 149 32 104 58:31.3 9:25/M
13 Shane Graham Salem OR 252 34 110 59:24.1 9:34/M
14 Nathan Ross Salem OR 227 31 151 1:04:49.1 10:26/M
15 Chad Deseranno Newberg OR 216 34 201 1:21:10.5 13:04/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Joel Turner Salem OR 195 38 21 43:50.4 7:04/M
2 Nathan Walker Portland OR 193 38 22 43:57.0 7:05/M
3 Tom Golden Salem OR 166 38 27 44:23.3 7:09/M
4 Michael Lindley Salem OR 154 39 31 45:26.1 7:19/M
5 Jason Getttel Portland OR 150 35 37 46:59.5 7:34/M
6 Ryan Denno Tangent OR 254 36 50 49:50.2 8:01/M
7 Zach Miller Portland OR 181 36 57 51:00.1 8:13/M
8 Elvin Padilla Vancouver WA 211 35 69 52:14.7 8:25/M
9 Darsy Olafson Keizer OR 240 39 71 52:56.9 8:31/M
10 Ben Blair Portland 298 36 84 55:22.2 8:55/M
11 Felix Braffith Steilacoom WA 297 38 86 55:32.7 8:57/M
12 Michael Cusick Salem 287 39 98 56:52.4 9:09/M
13 Levi Rowley El Cajon CA 274 38 112 59:59.3 9:40/M
14 Craig Smith Canby OR 233 38 134 1:03:03.4 10:09/M
15 Jeff Aradine Tigard OR 206 39 139 1:03:50.4 10:17/M
16 Greg Pitter Besverton OR 163 39 154 1:05:39.9 10:34/M
17 Thuan Tran 290 37 188 1:14:04.2 11:56/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brett Joyce Newport OR 190 42 36 46:54.6 7:33/M
2 Mike Lemaster Monmouth OR 261 43 60 51:38.9 8:19/M
3 Jordan Dominic Portland OR 212 43 64 51:55.6 8:22/M
4 Trip Bakun Beaverton OR 237 43 125 1:01:54.5 9:58/M
5 Alan Calvert Corvallis OR 224 41 129 1:02:34.1 10:05/M
6 Jonathan Musch Albany OR 265 44 133 1:02:58.9 10:08/M
7 Kellie Vache Corvallis OR 182 44 140 1:03:51.1 10:17/M
8 Jeff Landry Klamath Falls OR 249 41 148 1:04:38.6 10:24/M
9 David Pfaff Happy Valley OR 208 44 150 1:04:47.9 10:26/M
10 Anthony Pfaff Florence OR 207 41 160 1:06:45.3 10:45/M
11 Doug Darst Keizer OR 201 43 166 1:07:54.1 10:56/M
12 Shane Blanchard Salem OR 235 40 178 1:09:40.9 11:13/M
13 Nathan Bregel Forest Grove OR 186 43 202 1:21:32.6 13:08/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Everett Whiteside Beaverton OR 213 45 6 36:21.7 5:51/M
2 Jim Holmes Salem OR 200 49 7 36:24.6 5:52/M
3 Donald Gallogly Salem OR 147 47 9 37:47.0 6:05/M
4 Greg Houser Salem OR 189 46 10 39:07.2 6:18/M
5 Mike Tyler Salem 282 48 12 39:15.6 6:19/M
6 Carlton Steele Portland OR 490 49 24 44:00.8 7:05/M
7 Chris Mccammon Lebanon OR 228 48 51 49:52.6 8:02/M
8 Dave Haag West Linn OR 197 49 53 50:10.1 8:05/M
9 Dennis Thompson Salem OR 242 47 88 55:54.1 9:00/M
10 Dean Woodward Salem OR 164 48 95 56:28.6 9:06/M
11 Vince Duggan Salem OR 183 46 106 58:42.5 9:27/M
12 Heath Goodall Monmouth 280 46 120 1:01:33.8 9:55/M
13 Bruce Wendland Sherwood OR 218 47 137 1:03:26.6 10:13/M
14 Kevin Davenport Lacey WA 244 49 138 1:03:27.1 10:13/M
15 Eric Stone Tigard 277 48 155 1:06:02.0 10:38/M
16 Alan Miles Beaverton OR 243 49 175 1:09:27.6 11:11/M
17 Brent Johnson Vancouver WA 245 46 218 1:44:47.0 16:52/M
18 Rodney Vines Milwaukie OR 246 49 221 1:50:53.7 17:51/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 John Clifford Sherwood OR 143 52 11 39:13.7 6:19/M
2 Bruce Mcallister Damascus OR 225 51 44 48:43.1 7:51/M
3 Roger Dow Salem OR 263 53 47 49:08.1 7:55/M
4 Steve Smith Beaverton OR 167 51 62 51:44.2 8:20/M
5 Joe Frankhouse Portland OR 202 52 66 52:05.7 8:23/M
6 Bob Ryznar Portland OR 259 52 68 52:10.0 8:24/M
7 Charles Stilfield Forest Grove OR 160 50 87 55:35.5 8:57/M
8 Gary Dukes Monmouth OR 226 52 92 56:14.6 9:03/M
9 Walop Glinphratum Salem OR 184 50 116 1:01:04.0 9:50/M
10 Francis Curtis Salem OR 230 52 122 1:01:47.3 9:57/M
11 Mark Brenner Tualatin OR 165 50 132 1:02:54.2 10:08/M
12 Paul Worden Newberg OR 187 53 209 1:26:32.4 13:56/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Dan Meireis Salem OR 161 57 15 41:52.5 6:45/M
2 Jim Ney Hillsboro OR 221 58 45 48:51.3 7:52/M
3 Rick Segal Salem OR 185 55 56 50:56.5 8:12/M
4 Robert Haber Portland OR 157 55 91 56:07.3 9:02/M
5 John Patrick Riley Portland OR 196 58 100 57:21.2 9:14/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bill Gallagher 158 61 35 45:51.6 7:23/M
2 Ed Spinney Salem OR 171 61 48 49:21.6 7:57/M
3 Roberto Perkins Lake Oswego OR 238 60 75 53:24.4 8:36/M
4 Dennis Miller Salem OR 231 64 80 54:53.7 8:50/M
5 David Allen Hubbard FPO 223 60 85 55:24.5 8:55/M
6 Dennis Volker Keizer 294 61 128 1:02:32.3 10:04/M
7 Don Symington Keizer 295 64 172 1:08:56.0 11:06/M
8 Bill Macmorris-adix Salem OR 267 60 182 1:11:58.0 11:35/M
9 Bob Rost Corvallis OR 248 64 193 1:16:05.3 12:15/M