Independence Day 5K & 10K

Overall Finish List

July 04, 2015


Run With Paula Events www.portlandrunningcompany.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joseph Dudman Portland OR 454 51 M 1 50-54 18:09.0 5:49/M
2 Mike Stevens Kirkland 494 38 M 1 35-39 19:00.8 6:05/M
3 Brandon Scott Corvallis OR 487 23 M 1 20-24 19:50.5 6:21/M
4 Tonya Lutz Salem OR 27 38 F 1 35-39 20:15.8 6:29/M
5 Stephanie Ficek Salem OR 23 46 F 1 45-49 21:44.4 6:58/M
6 Christopher Waind Grand Forks ND 465 23 M 2 20-24 21:46.6 6:59/M
7 Logan Shamblin Dallas 500 17 M 1 0-19 21:47.1 6:59/M
8 Larry Walsh West Linn OR 470 58 M 1 55-59 21:49.8 7:00/M
9 Staci Bielenberg Portland OR 64 29 F 1 25-29 22:25.4 7:11/M
10 Bhavana Reddy Beaverton OR 419 36 F 2 35-39 22:52.6 7:20/M
11 Brent Mcdermot 495 60 M 1 60-64 23:20.6 7:29/M
12 Travis Waind Hillsboro OR 456 28 M 1 25-29 23:47.3 7:37/M
13 Gregory Erthal Albany OR 457 29 M 2 25-29 24:26.1 7:50/M
14 Derek Naegeli Sherwood OR 459 27 M 3 25-29 24:50.6 7:58/M
15 Greg Locke Dallas OR 471 51 M 2 50-54 25:32.8 8:11/M
16 Matt Ficek Salem OR 466 46 M 1 45-49 26:04.4 8:21/M
17 Quinn Damitio Blodgett OR 418 16 F 1 0-19 26:27.4 8:29/M
18 John Brandnerst Monmouth 288 42 M 1 40-44 26:39.7 8:33/M
19 Lily Sieber Lake Oswego OR 413 13 F 2 0-19 26:47.4 8:35/M
20 Kyla Smith Salem OR 425 25 F 2 25-29 27:15.8 8:44/M
21 Becca Rhodes Salem OR 411 25 F 3 25-29 27:35.1 8:50/M
22 Sarah Erthal Albany OR 429 30 F 1 30-34 27:42.3 8:53/M
23 Shari Walsh West Linn OR 420 55 F 1 55-59 28:03.1 8:59/M
24 Kevin Swartz Salem OR 480 48 M 2 45-49 28:04.1 9:00/M
25 Matt Hudspeth Portland OR 260 26 M 4 25-29 28:11.2 9:02/M
26 Neal Mcgough Eugene OR 458 33 M 1 30-34 28:13.2 9:03/M
27 Jenni Johnson Salem OR 134 36 F 3 35-39 28:19.3 9:05/M
28 Drew Sauser Salem OR 217 37 M 2 35-39 28:31.0 9:08/M
29 Maureen Clifford Sherwood OR 410 52 F 1 50-54 28:38.0 9:11/M
30 Erik Harrison Salem 499 42 M 2 40-44 28:45.3 9:13/M
31 Alli Stilp Newberg OR 409 11 F 3 0-19 28:51.0 9:15/M
32 Steve Sieber Lake Oswego OR 477 44 M 3 40-44 29:04.1 9:19/M
33 Anna Sieber Lake Oswego OR 443 15 F 4 0-19 29:04.5 9:19/M
34 Lea Smith Salem OR 82 46 F 2 45-49 29:50.0 9:34/M
35 Jennifer Salazar Salem OR 407 44 F 1 40-44 30:05.4 9:39/M
36 Ashley Thommen Salem OR 431 31 F 2 30-34 30:06.7 9:39/M
37 Trenda Locke Dallas OR 445 50 F 2 50-54 30:17.0 9:42/M
38 Lauren Joyce Lake Oswego OR 403 13 F 5 0-19 30:21.2 9:44/M
39 Paul Golden Salem OR 476 40 M 4 40-44 30:29.9 9:46/M
40 Josh Bigford Albany OR 474 34 M 2 30-34 30:39.3 9:49/M
41 James Bryant Albany OR 475 23 M 3 20-24 30:46.6 9:52/M
42 Patrick Antoine Aloha OR 236 35 M 3 35-39 30:58.9 9:56/M
43 Jennifer Pittman Salem OR 400 54 F 3 50-54 31:09.4 9:59/M
44 Brad Rafih Portland OR 472 56 M 2 55-59 31:10.9 9:59/M
45 Amber Hull Albany OR 424 24 F 1 20-24 31:14.2 10:01/M
46 Alyssa Razmus Salem OR 492 22 F 2 20-24 31:17.0 10:02/M
47 Rhonda Joyce Lake Oswego OR 402 41 F 2 40-44 31:33.8 10:07/M
48 Heather Sitton Albany OR 62 40 F 3 40-44 32:31.3 10:25/M
49 Emily Joyce Lake Oswego OR 404 11 F 6 0-19 32:36.3 10:27/M
50 Jamie Brennan Lake Oswego OR 406 12 F 7 0-19 32:36.7 10:27/M
51 Jeff Beidler Monmouth OR 469 37 M 4 35-39 32:47.4 10:30/M
52 Debbie Duggan Salem OR 36 46 F 3 45-49 32:51.9 10:32/M
53 Carolyn Swanson Beaverton OR 401 54 F 4 50-54 33:08.8 10:37/M
54 Laura Springer Portland OR 43 33 F 3 30-34 33:33.7 10:45/M
55 Maurice Banning Albany OR 460 75 M 1 70-99 33:34.4 10:46/M
56 Carol Meireis Salem OR 439 56 F 2 55-59 33:35.3 10:46/M
57 Cierra Brown Portland OR 146 30 F 4 30-34 33:52.6 10:51/M
58 Jeff Mullarkey Lincolnwood IL 483 51 M 3 50-54 33:59.4 10:54/M
59 Cheri Damitio Blodgett OR 444 55 F 3 55-59 34:06.7 10:56/M
60 Lynette Hawkins Portland OR 278 56 F 4 55-59 34:17.1 10:59/M
61 Kylee Landry Klamath Falls OR 482 36 F 4 35-39 34:36.3 11:05/M
62 Kat Gardiner Portland OR 55 32 F 5 30-34 34:38.2 11:06/M
63 Mckenzie Hauck Monmouth OR 416 8 F 8 0-19 34:50.7 11:10/M
64 Kelly Fair San Francisco CA 432 37 F 5 35-39 35:20.8 11:19/M
65 Kent Smith Woodburn OR 462 48 M 3 45-49 35:23.4 11:20/M
66 Angie Smith Woodburn OR 422 41 F 4 40-44 35:23.6 11:20/M
67 Amanda Stanley Albany OR 437 34 F 6 30-34 35:25.7 11:21/M
68 Sam Carroll Salem OR 232 57 M 3 55-59 35:59.6 11:32/M
69 Karen L Wilson Salem OR 434 58 F 5 55-59 36:01.6 11:33/M
70 Kaitlyn Brian Monmouth OR 415 9 F 9 0-19 36:06.3 11:34/M
71 Kendra Harrison Salem 498 11 F 10 0-19 36:06.8 11:34/M
72 Lindsay Roper Salem OR 421 31 F 7 30-34 36:07.1 11:35/M
73 Rebecca Duce Corvallis OR 435 42 F 5 40-44 36:31.9 11:42/M
74 Hughes Wike Albany OR 455 31 M 3 30-34 36:37.9 11:44/M
75 Jennie Wike Albany OR 405 30 F 8 30-34 36:38.5 11:44/M
76 Claire Swartz Salem OR 481 17 F 11 0-19 36:49.2 11:48/M
77 Karin Haag West Linn OR 133 47 F 4 45-49 37:05.4 11:53/M
78 Sara Downie 320 35 F 6 35-39 37:39.0 12:04/M
79 Cloe Provost 321 17 F 12 0-19 37:40.2 12:04/M
80 Petty Stuckey Tigard OR 447 56 F 6 55-59 38:09.5 12:14/M
81 Dan Stuckey Tigard OR 464 64 F 1 60-64 38:18.2 12:17/M
82 Tasha Williams Albany OR 412 31 F 9 30-34 38:46.9 12:26/M
83 Jason Rider Albany OR 467 41 M 5 40-44 38:47.3 12:26/M
84 Camila Gabaldon-winningham Monmouth OR 489 40 F 6 40-44 39:03.9 12:31/M
85 Zack Davidson Salem OR 493 39 M 5 35-39 39:22.4 12:37/M
86 Zoe Mourey Albany OREGON 463 30 F 10 30-34 40:00.3 12:49/M
87 Courtney Moore Eugene OR 430 29 F 4 25-29 40:07.9 12:51/M
88 Marcia Latta Salem OR 442 44 F 7 40-44 40:14.4 12:54/M
89 Nancy Macmorris-adix Salem OR 268 59 F 7 55-59 40:24.4 12:57/M
90 Audrey Remy Salem OR 408 12 F 13 0-19 40:24.9 12:57/M
91 Suzanne Hart Independence OR 448 38 F 7 35-39 40:44.7 13:03/M
92 Frances Poodry Beaverton OR 111 44 F 8 40-44 40:58.3 13:08/M
93 Dawn Mach Salem OR 441 61 F 2 60-64 41:00.7 13:08/M
94 Mary Lanxon Portland OR 440 57 F 8 55-59 41:14.9 13:13/M
95 Kristi Swartz Salem OR 479 45 F 5 45-49 41:19.8 13:15/M
96 Mary May Monmouth OR 428 63 F 3 60-64 41:56.0 13:26/M
97 Eva Olafson Keizer OR 136 38 F 8 35-39 42:28.9 13:37/M
98 Susan Brennan Portland OR 423 55 F 9 55-59 42:44.9 13:42/M
99 Dianna Fisher Philomath OR 250 50 F 5 50-54 43:23.1 13:54/M
100 Megan Klarich Ellensburg WA 140 27 F 5 25-29 44:21.3 14:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Lara Kelley Philomath OR 438 47 F 6 45-49 46:26.0 14:53/M
102 Jason Kelley Philomath OR 461 43 M 6 40-44 46:26.4 14:53/M
103 Andria Otjen Salem OR 427 29 F 6 25-29 46:41.0 14:58/M
104 Janette Otjen Salem OR 433 58 F 10 55-59 46:41.4 14:58/M
105 Maria C Noyes Salem OR 446 58 F 11 55-59 49:03.1 15:43/M
106 Maleesa Sleight Canby OR 484 31 F 11 30-34 49:07.5 15:45/M
107 Scott Livingstone Albany OR 485 34 M 4 30-34 49:08.9 15:45/M
108 Ashleigh Berry Tacoma WA 451 25 F 7 25-29 50:06.7 16:03/M
109 Anne Thompson Salem OR 449 47 F 7 45-49 50:44.9 16:16/M
110 Jedidiah Bruce Independence OR 488 22 M 4 20-24 53:35.5 17:10/M
111 Loretta Robinson Corvallis OR 426 54 F 6 50-54 54:56.4 17:36/M
112 Jeff Mach Salem OR 473 62 M 2 60-64 55:29.2 17:47/M
113 Janeen Sollman Hillsboro 319 46 F 8 45-49 55:53.2 17:55/M
114 Tara Hibbeler Salem OR 41 42 F 9 40-44 58:32.8 18:46/M
115 Lorie Henthorn Independence 496 51 F 7 50-54 58:44.7 18:49/M
116 Iun Grenya Independence 497 59 F 12 55-59 58:51.7 18:52/M
117 Jennifer Darst Keizer OR 450 43 F 10 40-44 59:06.2 18:57/M
118 Erik Weiss San Francisco CA 468 44 M 7 40-44 1:06:00.7 21:09/M
 

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 David Kilgore Palm Bay FLORIDA 293 23 M 1 20-24 33:30.7 5:24/M
2 Christopher Mcisaac Beaverton OR 174 27 M 1 25-29 33:49.9 5:27/M
3 Brian Pratt Corvallis OR 178 28 M 2 25-29 35:08.8 5:39/M
4 Chad Linnerooth Portland OR 204 22 M 2 20-24 35:30.6 5:43/M
5 Wayne Dilly Portland OR 199 34 M 1 30-34 36:00.8 5:48/M
6 Everett Whiteside Beaverton OR 213 45 M 1 45-49 36:21.7 5:51/M
7 Jim Holmes Salem OR 200 49 M 2 45-49 36:24.6 5:52/M
8 Jacob Naegeli Portland OR 177 25 M 3 25-29 36:55.5 5:57/M
9 Donald Gallogly Salem OR 147 47 M 3 45-49 37:47.0 6:05/M
10 Greg Houser Salem OR 189 46 M 4 45-49 39:07.2 6:18/M
11 John Clifford Sherwood OR 143 52 M 1 50-54 39:13.7 6:19/M
12 Mike Tyler Salem 282 48 M 5 45-49 39:15.6 6:19/M
13 Marla Smith Portland OR 17 31 F 1 30-34 40:16.9 6:29/M
14 Angela Mccormack Portland OR 65 28 F 1 25-29 41:36.2 6:42/M
15 Dan Meireis Salem OR 161 57 M 1 55-59 41:52.5 6:45/M
16 Annika Steele Portland OR 491 15 F 1 0-19 42:02.5 6:46/M
17 James Dunning Salem 283 33 M 2 30-34 42:21.7 6:49/M
18 Dylan Dougherty Portland OR 162 23 M 3 20-24 42:38.6 6:52/M
19 Hayley Ney Portland OR 84 24 F 1 20-24 43:06.0 6:56/M
20 Hillary Kupisha Beaverton 281 27 F 2 25-29 43:18.1 6:58/M
21 Joel Turner Salem OR 195 38 M 1 35-39 43:50.4 7:04/M
22 Nathan Walker Portland OR 193 38 M 2 35-39 43:57.0 7:05/M
23 Ryan Clark Salem OR 175 27 M 4 25-29 43:59.3 7:05/M
24 Carlton Steele Portland OR 490 49 M 6 45-49 44:00.8 7:05/M
25 Paul Brisentine Portland OR 229 25 M 5 25-29 44:12.2 7:07/M
26 Shasta Zielke Portland OR 272 29 F 3 25-29 44:18.5 7:08/M
27 Tom Golden Salem OR 166 38 M 3 35-39 44:23.3 7:09/M
28 Chris Whitehead Portland OR 222 23 M 4 20-24 44:50.2 7:13/M
29 Andrew Damitio Blodgett OR 176 18 M 1 0-19 44:58.9 7:14/M
30 Joseph Walker Salem OR 180 26 M 6 25-29 45:24.1 7:19/M
31 Michael Lindley Salem OR 154 39 M 4 35-39 45:26.1 7:19/M
32 Johnny Bertram Portland OR 192 34 M 3 30-34 45:30.9 7:20/M
33 Matthew Smith Philomath OR 257 32 M 4 30-34 45:31.7 7:20/M
34 Laura Bocko Portland OR 66 29 F 4 25-29 45:50.2 7:23/M
35 Bill Gallagher 158 61 M 1 60-64 45:51.6 7:23/M
36 Brett Joyce Newport OR 190 42 M 1 40-44 46:54.6 7:33/M
37 Jason Getttel Portland OR 150 35 M 5 35-39 46:59.5 7:34/M
38 Katherine Tomlinson Damascus OR 6 42 F 1 40-44 47:18.5 7:37/M
39 Bryce Jenks Portland OR 159 30 M 5 30-34 47:33.1 7:39/M
40 Joshua Kratzer Ellensburg WA 155 30 M 6 30-34 47:35.9 7:40/M
41 Matt Rasmussen Keizer OR 191 31 M 7 30-34 47:38.4 7:40/M
42 Sean Newsom Corvallis OR 266 33 M 8 30-34 47:57.4 7:43/M
43 Whit Breeden Portland OR 262 34 M 9 30-34 48:30.0 7:49/M
44 Bruce Mcallister Damascus OR 225 51 M 2 50-54 48:43.1 7:51/M
45 Jim Ney Hillsboro OR 221 58 M 2 55-59 48:51.3 7:52/M
46 Ingrid Siadal Salem OR 61 36 F 1 35-39 49:04.2 7:54/M
47 Roger Dow Salem OR 263 53 M 3 50-54 49:08.1 7:55/M
48 Ed Spinney Salem OR 171 61 M 2 60-64 49:21.6 7:57/M
49 Noreen Murdock Portland OR 90 32 F 2 30-34 49:29.6 7:58/M
50 Ryan Denno Tangent OR 254 36 M 6 35-39 49:50.2 8:01/M
51 Chris Mccammon Lebanon OR 228 48 M 7 45-49 49:52.6 8:02/M
52 Brittany Taskey Portland OR 14 27 F 5 25-29 49:56.6 8:02/M
53 Dave Haag West Linn OR 197 49 M 8 45-49 50:10.1 8:05/M
54 Jen Hatch Dallas 273 46 F 1 45-49 50:29.2 8:08/M
55 Karen Grabowski Chicago IL 255 39 F 2 35-39 50:36.2 8:09/M
56 Rick Segal Salem OR 185 55 M 3 55-59 50:56.5 8:12/M
57 Zach Miller Portland OR 181 36 M 7 35-39 51:00.1 8:13/M
58 Kelli Baum Corvallis OR 144 32 F 3 30-34 51:34.9 8:18/M
59 Keller Baum Portland OR 241 30 M 10 30-34 51:35.3 8:18/M
60 Mike Lemaster Monmouth OR 261 43 M 2 40-44 51:38.9 8:19/M
61 Gail Moebius Beaverton OR 15 42 F 2 40-44 51:43.6 8:20/M
62 Steve Smith Beaverton OR 167 51 M 4 50-54 51:44.2 8:20/M
63 Devrie Brennan Lake Oswego OR 18 45 F 2 45-49 51:51.6 8:21/M
64 Jordan Dominic Portland OR 212 43 M 3 40-44 51:55.6 8:22/M
65 Kristy Harrison Salem 284 32 F 4 30-34 51:56.1 8:22/M
66 Joe Frankhouse Portland OR 202 52 M 5 50-54 52:05.7 8:23/M
67 Kat Stone Tigard 276 48 F 3 45-49 52:09.1 8:24/M
68 Bob Ryznar Portland OR 259 52 M 6 50-54 52:10.0 8:24/M
69 Elvin Padilla Vancouver WA 211 35 M 8 35-39 52:14.7 8:25/M
70 Shelby Johnson Roseburg OR 34 30 F 5 30-34 52:49.3 8:30/M
71 Darsy Olafson Keizer OR 240 39 M 9 35-39 52:56.9 8:31/M
72 Meredith Barnes Salem OR 26 24 F 2 20-24 53:04.5 8:33/M
73 Kelsey Swift 291 27 F 6 25-29 53:18.1 8:35/M
74 Heather Doré Salem OR 88 46 F 4 45-49 53:19.2 8:35/M
75 Roberto Perkins Lake Oswego OR 238 60 M 3 60-64 53:24.4 8:36/M
76 Jynelle Mellen Oregon City OR 51 39 F 3 35-39 53:46.1 8:39/M
77 Kathleen Rafish Portland OR 77 53 F 1 50-54 54:24.6 8:46/M
78 Bailey Denno Tangent OR 253 32 F 6 30-34 54:48.6 8:49/M
79 Trisha Ostrander Portland OR 35 32 F 7 30-34 54:52.9 8:50/M
80 Dennis Miller Salem OR 231 64 M 4 60-64 54:53.7 8:50/M
81 Gretchen Funk Portland OR 63 24 F 3 20-24 55:06.7 8:52/M
82 Emily Bertram Portland OR 9 34 F 8 30-34 55:17.7 8:54/M
83 Dania Morales Salem OR 29 26 F 7 25-29 55:19.9 8:54/M
84 Ben Blair Portland 298 36 M 10 35-39 55:22.2 8:55/M
85 David Allen Hubbard FPO 223 60 M 5 60-64 55:24.5 8:55/M
86 Felix Braffith Steilacoom WA 297 38 M 11 35-39 55:32.7 8:57/M
87 Charles Stilfield Forest Grove OR 160 50 M 7 50-54 55:35.5 8:57/M
88 Dennis Thompson Salem OR 242 47 M 9 45-49 55:54.1 9:00/M
89 Daneka Karma Salem OR 37 44 F 3 40-44 55:57.8 9:01/M
90 Amy Walker Forest Grove OR 67 49 F 5 45-49 56:03.3 9:02/M
91 Robert Haber Portland OR 157 55 M 4 55-59 56:07.3 9:02/M
92 Gary Dukes Monmouth OR 226 52 M 8 50-54 56:14.6 9:03/M
93 Madeleine Witwer-dukes Monmouth OR 95 19 F 2 0-19 56:15.0 9:03/M
94 Janine Stephens Salem OR 80 54 F 2 50-54 56:23.1 9:05/M
95 Dean Woodward Salem OR 164 48 M 10 45-49 56:28.6 9:06/M
96 Karmen Bickel Beaverton OR 79 35 F 4 35-39 56:34.1 9:07/M
97 Sue Spinney Salem OR 22 58 F 1 55-59 56:40.2 9:08/M
98 Michael Cusick Salem 287 39 M 12 35-39 56:52.4 9:09/M
99 Nicole Sande Tumwater WA 19 27 F 8 25-29 56:59.7 9:11/M
100 John Patrick Riley Portland OR 196 58 M 5 55-59 57:21.2 9:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Collin Mcfadyen Portland OR 168 48 F 6 45-49 57:38.2 9:17/M
102 Angele Kirk Independence OR 7 37 F 5 35-39 57:52.2 9:19/M
103 William Walker Salem OR 239 32 M 11 30-34 57:53.9 9:19/M
104 Mike Johnson Sherwood OR 149 32 M 12 30-34 58:31.3 9:25/M
105 Sally Watts Salem OR 5 45 F 7 45-49 58:39.0 9:27/M
106 Vince Duggan Salem OR 183 46 M 11 45-49 58:42.5 9:27/M
107 Nova Prince-kelly Philomath OR 256 33 F 9 30-34 59:00.0 9:30/M
108 Cindy Lutz Beaverton OR 53 54 F 3 50-54 59:05.5 9:31/M
109 Kate Novakovich Newberg OR 109 61 F 1 60-64 59:11.5 9:32/M
110 Shane Graham Salem OR 252 34 M 13 30-34 59:24.1 9:34/M
111 Rachel Howard Salem 296 35 F 6 35-39 59:38.9 9:36/M
112 Levi Rowley El Cajon CA 274 38 M 13 35-39 59:59.3 9:40/M
113 Jessica Burgess Lynn Haven FLORIDA 275 34 F 10 30-34 1:00:08.0 9:41/M
114 Cindy Cruickshank Sheridan OR 83 35 F 7 35-39 1:00:09.3 9:41/M
115 Mindy Arthur Willamina OR 30 35 F 8 35-39 1:00:18.7 9:43/M
116 Walop Glinphratum Salem OR 184 50 M 9 50-54 1:01:04.0 9:50/M
117 Phyllis Mccall Salem OR 28 65 F 1 65-69 1:01:29.7 9:54/M
118 Penny Woodcock Beaverton OR 119 45 F 8 45-49 1:01:31.8 9:54/M
119 Jessie Sheeran 1 28 F 9 25-29 1:01:33.0 9:55/M
120 Heath Goodall Monmouth 280 46 M 12 45-49 1:01:33.8 9:55/M
121 Angie Gilbert Monmouth OR 251 35 F 9 35-39 1:01:34.5 9:55/M
122 Francis Curtis Salem OR 230 52 M 10 50-54 1:01:47.3 9:57/M
123 Andrea Fadling Salem 286 30 F 11 30-34 1:01:49.9 9:57/M
124 Jessica Ebersole Portland OR 117 35 F 10 35-39 1:01:53.2 9:58/M
125 Trip Bakun Beaverton OR 237 43 M 4 40-44 1:01:54.5 9:58/M
126 Jodi Nelson Bend OR 57 46 F 9 45-49 1:01:58.5 9:59/M
127 Lupe Bisig Boise ID 20 52 F 4 50-54 1:02:17.3 10:02/M
128 Dennis Volker Keizer 294 61 M 6 60-64 1:02:32.3 10:04/M
129 Alan Calvert Corvallis OR 224 41 M 5 40-44 1:02:34.1 10:05/M
130 Linda Warnock Beaverton OR 10 68 F 2 65-69 1:02:42.1 10:06/M
131 Courtney Smith Portland OR 47 36 F 11 35-39 1:02:42.6 10:06/M
132 Mark Brenner Tualatin OR 165 50 M 11 50-54 1:02:54.2 10:08/M
133 Jonathan Musch Albany OR 265 44 M 6 40-44 1:02:58.9 10:08/M
134 Craig Smith Canby OR 233 38 M 14 35-39 1:03:03.4 10:09/M
135 Traci Donnell Hillsboro OR 16 46 F 10 45-49 1:03:05.4 10:10/M
136 Melissa Beyer Keizer OR 112 54 F 5 50-54 1:03:07.9 10:10/M
137 Bruce Wendland Sherwood OR 218 47 M 13 45-49 1:03:26.6 10:13/M
138 Kevin Davenport Lacey WA 244 49 M 14 45-49 1:03:27.1 10:13/M
139 Jeff Aradine Tigard OR 206 39 M 15 35-39 1:03:50.4 10:17/M
140 Kellie Vache Corvallis OR 182 44 M 7 40-44 1:03:51.1 10:17/M
141 Carrie Derobertis Portland OR 59 35 F 12 35-39 1:04:00.6 10:18/M
142 Tracy Gregg Salem OR 118 47 F 11 45-49 1:04:19.5 10:21/M
143 Dana Mccluer Corvallis OR 71 44 F 4 40-44 1:04:21.2 10:22/M
144 Lynn Mccluer Corvaills OR 70 38 F 13 35-39 1:04:23.9 10:22/M
145 Kaci Anchors Olympia WA 42 37 F 14 35-39 1:04:30.3 10:23/M
146 Elaine Mcdonald Bonney Lake WA 11 25 F 10 25-29 1:04:31.9 10:23/M
147 Michael Mcdonald Bonney Lake WA 198 25 M 7 25-29 1:04:34.8 10:24/M
148 Jeff Landry Klamath Falls OR 249 41 M 8 40-44 1:04:38.6 10:24/M
149 Kaitlyn Mason Monmouth OR 128 21 F 4 20-24 1:04:41.0 10:25/M
150 David Pfaff Happy Valley OR 208 44 M 9 40-44 1:04:47.9 10:26/M
151 Nathan Ross Salem OR 227 31 M 14 30-34 1:04:49.1 10:26/M
152 Laura Reyes Corvallis OR 87 33 F 12 30-34 1:05:05.8 10:29/M
153 Christine Nelson Albany OR 91 63 F 2 60-64 1:05:10.6 10:30/M
154 Greg Pitter Besverton OR 163 39 M 16 35-39 1:05:39.9 10:34/M
155 Eric Stone Tigard 277 48 M 15 45-49 1:06:02.0 10:38/M
156 Genny Siewell Silverton OR 81 35 F 15 35-39 1:06:19.4 10:41/M
157 Julee Tappero Klamath Falls OR 205 46 F 12 45-49 1:06:26.0 10:42/M
158 Nancy Van Ginhoven West Linn OR 100 44 F 5 40-44 1:06:37.1 10:44/M
159 Erika Denison Portland OR 4 35 F 16 35-39 1:06:42.5 10:44/M
160 Anthony Pfaff Florence OR 207 41 M 10 40-44 1:06:45.3 10:45/M
161 Deb Wilding Salem OR 270 60 F 3 60-64 1:06:46.6 10:45/M
162 Kuca Torres Salem OR 271 60 F 4 60-64 1:06:52.0 10:46/M
163 Sidney Stewart Portland OR 152 21 F 5 20-24 1:07:31.6 10:52/M
164 Christina Early Portland OR 58 29 F 11 25-29 1:07:43.3 10:54/M
165 Sarah Darst Corvallis OR 13 21 F 6 20-24 1:07:44.7 10:54/M
166 Doug Darst Keizer OR 201 43 M 11 40-44 1:07:54.1 10:56/M
167 Sara Brian Monmouth OR 120 37 F 17 35-39 1:07:54.9 10:56/M
168 Clare Sivits Portland OR 45 35 F 18 35-39 1:08:00.3 10:57/M
169 Dawn Scott Lebanon OR 126 36 F 19 35-39 1:08:25.4 11:01/M
170 Fawn Robinson Lebanon OR 127 36 F 20 35-39 1:08:27.2 11:01/M
171 Erin Baumgartner Monmouth OR 8 41 F 6 40-44 1:08:34.7 11:02/M
172 Don Symington Keizer 295 64 M 7 60-64 1:08:56.0 11:06/M
173 Laura Miles Beaverton OR 131 46 F 13 45-49 1:08:58.4 11:06/M
174 Beth Wendland Sherwood OR 116 43 F 7 40-44 1:09:04.2 11:07/M
175 Alan Miles Beaverton OR 243 49 M 16 45-49 1:09:27.6 11:11/M
176 Katie Killam Troutdale OR 76 35 F 21 35-39 1:09:30.7 11:11/M
177 Christen Galvan Albany OR 102 37 F 22 35-39 1:09:40.0 11:13/M
178 Shane Blanchard Salem OR 235 40 M 12 40-44 1:09:40.9 11:13/M
179 Carlee Wolcott Portland OR 54 33 F 13 30-34 1:11:20.1 11:29/M
180 Ola Rosenthal Portland OR 56 32 F 14 30-34 1:11:41.3 11:33/M
181 Alicia Wenzel Monmouth OR 75 42 F 8 40-44 1:11:55.3 11:35/M
182 Bill Macmorris-adix Salem OR 267 60 M 8 60-64 1:11:58.0 11:35/M
183 Tina Schindler Keizer OR 289 35 F 23 35-39 1:12:19.4 11:39/M
184 Chrissy Horne Beaverton OR 52 46 F 14 45-49 1:12:20.3 11:39/M
185 A Strobel Beaverton OR 50 44 F 9 40-44 1:13:08.8 11:47/M
186 Helen Shafran Salem OR 24 49 F 15 45-49 1:14:02.4 11:55/M
187 Carissa Tran Albany OR 258 34 F 15 30-34 1:14:02.7 11:55/M
188 Thuan Tran 290 37 M 17 35-39 1:14:04.2 11:56/M
189 Rebecca Turner Keizer OR 73 29 F 12 25-29 1:14:09.6 11:56/M
190 Eva Hayden Independence OR 113 45 F 16 45-49 1:14:59.2 12:04/M
191 Dyana Voight Keizer OR 12 46 F 17 45-49 1:15:02.0 12:05/M
192 Nancy Bowen Dayton OR 93 51 F 6 50-54 1:15:58.9 12:14/M
193 Bob Rost Corvallis OR 248 64 M 9 60-64 1:16:05.3 12:15/M
194 Lisa Nichols Keizer OR 132 44 F 10 40-44 1:16:18.1 12:17/M
195 Dawn Bregel Forest Grove OR 105 41 F 11 40-44 1:17:26.5 12:28/M
196 Renee Crawford Albany OR 85 26 F 13 25-29 1:19:39.1 12:50/M
197 Peggy Mehl Dallas OR 114 51 F 7 50-54 1:19:42.2 12:50/M
198 Karen Thomas Portland OR 130 64 F 5 60-64 1:19:43.8 12:50/M
199 Chris Murrell Sheridan OR 125 53 F 8 50-54 1:19:44.2 12:50/M
200 Louise Deseranno Newberg OR 86 34 F 16 30-34 1:21:01.1 13:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Chad Deseranno Newberg OR 216 34 M 15 30-34 1:21:10.5 13:04/M
202 Nathan Bregel Forest Grove OR 186 43 M 13 40-44 1:21:32.6 13:08/M
203 Norie Dimeo-ediger Banks OR 2 58 F 2 55-59 1:21:54.2 13:11/M
204 Tish Jacobson Albany OR 139 40 F 12 40-44 1:22:45.0 13:20/M
205 Jessa Kennedy Hillsboro OR 72 32 F 17 30-34 1:23:05.2 13:23/M
206 Cheri Goodall Monmouth 279 46 F 18 45-49 1:23:34.2 13:27/M
207 Melissa Kerber Gresham OR 49 25 F 14 25-29 1:23:35.5 13:28/M
208 Madeline Keck Troutdale OR 108 25 F 15 25-29 1:26:19.1 13:54/M
209 Paul Worden Newberg OR 187 53 M 12 50-54 1:26:32.4 13:56/M
210 Rachel Steele Hillsboro OR 39 25 F 16 25-29 1:27:36.5 14:06/M
211 Donna Steele Hillsboro OR 38 60 F 6 60-64 1:28:23.4 14:14/M
212 Leslie Hicks Independence 292 34 F 18 30-34 1:28:32.0 14:15/M
213 Shana Nelson Portland OR 98 38 F 24 35-39 1:32:23.7 14:53/M
214 Valerie Ireland Beaverton OR 115 64 F 7 60-64 1:37:58.7 15:47/M
215 Jeanne Smith Corvallis OR 135 64 F 8 60-64 1:38:25.1 15:51/M
216 Carine Crumpton Albany OR 103 39 F 25 35-39 1:41:51.2 16:24/M
217 Heidi Brill Portland OR 129 40 F 13 40-44 1:44:24.6 16:49/M
218 Brent Johnson Vancouver WA 245 46 M 17 45-49 1:44:47.0 16:52/M
219 Diana Ranslam Corvallis OR 106 43 F 14 40-44 1:48:00.1 17:23/M
