PRC Winter 5K Dec '17

Pre Registration Report

Last Updated 12/15/2017

A B C D E F G H I J K L M N O P R S T V W Y Z
A A A A
Bib No Name City Age Age Group Shirt Division
1 Adler, Emily PORTLAND OR 33 F 30-34 NO 5K
2 Ahn, Nicholas PORTLAND OR 23 M 20-24 LG 5K
3 Ali, Mike Beaverton OR 39 M 35-39 NO 5K
4 Alison, Rita Summerfield NC 38 F 35-39 XL 5K
5 Alton, Ethan Beaverton OR 25 M 25-29 LG 5K
6 Alton, Sarah Beaverton OR 25 F 25-29 MED 5K
7 Andersen, Chris TROUTDALE OR 28 M 25-29 LG 5K
8 Armstrong, Jessica Clovis CA 26 F 25-29 SM 5K
B B B B Top
Bib No Name City Age Age Group Shirt Division
9 Baher, Kari Hillsboro OR 48 F 45-49 SM 5K
10 Bailey, Sarah Portland OR 36 F 35-39 NO 5K
11 Bailey, Susanne Silverton OR 60 F 60-64 NO 5K
12 Barnard, Esther Vancouver WA 48 F 45-49 MED 5K
13 Barrett-Curtis, Karla Portland OR 47 F 45-49 MED 5K
213 Barten, Kelly Beaverton OR 38 F 35-39 NO 5K
14 Baylav, Murat Hillsboro OR 34 M 30-34 XL 5K
15 Becerra, Sarah Portland OR 25 F 25-29 NO 5K
207 Beck, Kristin Beaverton OR 52 F 50-54 SM 5K
16 Bednarczyk, Manda Portland OR 43 F 40-44 LG 5K
17 Belcher, Darrin Aloha OR 45 M 45-49 MED 5K
18 Berkeley, Ilse Portland OR 77 F 70-99 NO 5K
19 Bernardo, Anna beaverton OR 36 F 35-39 NO 5K
20 Bond, Laurie Forest Grove OR 56 F 55-59 MED 5K
21 Bowles, Chris Beaverton OR 70 M 70-99 NO 5K
22 Bowles, Gerry BEAVERTON OR 66 F 65-69 NO 5K
23 Bowles, Karen Beaverton OR 34 F 30-34 NO 5K
196 brewer, craig portland OR 57 M 55-59 XL 5K
24 Brooks, Lydia VANCOUVER WA 36 F 35-39 NO 5K
26 brown, Benjamin Portland OR 17 M 1-19 LG 5K
27 Brown, Lindsay Portland OR 41 F 40-44 MED 5K
25 Brown, Teri Tigard OR 52 F 50-54 NO 5K
28 Burgess, Rachelle Sherwood OR 29 F 25-29 MED 5K
C C C C Top
Bib No Name City Age Age Group Shirt Division
29 caperton, michael PORTLAND OR 43 M 40-44 LG 5K
31 Carle, Andy Hillsboro OR 46 M 45-49 NO 5K
33 Carle, Carmen Hillsboro OR 11 F 1-19 NO 5K
30 Carle, Jenette Hillsboro OR 43 F 40-44 NO 5K
32 Carle, Lydia Hillsboro OR 16 F 1-19 NO 5K
34 Carlton, Wendy Portland OR 55 F 55-59 LG 5K
35 Carpenter, Tony Portland OR 42 M 40-44 XL 5K
201 Carraher, Connor Sherwood OR 21 M 20-24 LG 5K
200 Carraher, Tenya Sherwood OR 56 F 55-59 LG 5K
221 Carson, Andy Hillsboro OR 49 M 45-49 NO 5K
36 Cho, Jennifer Portland OR 38 F 35-39 NO 5K
37 Church, Robert Portland OR 41 M 40-44 LG 5K
223 Clark, Sydney VANCOUVER WA 15 F 1-19 SM 5K
38 Coushay, Brian PORTLAND OR 53 M 50-54 NO 5K
39 Couzens Peregrine, Evan BEAVERTON OR 33 M 30-34 NO 5K
40 Cruz Thompson, Gabriela Hillsboro OR 43 F 40-44 NO 5K
D D D D Top
Bib No Name City Age Age Group Shirt Division
41 Davis, Melvin Tigard OR 70 M 70-99 NO 5K
42 Dean, Linda Portland OR 51 F 50-54 LG 5K
43 Dettwyler, Karl silverton OR 42 M 40-44 XL 5K
44 DeVore, Kris Tualatiin OR 46 F 45-49 LG 5K
45 Diaz, Heriberto PORTLAND OR 62 M 60-64 NO 5K
46 Dickman, Karl Portland OR 28 M 25-29 NO 5K
47 Dietzman, Joel Portland OR 37 M 35-39 XXL 5K
193 DOHERTY, CHRISTINA Portland OR 42 F 40-44 NO 5K
48 Doughty, David Beaverton OR 54 M 50-54 NO 5K
49 Duncan, Stephanie Newberg OR 30 F 30-34 MED 5K
E E E E Top
Bib No Name City Age Age Group Shirt Division
50 Eagan, Alicia mcminnville OR 54 F 50-54 LG 5K
51 Elliott, Ari Vancouver WA 18 M 1-19 LG 5K
52 Errichiello Peregrin, Brenda BEAVERTON OR 32 F 30-34 NO 5K
F F F F Top
Bib No Name City Age Age Group Shirt Division
53 Feddersen, Kate Troutdale OR 28 F 25-29 MED 5K
54 Fenty, Tracy Portland OR 52 F 50-54 LG 5K
55 Ferrando, Megan Keizer OR 32 F 30-34 XL 5K
56 Foster, Kristin PORTLAND OR 29 F 25-29 SM 5K
211 Fox-LaRose, Kara Ridgefield WA 43 F 40-44 LG 5K
57 Frary, Angi Happy Valley OR 42 F 40-44 NO 5K
58 Frezza, Andy Tualatin OR 44 M 40-44 LG 5K
59 Fudalla, Ian Portland OR 54 M 50-54 NO 5K
G G G G Top
Bib No Name City Age Age Group Shirt Division
192 Garland, Chris PORTLAND OR 36 M 35-39 NO 5K
60 Gaspeed, Mina Tigard OR 61 F 60-64 NO 5K
61 Gerhardt, Kim Portland OR 49 F 45-49 XL 5K
190 Ghosh, Rahuldeva Portland OR 41 M 40-44 NO 5K
62 GRAHAM, SHAY ALOHA OR 46 F 45-49 XL 5K
63 Grenz, LaDonna Beaverton OR 55 F 55-59 NO 5K
H H H H Top
Bib No Name City Age Age Group Shirt Division
224 Hakari, Robert Beaverton OR 32 M 30-34 NO 5K
226 Hakari, Robert Beaverton OR 37 F 35-39 SM 5K
64 Hale, Chris Vancouver WA 55 M 55-59 XL 5K
65 hall, andrew Tigard OR 54 M 50-54 NO 5K
66 Hall, Kelly Tigard OR 54 F 50-54 NO 5K
67 Hann, Erica Portland OR 36 F 35-39 MED 5K
68 Harris, Stephen Brush Prairie WA 55 M 55-59 XL 5K
69 Hass, Erica Sherwood OR 41 F 40-44 XL 5K
206 Havener, Claire Tigard OR 55 F 55-59 MED 5K
70 Hawkins, Lynette portland OR 59 F 55-59 NO 5K
71 Heassler, Anne Beaverton OR 46 F 45-49 LG 5K
72 heater, vernon portland OR 34 M 30-34 NO 5K
73 Hedges, Jessica Happy Valley OR 40 F 40-44 NO 5K
74 Heidelberger, Angelika Wilsonville OR 43 F 40-44 MED 5K
195 Heinonen, Chris Portland OR 39 M 35-39 NO 5K
75 Herb, Diana Cornelius OR 31 F 30-34 LG 5K
76 Hershberg, Susannah Portland OR 22 F 20-24 SM 5K
77 Higgins, Heather Portland OR 33 F 30-34 NO 5K
78 Hiller, David Tigard OR 40 M 40-44 NO 5K
79 Hopkins, Denise Tigard OR 43 F 40-44 MED 5K
80 Hulseman, Peter Portland OR 27 M 25-29 NO 5K
81 Hummert, Sharon Tigard OR 64 F 60-64 XL 5K
82 Hunt, James Hillsboro OR 38 M 35-39 NO 5K
83 Hurkett, Jonathan Portland OR 27 M 25-29 XL 5K
84 Hussey, Andrea Portland OR 41 F 40-44 NO 5K
I I I I Top
Bib No Name City Age Age Group Shirt Division
85 IRELAND, VALERIE BEAVERTON OR 66 F 65-69 MED 5K
86 Isenhart, Daniel Hillsboro OR 57 M 55-59 XL 5K
J J J J Top
Bib No Name City Age Age Group Shirt Division
87 Jeter, Iscca portland OR 43 M 40-44 LG 5K
88 Johnson, Tracy Tigard OR 39 F 35-39 NO 5K
89 Juenger, Melissa West Linn OR 46 F 45-49 MED 5K
K K K K Top
Bib No Name City Age Age Group Shirt Division
90 Karr, Donna Beaverton OR 63 F 60-64 XL 5K
91 Keagbine, Jenni portland OR 53 F 50-54 NO 5K
92 Kibby, Morgan Sherwood OR 32 F 30-34 SM 5K
93 Kimmons, Dustin Washougal WA 44 F 40-44 LG 5K
216 Knowles, Cindy Lake Oswego OR 62 F 60-64 MED 5K
94 Kreifels, Emily Portland OR 25 F 25-29 NO 5K
L L L L Top
Bib No Name City Age Age Group Shirt Division
95 lamberson, mark Portland OR 42 M 40-44 LG 5K
191 larocca, johnny portland OR 27 M 25-29 NO 5K
202 Laske, Calvin Hillsboro OR 76 M 70-99 MED 5K
96 Leach, Tanis SHERWOOD OR 17 M 1-19 NO 5K
97 Lepp, Adina Portland OR 31 F 30-34 NO 5K
205 Levesque, Kathleen VANCOUVER WA 53 F 50-54 MED 5K
98 Lindsay, Eric Portland OR 34 M 30-34 MED 5K
204 Love, Tina WEST LINN OR 43 F 40-44 MED 5K
99 Lusk, Trevor Portland OR 22 M 20-24 NO 5K
100 Lutz, Cindy Beaverton OR 56 F 55-59 NO 5K
M M M M Top
Bib No Name City Age Age Group Shirt Division
210 Maloney, Molly Ridgefield WA 46 F 45-49 LG 5K
101 Mangan, Anne Vancouver WA 66 F 65-69 SM 5K
222 Marshall, Chelsea Phx AZ 24 F 20-24 NO 5K
102 McCormack, Scott Beaverton OR 48 M 45-49 XL 5K
103 McDonald, Cassie Tualatin OR 30 F 30-34 SM 5K
198 mckenzie, brian portland OR 39 M 35-39 LG 5K
104 McKinney, Desiree PORTLAND OR 36 F 35-39 MED 5K
105 McMilan, Hollis Lake Oswego OR 73 M 70-99 XXL 5K
215 McRae, Lydia PORTLAND OR 36 F 35-39 NO 5K
214 McRae, Paul Jacksonville FL 44 M 40-44 NO 5K
106 Merrill, Jonas Portland OR 36 M 35-39 NO 5K
107 Metzger, Katie Portland OR 27 F 25-29 NO 5K
108 Miles, Carrie Portland OR 41 F 40-44 MED 5K
197 miller, jeremy portland OR 36 M 35-39 LG 5K
109 Misner, Mike LAKE OSWEGO OR 69 M 65-69 NO 5K
110 Mongue-Wymore, Libby Fairview OR 37 F 35-39 LG 5K
111 Mori, Wayne Tigard OR 56 M 55-59 NO 5K
112 Morrow, Aaron Beaverton OR 51 M 50-54 XL 5K
113 Morrow, Lisa Beaverton OR 49 F 45-49 MED 5K
114 Mortellaro, Dana PORTLAND OR 41 F 40-44 MED 5K
115 mossholder, Karla VANCOUVER WA 48 F 45-49 MED 5K
116 Mueller, Nicole Portland OR 40 F 40-44 NO 5K
117 Murray, Heidi Portland OR 37 F 35-39 MED 5K
118 Murray, Kathi Hillsboro OR 45 F 45-49 SM 5K
219 Myre, Sara Portland OR 27 F 25-29 NO 5K
N N N N Top
Bib No Name City Age Age Group Shirt Division
119 Nahm, Rambert Hillsboro OR 28 M 25-29 LG 5K
120 Nave, Diane Newberg OR 59 F 55-59 LG 5K
121 Neal, Lori Tigard OR 56 F 55-59 MED 5K
220 Newton, Chelsea Tualatin OR 28 F 25-29 MED 5K
122 Niger, Angela Beaverton OR 28 F 25-29 LG 5K
123 Notario, Emma West Linn OR 46 F 45-49 NO 5K
124 Nyhus, Greg Portland OR 52 M 50-54 NO 5K
O O O O Top
Bib No Name City Age Age Group Shirt Division
125 O'Malley, McKenzie Portland OR 26 F 25-29 NO 5K
126 ogden, oliver VANCOUVER WA 34 M 30-34 NO 5K
129 Olson, Anastasiya PORTLAND OR 25 F 25-29 SM 5K
127 Olson, DuWayne Rainier OR 50 M 50-54 LG 5K
128 Olson, Hunter RAINIER OR 11 M 1-19 MED 5K
130 OQuinn, Brock Beaverton OR 39 M 35-39 XL 5K
131 Osborne, Thomas SHERWOOD OR 16 M 1-19 MED 5K
P P P P Top
Bib No Name City Age Age Group Shirt Division
132 Paradis, Renee Portland OR 47 F 45-49 SM 5K
133 Patterson, Jeff Beaverton OR 50 M 50-54 XL 5K
134 Pedersen, Alison Portland OR 39 F 35-39 LG 5K
135 Peel, Grace Tigard OR 41 F 40-44 MED 5K
136 Perkins, Lindsay Tigard OR 36 F 35-39 NO 5K
137 Petshow, Belinda Forest Grove OR 49 F 45-49 MED 5K
138 Pitchford, Susan Vancouver WA 46 F 45-49 LG 5K
225 Power, Pam Beaverton OR 35 F 35-39 NO 5K
139 Presnall, Barry OREGON CITY OR 65 M 65-69 NO 5K
140 Pruitt, Kevin Wilsonville OR 53 M 50-54 XXL 5K
R R R R Top
Bib No Name City Age Age Group Shirt Division
141 Ralston, Rick Hillsboro OR 58 M 55-59 NO 5K
142 Ramos, Agnes Forest Grove OR 50 F 50-54 LG 5K
143 Reed, Lauren Portland OR 32 F 30-34 NO 5K
145 Richardson, Deanna Portland OR 42 F 40-44 LG 5K
144 Richardson, Jay Portland OR 60 M 60-64 XL 5K
146 Roane, Angie WEST LINN OR 40 F 40-44 NO 5K
147 Robbins, John Beaverton OR 37 M 35-39 NO 5K
148 Rocheleau, Anne Portland OR 29 F 25-29 NO 5K
149 Rosa, Michelle Banks OR 37 F 35-39 MED 5K
212 Rosenthal, Amy PORTLAND OR 45 F 45-49 NO 5K
208 Roth, Stella TIGARD OR 12 F 1-19 SM 5K
199 Roth, Theresa Tigard OR 47 F 45-49 LG 5K
150 Roy, Alden Portland OR 14 M 1-19 NO 5K
151 Ruffalo, Hayley Vancouver WA 38 F 35-39 MED 5K
S S S S Top
Bib No Name City Age Age Group Shirt Division
152 Sandoval-Morgan, Jovita PORTLAND OR 44 F 40-44 MED 5K
153 Sanford-Crane, Hannah Portland OR 27 F 25-29 MED 5K
155 Satterlee, Elizabeth Beaverton OR 13 F 1-19 NO 5K
154 Satterlee, Marc Beaverton OR 42 M 40-44 NO 5K
156 Schmidgall, Lucy Silverton OR 67 F 65-69 LG 5K
157 Schmunk, Jaki Beaverton OR 64 F 60-64 LG 5K
158 Schramm, Ellen Hillsboro OR 55 F 55-59 MED 5K
159 Schunk, Jennifer Milwaukie OR 46 F 45-49 MED 5K
160 Shepherd, Jean Portland OR 64 F 60-64 NO 5K
161 Sky, Issa Portland OR 29 F 25-29 LG 5K
162 Snell, Erin Portland OR 38 F 35-39 MED 5K
163 Speiser, Michael Beaverton OR 47 M 45-49 NO 5K
164 Statham, julia LAKE OSWEGO OR 45 F 45-49 NO 5K
165 Stevens, Kristin Portland OR 49 F 45-49 SM 5K
166 Stevens, Owen Portland OR 13 M 1-19 SM 5K
167 Stone, Erin Beaverton OR 44 F 40-44 SM 5K
T T T T Top
Bib No Name City Age Age Group Shirt Division
168 Takizawa, Mark Hillsboro OR 55 M 55-59 LG 5K
169 Thomas, Laura PORTLAND OR 29 F 25-29 NO 5K
170 Tieaskie, Michael Camas WA 44 M 40-44 LG 5K
171 Tillotson, Carrie Tigard OR 36 F 35-39 MED 5K
172 Tippner-Hedges, Rebecca Portland OR 37 F 35-39 SM 5K
173 Tomlinson, Katherine Damascus OR 45 F 45-49 NO 5K
174 Totonchy, George Portland OR 40 M 40-44 NO 5K
175 Tsai, Julie Beaverton OR 51 F 50-54 NO 5K
V V V V Top
Bib No Name City Age Age Group Shirt Division
217 Viers, Eva Beaverton OR 40 F 40-44 NO 5K
176 Vo, Toto Portland OR 43 M 40-44 NO 5K
177 von Koch, Carissa Portland OR 39 F 35-39 NO 5K
W W W W Top
Bib No Name City Age Age Group Shirt Division
178 Wagner, Maureen Beaverton OR 46 F 45-49 MED 5K
179 Watcherson, Kelli Amity OR 42 F 40-44 LG 5K
181 Watson, Douglas Sherwood OR 34 M 30-34 NO 5K
180 Watson, Kendra Sherwood OR 37 F 35-39 NO 5K
182 Webster, Thomas Beaverton OR 54 M 50-54 NO 5K
183 Wells, Elizabeth Portland OR 44 F 40-44 NO 5K
184 Weston, Jeanette Portland OR 53 F 50-54 SM 5K
185 Wilson, Cynthia Silverton OR 60 F 60-64 NO 5K
186 Woodcock, Penny BEAVERTON OR 48 F 45-49 NO 5K
187 Woodruff, Abby BANKS OR 18 F 1-19 MED 5K
188 Woods, Alanna Beaverton OR 43 F 40-44 NO 5K
189 Woodside, Nicole Camas WA 23 F 20-24 SM 5K
194 Wright, Kira Portland OR 44 F 40-44 NO 5K
Y Y Y Y Top
Bib No Name City Age Age Group Shirt Division
203 Young, Tyla Forest Grove OR 44 F 40-44 MED 5K
Z Z Z Z Top
Bib No Name City Age Age Group Shirt Division
218 Zaikoski, Grace ALOHA OR 30 F 30-34 MED 5K