PRC Winter 5K Series #3 Feb 2018

Pre Registration Report

Last Updated 02/09/2018

A B C D E F G H I J K L M N O P R S T V W Y
A A A A
Bib No Name City Age Age Group Shirt Division
256 Adler, Emily PORTLAND OR 33 F 30-34 NO 5K
259 Ahn, Nicholas PORTLAND OR 24 M 20-24 NO 5K
292 Alfano, Allison Portland OR 45 F 45-49 NO 5K
295 Alfano, Dave Portland OR 46 M 45-49 NO 5K
299 Ali, Mike Beaverton OR 39 M 35-39 NO 5K
305 Andersen, Chris TROUTDALE OR 28 M 25-29 NO 5K
306 Apodaca, Teri Milwaukie OR 54 F 50-54 NO 5K
307 Appleby, Christopher Vancouver WA 11 M 1-19 MED 5K
308 Appleby, Heather Vancouver WA 47 F 45-49 MED 5K
313 Armstrong, Jessica Clovis CA 26 F 25-29 NO 5K
B B B B Top
Bib No Name City Age Age Group Shirt Division
324 Baher, Kari Hillsboro OR 48 F 45-49 NO 5K
325 Bailey, Sarah Portland OR 36 F 35-39 NO 5K
335 Bailey, Susanne Silverton OR 60 F 60-64 NO 5K
765 Baker, Julie Portland OR 30 F 30-34 NO 5K
336 Barnard, Esther Vancouver WA 48 F 45-49 NO 5K
344 Barrett-Curtis, Karla Portland OR 47 F 45-49 NO 5K
368 Barten, Kelly Beaverton OR 39 F 35-39 NO 5K
374 Baylav, Murat Hillsboro OR 34 M 30-34 NO 5K
384 Bayles, Lynne Beaverton OR 54 F 50-54 MED 5K
389 Becerra, Sarah Portland OR 25 F 25-29 NO 5K
391 Beck, Kristin Beaverton OR 52 F 50-54 NO 5K
392 Bednarczyk, Manda Portland OR 43 F 40-44 NO 5K
393 Belcher, Darrin Aloha OR 46 M 45-49 NO 5K
399 Berkeley, Ilse Portland OR 77 F 75-99 NO 5K
401 Bernardo, Anna Beaverton OR 36 F 35-39 NO 5K
404 Berreth, Elizabeth DAMASCUS OR 28 F 25-29 MED 5K
405 Bond, Laurie Forest Grove OR 57 F 55-59 NO 5K
406 Bowles, Gerry Beaverton OR 66 F 65-69 NO 5K
409 Bowles, Karen Beaverton OR 34 F 30-34 NO 5K
777 Brewer, Craig Portland OR 57 M 55-59 NO 5K
417 Brooks, Lydia VANCOUVER WA 36 F 35-39 NO 5K
423 Brouillette, Virginia Tigard OR 61 F 60-64 NO 5K
444 Brown, Heather Sherwood OR 49 F 45-49 NO 5K
445 Brown, Teri Tigard OR 53 F 50-54 NO 5K
449 Burgess, Rachelle Sherwood OR 29 F 25-29 NO 5K
C C C C Top
Bib No Name City Age Age Group Shirt Division
459 caperton, michael PORTLAND OR 43 M 40-44 NO 5K
467 Carle, Andy Hillsboro OR 47 M 45-49 NO 5K
479 Carle, Carmen Hillsboro OR 11 F 1-19 NO 5K
462 Carle, Jenette Hillsboro OR 43 F 40-44 NO 5K
475 Carle, Lydia Hillsboro OR 16 F 1-19 NO 5K
483 Carlton, Wendy Portland OR 55 F 55-59 NO 5K
487 Carney, Robin Vancouver WA 34 F 30-34 NO 5K
491 Carpenter, Tony Portland OR 42 M 40-44 NO 5K
502 Carraher, Kenneth Sherwood OR 58 M 55-59 NO 5K
501 Carraher, Tenya Sherwood OR 56 F 55-59 NO 5K
503 Carson, Andy Hillsboro OR 49 M 45-49 NO 5K
504 Carson, Denise Hillsboro OR 48 F 45-49 NO 5K
505 Castaldo, Kendra Portland OR 39 F 35-39 NO 5K
762 Chan, Cindy Portland OR 45 F 45-49 NO 5K
506 Cho, Jennifer Portland OR 39 F 35-39 NO 5K
507 Church, Robert Portland OR 41 M 40-44 NO 5K
508 Coates, Amber Beaverton OR 43 F 40-44 XL 5K
509 Coates, Elijah Beaverton OR 16 M 1-19 XL 5K
510 Coushay, Brian PORTLAND OR 53 M 50-54 NO 5K
511 Couzens Peregrine, Evan BEAVERTON OR 33 M 30-34 NO 5K
512 Cruz Thompson, Gabriela Hillsboro OR 43 F 40-44 NO 5K
513 Cuff, Tim Washougal WA 23 M 20-24 NO 5K
D D D D Top
Bib No Name City Age Age Group Shirt Division
514 Davis, Lyndy Portland OR 28 F 25-29 NO 5K
515 Dean, Linda Portland OR 51 F 50-54 NO 5K
516 Dettwyler, Karl silverton OR 42 M 40-44 NO 5K
517 Devore, Kris Tualatin OR 46 F 45-49 NO 5K
518 Diaz, Heriberto Portland OR 62 M 60-64 NO 5K
519 Dickman, Karl Portland OR 29 M 25-29 NO 5K
520 Dietzman, Joel Portland OR 38 M 35-39 NO 5K
521 DOHERTY, CHRISTINA Portland OR 42 F 40-44 NO 5K
522 Dover, Jessica Portland OR 37 F 35-39 NO 5K
523 Driscoll, Tamara Portland OR 54 F 50-54 NO 5K
524 Duffy, Jonathan Rockaway Beach OR 36 M 35-39 NO 5K
525 Duncan, Stephanie Newberg OR 30 F 30-34 NO 5K
E E E E Top
Bib No Name City Age Age Group Shirt Division
526 Eagan, Alicia mcminnville OR 54 F 50-54 NO 5K
527 Elliott, Ari Vancouver WA 18 M 1-19 NO 5K
528 Errichiello Peregrin, Brenda BEAVERTON OR 32 F 30-34 NO 5K
529 Escudero Pacheco, Diego Portland OR 7 M 1-19 NO 5K
F F F F Top
Bib No Name City Age Age Group Shirt Division
530 Feddersen, Kate Troutdale OR 28 F 25-29 NO 5K
531 Fenty, Tracy Portland OR 52 F 50-54 NO 5K
532 Ferrando, Megan Keizer OR 32 F 30-34 NO 5K
533 Fitzgerald, Jacqueline Portland OR 33 F 30-34 NO 5K
534 Foster, Kristin PORTLAND OR 29 F 25-29 NO 5K
535 Frary, Angi Happy Valley OR 42 F 40-44 NO 5K
536 Frezza, Andy Tualatin OR 44 M 40-44 NO 5K
537 Fudalla, Ian Portland OR 54 M 50-54 NO 5K
G G G G Top
Bib No Name City Age Age Group Shirt Division
538 Gaspeed, Mina Tigard OR 61 F 60-64 NO 5K
540 Gates, Ally Hillsboro OR 17 F 1-19 MED 5K
539 Gates, Pam Hillsboro OR 51 F 50-54 MED 5K
768 Gerhardt, Kim Portland OR 49 F 45-49 NO 5K
769 Ghosh, Rahuldeva Portland OR 41 M 40-44 NO 5K
543 Gibson, Christopher Portland OR 39 M 35-39 NO 5K
544 Graham, Shay Aloha OR 46 F 45-49 NO 5K
545 Grenz, LaDonna Beaverton OR 55 F 55-59 NO 5K
H H H H Top
Bib No Name City Age Age Group Shirt Division
546 Hakari, Robert Beaverton OR 32 M 30-34 NO 5K
547 Hakari, Robert Beaverton OR 37 F 35-39 NO 5K
548 Hale, Chris Vancouver WA 55 M 55-59 NO 5K
549 hall, andrew Tigard OR 55 M 55-59 NO 5K
550 Hall, Kelly Tigard OR 54 F 50-54 NO 5K
551 Harris, Kathy Blowing Rock NC 58 F 55-59 NO 5K
552 Harris, Stephen Brush Prairie WA 55 M 55-59 NO 5K
553 Hartman, Loni Portland OR 29 F 25-29 NO 5K
554 Hass, Erica Sherwood OR 42 F 40-44 NO 5K
771 Havener, Claire Tigard OR 55 F 55-59 NO 5K
555 Hawkins, Lynette portland OR 59 F 55-59 NO 5K
556 Heassler, Anne Beaverton OR 46 F 45-49 NO 5K
557 heater, vernon portland OR 34 M 30-34 NO 5K
558 Hedges, Jessica Happy Valley OR 40 F 40-44 NO 5K
559 Heidelberger, Angelika Wilsonville OR 43 F 40-44 NO 5K
560 Heinonen, Chris Portland OR 39 M 35-39 NO 5K
561 Heiy, Megan PORTLAND OR 36 F 35-39 NO 5K
562 Herb, Diana Cornelius OR 31 F 30-34 NO 5K
563 Hershberg, Susannah Portland OR 22 F 20-24 NO 5K
564 Hickey, Mackenzie Washougal WA 22 F 20-24 MED 5K
565 Hopkins, Denise Tigard OR 43 F 40-44 NO 5K
566 Hulseman, Peter Portland OR 27 M 25-29 NO 5K
567 Hummert, Sharon Tigard OR 64 F 60-64 NO 5K
568 Hunt, James Hillsboro OR 38 M 35-39 NO 5K
569 Hurkett, Jonathan Portland OR 27 M 25-29 NO 5K
570 Hussey, Andrea Portland OR 41 F 40-44 NO 5K
I I I I Top
Bib No Name City Age Age Group Shirt Division
571 Ireland, VALERIE BEAVERTON OR 67 F 65-69 NO 5K
572 Isenhart, Daniel Hillsboro OR 57 M 55-59 NO 5K
J J J J Top
Bib No Name City Age Age Group Shirt Division
573 Jeter, Iscca portland OR 43 M 40-44 NO 5K
766 Johnson, Caroline Tigard OR 12 F 1-19 NO 5K
767 Johnson, Tracy Tigard OR 39 F 35-39 NO 5K
574 Jones-Suematsu, Aimee BEAVERTON OR 25 F 25-29 MED 5K
575 Juenger, Melissa West Linn OR 46 F 45-49 NO 5K
K K K K Top
Bib No Name City Age Age Group Shirt Division
576 Karr, Donna Beaverton OR 63 F 60-64 NO 5K
775 Kaye, Paula Sisters OR 65 F 65-69 NO 5K
577 Keagbine, Jenni portland OR 53 F 50-54 NO 5K
578 Kearns, Alycia Tigard OR 32 F 30-34 NO 5K
579 Kelly, Kimberly Beaverton OR 40 F 40-44 MED 5K
580 Kibby, Morgan Sherwood OR 32 F 30-34 NO 5K
581 Kirz, Louise Portland OR 60 F 60-64 NO 5K
776 Krause, Paulette Oregon City OR 46 F 45-49 NO 5K
L L L L Top
Bib No Name City Age Age Group Shirt Division
582 Laidler, Deanna Portland OR 50 F 50-54 NO 5K
583 lamberson, mark Portland OR 42 M 40-44 NO 5K
584 larocca, johnny portland OR 28 M 25-29 NO 5K
763 Lazzara, Rosario Portland OR 8 M 1-19 NO 5K
585 Leach, Tanis SHERWOOD OR 17 M 1-19 NO 5K
586 Levesque, Kathleen Vancouver WA 53 F 50-54 NO 5K
587 Lindsay, Eric Portland OR 34 M 30-34 NO 5K
588 Looker, Kathleen Beaverton OR 44 F 40-44 NO 5K
760 Lottis, Timothy Portland OR 18 M 1-19 NO 5K
589 Lusk, Trevor Portland OR 22 M 20-24 NO 5K
590 Lutz, Cindy Beaverton OR 57 F 55-59 NO 5K
M M M M Top
Bib No Name City Age Age Group Shirt Division
591 Mangan, Anne Vancouver WA 66 F 65-69 NO 5K
592 Manier, Cristina Beaverton OR 42 F 40-44 NO 5K
770 Martinez, Danny Portland OR 23 M 20-24 NO 5K
761 Matson, Jeffrey Portland OR 40 M 40-44 NO 5K
593 McCormack, Scott Beaverton OR 48 M 45-49 NO 5K
594 McDonald, Cassie Tualatin OR 30 F 30-34 NO 5K
595 mckenzie, brian portland OR 39 M 35-39 NO 5K
596 McMilan, Hollis Lake Oswego OR 73 M 70-74 NO 5K
774 McRae, Lydia Portland OR 36 F 35-39 NO 5K
773 McRae, Paul Jacksonville FL 44 M 40-44 NO 5K
597 Mendoza, Carol Beaverton OR 28 F 25-29 NO 5K
598 Mendoza, Jorge Hermiston OR 32 M 30-34 XXL 5K
599 Merrill, Jonas Portland OR 36 M 35-39 NO 5K
600 Metzger, Katie Portland OR 27 F 25-29 NO 5K
764 Meyer, Alys Portland OR 11 F 1-19 NO 5K
660 Miles, Carrie Portland OR 41 F 40-44 NO 5K
661 Miller, Eric Tigard OR 51 M 50-54 NO 5K
662 miller, jeremy portland OR 36 M 35-39 NO 5K
663 Misner, Mike LAKE OSWEGO OR 69 M 65-69 NO 5K
664 Modafferi, Alison Newberg OR 28 F 25-29 NO 5K
665 Mohan, Arathi PORTLAND OR 40 F 40-44 NO 5K
666 Mongue-Wymore, Libby Fairview OR 37 F 35-39 NO 5K
667 Mori, Wayne Tigard OR 56 M 55-59 NO 5K
668 Morrow, Aaron Beaverton OR 51 M 50-54 NO 5K
669 Morrow, Lisa Beaverton OR 49 F 45-49 NO 5K
670 Mortellaro, Dana PORTLAND OR 41 F 40-44 NO 5K
671 mossholder, Karla VANCOUVER WA 48 F 45-49 NO 5K
672 Mourlas-Jaun, Crystal Milwaukie OR 37 F 35-39 SM 5K
673 Mueller, Nicole Portland OR 40 F 40-44 NO 5K
674 Murray, Heidi Portland OR 37 F 35-39 NO 5K
675 Murray, Kathi Hillsboro OR 45 F 45-49 NO 5K
676 Myre, Sara Portland OR 27 F 25-29 NO 5K
N N N N Top
Bib No Name City Age Age Group Shirt Division
677 Nahm, Rambert Hillsboro OR 28 M 25-29 NO 5K
678 Nave, Diane Newberg OR 59 F 55-59 NO 5K
679 Neal, Lori Tigard OR 57 F 55-59 NO 5K
680 Newton, Chelsea Tualatin OR 28 F 25-29 NO 5K
681 Niger, Angela Beaverton OR 28 F 25-29 NO 5K
682 Notario, Emma West Linn OR 47 F 45-49 NO 5K
683 Nuyen, Katelyn Plainwell MI 25 F 25-29 NO 5K
O O O O Top
Bib No Name City Age Age Group Shirt Division
684 O'Malley, McKenzie Portland OR 26 F 25-29 NO 5K
687 Olson, Anastasiya PORTLAND OR 25 F 25-29 NO 5K
686 Olson, DuWayne Rainier OR 50 M 50-54 NO 5K
685 Olson, Paul PORTLAND OR 24 M 20-24 NO 5K
688 OQuinn, Brock Beaverton OR 39 M 35-39 NO 5K
689 Osborne, Thomas SHERWOOD OR 16 M 1-19 NO 5K
P P P P Top
Bib No Name City Age Age Group Shirt Division
690 Pacheco, Ana PORTLAND OR 36 F 35-39 NO 5K
691 Paradis, Renee Portland OR 47 F 45-49 NO 5K
692 Patterson, Jeff Beaverton OR 51 M 50-54 NO 5K
693 Pedersen, Alison Portland OR 39 F 35-39 NO 5K
694 Peel, Grace Tigard OR 41 F 40-44 NO 5K
695 Penning, Corrine Beaverton OR 29 F 25-29 NO 5K
696 Perkins, Lindsay Tigard OR 36 F 35-39 NO 5K
697 Petshow, Belinda Forest Grove OR 49 F 45-49 NO 5K
698 Pitchford, Susan Vancouver WA 46 F 45-49 NO 5K
699 Presnall, Barry OREGON CITY OR 65 M 65-69 NO 5K
700 Pruitt, Kevin Wilsonville OR 53 M 50-54 NO 5K
701 Pryor, Rob Beaverton OR 47 M 45-49 NO 5K
R R R R Top
Bib No Name City Age Age Group Shirt Division
702 Reed, Lauren Portland OR 32 F 30-34 NO 5K
704 Richardson, Deanna Portland OR 43 F 40-44 NO 5K
703 Richardson, Jay Portland OR 60 M 60-64 NO 5K
778 Roane, Angie West Linn OR 40 F 40-44 5K
779 Roane, Matt West Linn OR 43 M 40-44 5K
705 Robbins, John Beaverton OR 37 M 35-39 NO 5K
706 Rocheleau, Anne Portland OR 29 F 25-29 NO 5K
707 Rosa, Michelle Banks OR 37 F 35-39 NO 5K
708 Rosenthal, Amy PORTLAND OR 45 F 45-49 NO 5K
709 Roth, Theresa Tigard OR 47 F 45-49 NO 5K
710 Ruffalo, Hayley Vancouver WA 38 F 35-39 NO 5K
S S S S Top
Bib No Name City Age Age Group Shirt Division
711 Sandoval-Morgan, Jovita PORTLAND OR 44 F 40-44 NO 5K
712 Sanford-Crane, Hannah Portland OR 27 F 25-29 NO 5K
713 Schaefer, Frank Portland OR 52 M 50-54 NO 5K
714 Schmidgall, Lucy Silverton OR 67 F 65-69 NO 5K
715 Schmunk, Jaki Beaverton OR 64 F 60-64 NO 5K
716 Schramm, Ellen Hillsboro OR 55 F 55-59 NO 5K
718 Schramm, Ellen Hillsboro OR 55 F 55-59 NO 5K
717 Schramm, Paul Hillsboro OR 53 M 50-54 NO 5K
719 Schunk, Jennifer Milwaukie OR 46 F 45-49 NO 5K
772 Seibel, Jennifer West Linn OR 44 F 40-44 NO 5K
720 Shepherd, Jean Portland OR 64 F 60-64 NO 5K
721 Shepp, David Forest Grove OR 50 M 50-54 NO 5K
722 Shull, Annie HILLSBORO OR 52 F 50-54 NO 5K
723 Simantel, Eline West Linn OR 65 F 65-69 NO 5K
724 Simantel, Mjere Tigard OR 38 F 35-39 NO 5K
725 Sky, Issa Portland OR 29 F 25-29 NO 5K
726 Snell, Erin Portland OR 38 F 35-39 NO 5K
727 Speiser, Michael Beaverton OR 47 M 45-49 NO 5K
728 Statham, julia LAKE OSWEGO OR 45 F 45-49 NO 5K
729 Stevens, Kristin Portland OR 49 F 45-49 NO 5K
730 Stevens, Owen Portland OR 13 M 1-19 NO 5K
731 Stone, Erin Beaverton OR 44 F 40-44 NO 5K
T T T T Top
Bib No Name City Age Age Group Shirt Division
732 Takizawa, Mark Hillsboro OR 55 M 55-59 NO 5K
733 Tamiyasu, Mari Portland OR 37 F 35-39 NO 5K
734 Thomas, Laura PORTLAND OR 29 F 25-29 NO 5K
735 Tillotson, Carrie Tigard OR 36 F 35-39 NO 5K
736 Tippner-Hedges, Rebecca Portland OR 37 F 35-39 NO 5K
737 Tomlinson, Katherine Damascus OR 45 F 45-49 NO 5K
738 Torpey, Allison Portland OR 32 F 30-34 NO 5K
739 Totonchy, George Portland OR 40 M 40-44 NO 5K
740 Tsai, Julie Beaverton OR 51 F 50-54 NO 5K
V V V V Top
Bib No Name City Age Age Group Shirt Division
741 Viers, Eva Beaverton OR 41 F 40-44 NO 5K
742 Viswanathan, Ayaan PORTLAND OR 8 M 1-19 NO 5K
743 Viswanathan, Pranav Portland OR 13 M 1-19 NO 5K
744 Vo, Toto Portland OR 43 M 40-44 NO 5K
745 von Koch, Carissa Portland OR 39 F 35-39 NO 5K
W W W W Top
Bib No Name City Age Age Group Shirt Division
746 Wagner, Maureen Beaverton OR 46 F 45-49 NO 5K
781 Warren, Ellie Beaverton OR 34 F 30-34 5K
747 Watcherson, Kelli Amity OR 43 F 40-44 NO 5K
749 Watson, Douglas Sherwood OR 35 M 35-39 NO 5K
748 Watson, Kendra Sherwood OR 37 F 35-39 NO 5K
750 Webster, Thomas Beaverton OR 54 M 50-54 NO 5K
751 Welty, James Portland OR 56 M 55-59 LG 5K
752 Weston, Jeanette Portland OR 53 F 50-54 NO 5K
753 Wilson, Cynthia Silverton OR 60 F 60-64 NO 5K
782 Wingate, Chloe Portland OR 34 F 30-34 5K
780 Wingate, Jonathan Portland OR 33 M 30-34 5K
754 Woodcock, Penny Beaverton OR 48 F 45-49 NO 5K
755 Woodside, Nicole Camas WA 23 F 20-24 NO 5K
756 Wright, Jaime Portland OR 23 F 20-24 NO 5K
757 Wright, Kira Portland OR 44 F 40-44 NO 5K
Y Y Y Y Top
Bib No Name City Age Age Group Shirt Division
758 Yang, Kristina Ridgefield WA 34 F 30-34 MED 5K
759 Young, Tyla Forest Grove OR 44 F 40-44 NO 5K