Place Team Name TIME COMBO AGE TEAM GENDER
1 Jacuzzi Boys AC 1 0:44:03 60 M
2 Cult #1 Fallonas 0:49:37 66 M
3 Dos Locos 0:50:06 63 M
4 Jacuzzi Boys AC 2 0:50:37 64 CO-ED
5 Two Girls One Tub 0:53:17 50 F
6 PRC92 0:54:02 92 M
7 Fueled by Hefe 0:55:03 61 M
8 40 Something for 40 0:56:01 97 M
9 Dual Mates 0:56:43 91 M
10 steph&colleen 1:01:57 92 F
11 Brian & Lisa 1:02:13 72 CO-ED
12 Blue Chortles 1:03:15 59 CO-ED
31 D and D 1:03:24 68 M
13 Dude Where’s My Running Buddy? 1:03:38 59 CO-ED
14 Elders of Swat 1:05:42 97 M
15 McKibben/Farr 1:06:04 118 M
16 VEGE KESSLER 1:06:27 78 F
17 Badges and Bands 1:06:43 72 F
18 Dos Tortugas 1:07:31 73 CO-ED
19 Y Squared > U 1:07:43 62 M
20 Dual Trail Runners 1:07:56 108 M
21 MRTT 1:08:05 77 F
22 Hey Hey Haydens 1:10:00 109 CO-ED
23 Tango and Cash 1:10:38 81 M
24 Speedgoats 1:10:48 61 F
25 hoodies unite 1:10:53 61 F
26 Milly and Stefan 1:11:13 54 CO-ED
27 HealingHasBegun 1:12:21 105 M
28 Team McBubbles 1:14:24 117 CO-ED
29 2 Good Knees 1:20:00 93 F
30 Doghouse N/A 110 CO-ED