Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
The Loop - 10.5 Miles |
|||||||
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mathilde Dettling | 565 | 12 | 44 | 1:37:54.0 | 9:19/M | |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caleb VanderGiessen | 611 | 18 | 4 | 1:06:52.0 | 6:22/M | |
| 2 | Matthew Rugnetta | 632 | 13 | 84 | 1:59:30.0 | 11:23/M | |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauren Neely | 619 | 24 | 37 | 1:36:07.0 | 9:09/M | |
| 2 | Jane Gill | 574 | 24 | 80 | 1:57:10.0 | 11:10/M | |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hunter Beachy | 559 | 23 | 8 | 1:16:12.0 | 7:15/M | |
| 2 | Ethan Judd | 583 | 23 | 64 | 1:44:57.0 | 10:00/M | |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melissa Lord | 509 | 26 | 58 | 1:43:18.0 | 9:50/M | |
| 2 | Erika Kjos | 579 | 28 | 85 | 2:00:01.0 | 11:26/M | |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nathan McMahon | 622 | 27 | 38 | 1:36:07.0 | 9:09/M | |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jordan Daugherty | 605 | 30 | 15 | 1:22:41.0 | 7:52/M | |
| 2 | Allison Chandler | 506 | 34 | 75 | 1:53:19.0 | 10:48/M | |
| 3 | Hannah Sanford-Crane | Portland OR | 597 | 30 | 114 | 2:26:55.0 | 14:00/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris McIsaac | Tigard OR | 511 | 32 | 2 | 1:04:14.0 | 6:07/M |
| 2 | Jonathan Hurkett | Portland OR | 596 | 30 | 111 | 2:25:53.0 | 13:54/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emily Harrington | 537 | 38 | 17 | 1:23:05.0 | 7:55/M | |
| 2 | Allison Baynham | 580 | 36 | 19 | 1:23:54.0 | 7:59/M | |
| 3 | Kate Stock | 606 | 39 | 36 | 1:35:00.0 | 9:03/M | |
| 4 | Ashley Osten | 595 | 37 | 50 | 1:40:07.0 | 9:32/M | |
| 5 | Sarah Nagle | 609 | 36 | 52 | 1:42:12.0 | 9:44/M | |
| 6 | Carrie Peeples | 562 | 39 | 53 | 1:42:28.0 | 9:46/M | |
| 7 | Layla Luther | 552 | 39 | 73 | 1:51:49.0 | 10:39/M | |
| 8 | Sarah Cagann | Lake Oswego OR | 616 | 39 | 101 | 2:12:00.0 | 12:34/M |
| 9 | Jill Brewster | 628 | 36 | 117 | 2:32:52.0 | 14:34/M | |
| 10 | Nyssa Walsh | 594 | 36 | 120 | 2:37:12.0 | 14:58/M | |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hunter Bennett-Daggett | Portland OR | 610 | 36 | 5 | 1:08:11.0 | 6:30/M |
| 2 | Victor Thekkedom | Wilsonville OR | 514 | 38 | 7 | 1:11:39.0 | 6:49/M |
| 3 | Christopher Ritter | 535 | 35 | 54 | 1:42:44.0 | 9:47/M | |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephanie Crawford | Portland OR | 588 | 43 | 6 | 1:11:13.0 | 6:47/M |
| 2 | Alison Wilkinson | Portland OR | 547 | 42 | 9 | 1:17:17.0 | 7:22/M |
| 3 | Erin Thekkedom | 525 | 40 | 11 | 1:18:44.0 | 7:30/M | |
| 4 | Mariko Tokoyoda | Portland OR | 548 | 43 | 12 | 1:20:18.0 | 7:39/M |
| 5 | Andrea Thoits | 540 | 41 | 18 | 1:23:24.0 | 7:57/M | |
| 6 | Laura VanderGiessen | 524 | 41 | 25 | 1:28:16.0 | 8:24/M | |
| 7 | Lisa Fisher | 528 | 40 | 31 | 1:33:14.0 | 8:53/M | |
| 8 | Robin Plies | 589 | 42 | 41 | 1:36:29.0 | 9:11/M | |
| 9 | Jennifer Cho | Portland OR | 538 | 41 | 42 | 1:36:43.0 | 9:13/M |
| 10 | Lainie Yarris | 529 | 44 | 45 | 1:38:25.0 | 9:22/M | |
| 11 | dawn weaver | Portland OR | 602 | 43 | 74 | 1:52:13.0 | 10:41/M |
| 12 | Wendy Christensen | Beaverton OR | 526 | 44 | 78 | 1:54:14.0 | 10:53/M |
| 13 | Melissa Bay | 618 | 42 | 86 | 2:00:59.0 | 11:31/M | |
| 14 | Jen Lin | Portland OR | 554 | 42 | 95 | 2:06:21.0 | 12:02/M |
| 15 | Eva Viers | Beaverton OR | 570 | 43 | 106 | 2:16:00.0 | 12:57/M |
| 16 | Veronica Mo | 532 | 44 | 108 | 2:23:30.0 | 13:40/M | |
| 17 | Heather Rugnetta | 630 | 40 | 126 | 2:55:02.0 | 16:40/M | |
| 18 | Sarah Flynn | 560 | 43 | 133 | 3:08:12.0 | 17:55/M | |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Clint VanderGiessen | 517 | 41 | 1 | 1:02:06.0 | 5:55/M | |
| 2 | Jeremiah Plance | 551 | 43 | 13 | 1:20:35.0 | 7:40/M | |
| 3 | Blake Timm | 639 | 44 | 32 | 1:33:24.0 | 8:54/M | |
| 4 | Tony Carpenter | Portland OR | 545 | 44 | 59 | 1:43:22.0 | 9:51/M |
| 5 | Chung-Hsun Lin | 521 | 42 | 79 | 1:56:33.0 | 11:06/M | |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kimberly Workman | 502 | 47 | 10 | 1:17:27.0 | 7:23/M | |
| 2 | Jenette Carle | 508 | 45 | 39 | 1:36:16.0 | 9:10/M | |
| 3 | Victoria Payne | 575 | 45 | 40 | 1:36:21.0 | 9:11/M | |
| 4 | Gretchen Barnes | Portland OR | 518 | 49 | 67 | 1:49:30.0 | 10:26/M |
| 5 | Johanna Muniz | 505 | 46 | 68 | 1:49:34.0 | 10:26/M | |
| 6 | Mickey Heidt | 544 | 45 | 70 | 1:50:57.0 | 10:34/M | |
| 7 | Angie Shroufe | 558 | 49 | 71 | 1:51:13.0 | 10:36/M | |
| 8 | Kelly Hillyer | BEAVERTON OR | 564 | 45 | 81 | 1:57:37.0 | 11:12/M |
| 9 | Mayra Mendoza | LAKE OSWEGO OR | 603 | 49 | 87 | 2:01:01.0 | 11:32/M |
| 10 | Elaine Yau | Lake Oswego OR | 566 | 46 | 88 | 2:01:02.0 | 11:32/M |
| 11 | Shay Graham | Aloha OR | 591 | 48 | 90 | 2:03:30.0 | 11:46/M |
| 12 | Amber Hall | Vancouver WA | 522 | 47 | 96 | 2:06:35.0 | 12:03/M |
| 13 | Anne Heassler | Beaverton OR | 513 | 48 | 98 | 2:07:16.0 | 12:07/M |
| 14 | Raminta Rudys | 631 | 45 | 99 | 2:07:16.0 | 12:07/M | |
| 15 | Stacey Dettling | 523 | 49 | 112 | 2:26:00.0 | 13:54/M | |
| 16 | Susan Pitchford | Vancouver WA | 578 | 48 | 115 | 2:29:27.0 | 14:14/M |
| 17 | Kona Lew-Williams | 515 | 48 | 122 | 2:44:34.0 | 15:40/M | |
| 18 | Angel Williams | Aurora OR | 569 | 48 | 125 | 2:54:27.0 | 16:37/M |
| 19 | Madeleine Sargent | Tualatin OR | 585 | 46 | 127 | 2:56:00.0 | 16:46/M |
| 20 | Margie Barizo | 568 | 49 | 134 | 3:17:36.0 | 18:49/M | |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Neil Kavanagh | 541 | 49 | 56 | 1:43:00.0 | 9:49/M | |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Colleen Tucker | 533 | 52 | 14 | 1:20:57.0 | 7:43/M | |
| 2 | Jessica Denham | 504 | 50 | 29 | 1:31:38.0 | 8:44/M | |
| 3 | Jessica Leonard | 536 | 50 | 46 | 1:38:30.0 | 9:23/M | |
| 4 | Allison Baird | Portland OR | 503 | 53 | 55 | 1:42:52.0 | 9:48/M |
| 5 | Kama Siegel | Portland OR | 549 | 51 | 65 | 1:46:29.0 | 10:08/M |
| 6 | Linda Reynolds | 520 | 51 | 76 | 1:53:30.0 | 10:49/M | |
| 7 | Vicki Taylor-Roskopf | Vancouver WA | 571 | 54 | 83 | 1:58:41.0 | 11:18/M |
| 8 | ROSSANA WONG | Portland OR | 530 | 53 | 93 | 2:05:09.0 | 11:55/M |
| 9 | Laura Bloom | 608 | 51 | 94 | 2:06:04.0 | 12:00/M | |
| 10 | Beth Wild | Gresham OR | 563 | 53 | 104 | 2:14:39.0 | 12:49/M |
| 11 | Joey Razzano | Portland OR | 567 | 52 | 109 | 2:23:38.0 | 13:41/M |
| 12 | Lynne Clinefelter | Hillsboro OR | 599 | 52 | 116 | 2:29:45.0 | 14:16/M |
| 13 | Pam Gates | Hillsboro OR | 510 | 53 | 128 | 2:56:37.0 | 16:49/M |
| 14 | Lora Woodruff | Portland OR | 617 | 50 | 140 | 3:53:23.0 | 22:14/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dave Harkin | 556 | 50 | 3 | 1:06:26.0 | 6:20/M | |
| 2 | Matt Upshaw | 507 | 53 | 16 | 1:22:43.0 | 7:53/M | |
| 3 | DuWayne Olson | Rainier OR | 637 | 52 | 20 | 1:25:34.0 | 8:09/M |
| 4 | Richard Stutzman | 546 | 54 | 22 | 1:26:17.0 | 8:13/M | |
| 5 | Nicholas Brownson | 553 | 50 | 26 | 1:28:37.0 | 8:26/M | |
| 6 | Tim Reinoehl | 581 | 50 | 33 | 1:34:09.0 | 8:58/M | |
| 7 | Andrew Funderburg | 634 | 50 | 35 | 1:34:44.0 | 9:01/M | |
| 8 | micah thorp | 638 | 50 | 47 | 1:39:35.0 | 9:29/M | |
| 9 | Rod Shroufe | 555 | 52 | 113 | 2:26:06.0 | 13:55/M | |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lorrie Shoemaker | Portland OR | 600 | 59 | 30 | 1:31:45.0 | 8:44/M |
| 2 | Kathryn Caine | Lake Oswego OR | 543 | 59 | 48 | 1:39:45.0 | 9:30/M |
| 3 | Lynne Bayles | Beaverton OR | 582 | 56 | 57 | 1:43:03.0 | 9:49/M |
| 4 | Kathleen Rafish | 625 | 59 | 60 | 1:43:28.0 | 9:51/M | |
| 5 | Annette Harris | Portland OR | 620 | 59 | 82 | 1:58:20.0 | 11:16/M |
| 6 | Ellen Schramm | Hillsboro OR | 590 | 58 | 91 | 2:03:43.0 | 11:47/M |
| 7 | Suzanne Kruse | 613 | 56 | 100 | 2:11:04.0 | 12:29/M | |
| 8 | Leann Scotch | 557 | 58 | 123 | 2:45:00.0 | 15:43/M | |
| 9 | Jill Pex | Portland OR | 572 | 56 | 124 | 2:47:23.0 | 15:56/M |
| 10 | Janette Silleck | BEAVERTON OR | 573 | 57 | 130 | 3:00:26.0 | 17:11/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Darrell Janson | 587 | 59 | 24 | 1:27:30.0 | 8:20/M | |
| 2 | Brent Bateman | 640 | 57 | 34 | 1:34:24.0 | 8:59/M | |
| 3 | Clark Haass | Beaverton OK | 604 | 56 | 49 | 1:40:03.0 | 9:32/M |
| 4 | Mark Brenner | Tualatin OR | 586 | 55 | 61 | 1:44:42.0 | 9:58/M |
| 5 | Chris Hale | Vancouver WA | 623 | 57 | 63 | 1:44:46.0 | 9:59/M |
| 6 | McCoy Smith | 598 | 57 | 77 | 1:53:56.0 | 10:51/M | |
| 7 | Philip Sarikas | 636 | 59 | 89 | 2:03:17.0 | 11:44/M | |
| 8 | Wayne Mori | Tigard OR | 633 | 59 | 107 | 2:17:41.0 | 13:07/M |
| 9 | David Trotter | Portland OR | 501 | 57 | 121 | 2:42:48.0 | 15:30/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patti Aust | 626 | 60 | 43 | 1:37:03.0 | 9:15/M | |
| 2 | Eileen Jamieson | 601 | 64 | 62 | 1:44:43.0 | 9:58/M | |
| 3 | Diane Sarikas | 635 | 60 | 92 | 2:03:55.0 | 11:48/M | |
| 4 | Leslie Alwiel | 576 | 60 | 97 | 2:06:43.0 | 12:04/M | |
| 5 | Karen Seder | Portland OR | 584 | 60 | 103 | 2:13:23.0 | 12:42/M |
| 6 | Cheri Schoebel | 577 | 61 | 131 | 3:00:26.0 | 17:11/M | |
| 7 | Christina Flaxel | 539 | 63 | 132 | 3:00:46.0 | 17:13/M | |
| 8 | Brenda Allor | 615 | 62 | 135 | 3:20:00.0 | 19:03/M | |
| 9 | Terry Jordan | 624 | 62 | 136 | 3:24:03.0 | 19:26/M | |
| 10 | Elaine Golden | 612 | 62 | 138 | 3:34:04.0 | 20:23/M | |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Harding | 627 | 60 | 21 | 1:25:54.0 | 8:11/M | |
| 2 | Pat Funk | BRUSH PRAIRIE WA | 531 | 64 | 23 | 1:26:47.0 | 8:16/M |
| 3 | Vernon Kent | 550 | 63 | 28 | 1:30:51.0 | 8:39/M | |
| 4 | Mike English | Hillsboro OR | 542 | 61 | 72 | 1:51:40.0 | 10:38/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Roseann Southmayd | Vancouver WA | 561 | 67 | 27 | 1:30:48.0 | 8:39/M |
| 2 | Vicki Sarazin | SHERWOOD OR | 527 | 65 | 51 | 1:41:56.0 | 9:42/M |
| 3 | Barbara Luscher | 621 | 69 | 66 | 1:47:53.0 | 10:16/M | |
| 4 | Karen Thomas | Portland OR | 516 | 69 | 105 | 2:15:08.0 | 12:52/M |
| 5 | Jean Shepherd | Portland OR | 614 | 66 | 118 | 2:35:17.0 | 14:47/M |
| 6 | Elsie Edge | Tualatin OR | 519 | 68 | 119 | 2:37:08.0 | 14:58/M |
| 7 | Jean Mann | Tigard OR | 607 | 68 | 129 | 2:57:37.0 | 16:55/M |
| 8 | Rachel Fielder | 629 | 67 | 137 | 3:24:04.0 | 19:26/M | |
| 9 | Laura Spurrell | Tualatin OR | 534 | 68 | 139 | 3:41:43.0 | 21:07/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eileen Harrington | 592 | 72 | 69 | 1:50:10.0 | 10:30/M | |
| 2 | Mary Felice Crowe | Portland OR | 512 | 72 | 102 | 2:12:20.0 | 12:36/M |
| 3 | Jill Ward | Portland OR | 593 | 71 | 110 | 2:25:04.0 | 13:49/M |